| Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | ||
| 1 | 1 | 1 | 2002-08-31 | Georgia Tech | Vanderbilt | REG (Non-Conf) | W 45-3 | 1 | -1 | -1.0 | 0 | |
| 2 | 2 | 2 | 2002-09-07 | Georgia Tech | @ | Connecticut | REG (Non-Conf) | W 31-14 | 1 | -5 | -5.0 | 0 |
| 2-0 | 2 | -6 | -3.0 | 0 | ||||||||
| Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | ||
| 1 | 1 | 1 | 2002-08-31 | Georgia Tech | Vanderbilt | REG (Non-Conf) | W 45-3 | 1 | -1 | -1.0 | 0 | |
| 2 | 2 | 2 | 2002-09-07 | Georgia Tech | @ | Connecticut | REG (Non-Conf) | W 31-14 | 1 | -5 | -5.0 | 0 |
| 2-0 | 2 | -6 | -3.0 | 0 | ||||||||
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.