| Punting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Pnt | Yds | ||
| 1 | 34 | 1 | 2003-08-30 | Central Michigan | @ | Michigan | REG (Non-Conf) | L 7-45 | 6 | 241 | 40.2 |
| 2 | 35 | 2 | 2003-09-06 | Central Michigan | New Hampshire | REG (Non-Conf) | W 40-33 | 5 | 212 | 42.4 | |
| 3 | 36 | 3 | 2003-09-13 | Central Michigan | Eastern Ky. | REG (Non-Conf) | W 42-41 | 6 | 242 | 40.3 | |
| 4 | 37 | 4 | 2003-09-20 | Central Michigan | @ | Ball State | REG (Conf) | L 14-27 | 10 | 418 | 41.8 |
| 5 | 38 | 5 | 2003-10-04 | Central Michigan | @ | Bowling Green | REG (Conf) | L 3-23 | 5 | 205 | 41.0 |
| 6 | 39 | 6 | 2003-10-11 | Central Michigan | Northern Illinois | REG (Conf) | L 24-40 | 5 | 221 | 44.2 | |
| 7 | 40 | 7 | 2003-10-18 | Central Michigan | Toledo | REG (Conf) | L 13-31 | 7 | 267 | 38.1 | |
| 8 | 41 | 8 | 2003-10-25 | Central Michigan | @ | UCF | REG (Conf) | L 13-31 | 5 | 237 | 47.4 |
| 9 | 42 | 9 | 2003-11-01 | Central Michigan | Eastern Michigan | REG (Conf) | W 38-10 | 4 | 193 | 48.3 | |
| 10 | 43 | 10 | 2003-11-08 | Central Michigan | Akron | REG (Conf) | L 28-40 | 6 | 257 | 42.8 | |
| 11 | 44 | 11 | 2003-11-15 | Central Michigan | @ | Western Michigan | REG (Conf) | L 21-44 | 10 | 480 | 48.0 |
| 12 | 45 | 12 | 2003-11-22 | Central Michigan | @ | Navy | REG (Non-Conf) | L 34-63 | 2 | 85 | 42.5 |
| 3-9 | 71 | 3058 | 43.1 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.