| Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | ||
| 1 | 1 | 2 | 1995-09-16 | Hawaii | @ | Wyoming | REG (Conf) | L 6-52 | 4 | 23 | 5.8 | 0 |
| 2 | 2 | 3 | 1995-09-23 | Hawaii | UTEP | REG (Conf) | W 42-21 | 11 | 118 | 10.7 | 1 | |
| 3 | 3 | 4 | 1995-09-30 | Hawaii | @ | Nevada-Las Vegas | REG (Non-Conf) | W 58-30 | 14 | 89 | 6.4 | 0 |
| 4 | 4 | 5 | 1995-10-14 | Hawaii | @ | New Mexico | REG (Conf) | L 10-24 | 9 | 48 | 5.3 | 0 |
| 5 | 5 | 6 | 1995-10-21 | Hawaii | UCF | REG (Non-Conf) | W 45-14 | 10 | 79 | 7.9 | 1 | |
| 6 | 6 | 7 | 1995-10-28 | Hawaii | @ | BYU | REG (Conf) | L 7-45 | 1 | 8 | 8.0 | 0 |
| 7 | 7 | 8 | 1995-11-04 | Hawaii | Fresno State | REG (Conf) | W 42-37 | 21 | 106 | 5.0 | 0 | |
| 8 | 8 | 9 | 1995-11-11 | Hawaii | @ | Colorado State | REG (Conf) | L 0-22 | 5 | 26 | 5.2 | 0 |
| 9 | 9 | 11 | 1995-11-25 | Hawaii | Air Force | REG (Conf) | L 28-45 | 9 | 66 | 7.3 | 0 | |
| 10 | 10 | 12 | 1995-12-02 | Hawaii | Oklahoma State | REG (Non-Conf) | L 20-24 | 3 | 12 | 4.0 | 0 | |
| 4-6 | 87 | 575 | 6.6 | 2 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.