Output includes all games from 1995 to 2025.
| Tackles | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | Bowl | ||
| 1 | 1 | 1 | 2022-09-03 | Georgia | N | Oregon | REG (Non-Conf) | W 49-3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 53 | 53.0 | |
| 2 | 2 | 2 | 2022-09-10 | Georgia | Samford | REG (Non-Conf) | W 33-0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 118 | 39.3 | ||
| 3 | 3 | 3 | 2022-09-17 | Georgia | @ | South Carolina | REG (Conf) | W 48-7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 99 | 49.5 | |
| 4 | 4 | 5 | 2022-10-01 | Georgia | @ | Missouri | REG (Conf) | W 26-22 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 123 | 41.0 | |
| 5 | 5 | 6 | 2022-10-08 | Georgia | Auburn | REG (Conf) | W 42-10 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 207 | 41.4 | ||
| 6 | 6 | 7 | 2022-10-15 | Georgia | Vanderbilt | REG (Conf) | W 55-0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 36 | 36.0 | ||
| 7 | 7 | 8 | 2022-10-29 | Georgia | N | Florida | REG (Conf) | W 42-20 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 118 | 39.3 | |
| 8 | 8 | 9 | 2022-11-05 | Georgia | Tennessee | REG (Conf) | W 27-13 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 201 | 50.3 | ||
| 9 | 9 | 10 | 2022-11-12 | Georgia | @ | Mississippi State | REG (Conf) | W 45-19 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 143 | 47.7 | |
| 10 | 10 | 11 | 2022-11-19 | Georgia | @ | Kentucky | REG (Conf) | W 16-6 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 91 | 45.5 | |
| 11 | 11 | 12 | 2022-11-26 | Georgia | Georgia Tech | REG (Non-Conf) | W 37-14 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 87 | 43.5 | ||
| 12 | 12 | 13 | 2022-12-03 | Georgia | N | LSU | Conf Championship | W 50-30 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 207 | 51.8 | |
| 13 | 13 | 14 | 2022-12-31 | Georgia | N | Ohio State | CFB Semifinal | W 42-41 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 89 | 44.5 | Peach Bowl |
| 14 | 14 | 15 | 2023-01-09 | Georgia | N | Texas Christian | CFB Championship | W 65-7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 48 | 48.0 | College Football Playoff National Championship |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | Bowl | ||
| 15 | 15 | 1 | 2023-09-02 | Georgia | UT Martin | REG (Non-Conf) | W 48-7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 223 | 44.6 | ||
| 16 | 16 | 2 | 2023-09-09 | Georgia | Ball State | REG (Non-Conf) | W 45-3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 136 | 45.3 | ||
| 17 | 17 | 3 | 2023-09-16 | Georgia | South Carolina | REG (Conf) | W 24-14 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 111 | 37.0 | ||
| 18 | 18 | 4 | 2023-09-23 | Georgia | UAB | REG (Non-Conf) | W 49-21 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 94 | 47.0 | ||
| 19 | 19 | 5 | 2023-09-30 | Georgia | @ | Auburn | REG (Conf) | W 27-20 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 140 | 46.7 | |
| 20 | 20 | 6 | 2023-10-07 | Georgia | Kentucky | REG (Conf) | W 51-13 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 40 | 40.0 | ||
| 21 | 21 | 8 | 2023-10-28 | Georgia | N | Florida | REG (Conf) | W 43-20 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 107 | 35.7 | |
| 22 | 22 | 9 | 2023-11-04 | Georgia | Missouri | REG (Conf) | W 30-21 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 133 | 44.3 | ||
| 23 | 23 | 10 | 2023-11-11 | Georgia | Ole Miss | REG (Conf) | W 52-17 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 41 | 41.0 | ||
| 24 | 24 | 11 | 2023-11-18 | Georgia | @ | Tennessee | REG (Conf) | W 38-10 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 88 | 44.0 | |
| 25 | 25 | 12 | 2023-11-25 | Georgia | @ | Georgia Tech | REG (Non-Conf) | W 31-23 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 41 | 41.0 | |
| 26 | 26 | 13 | 2023-12-02 | Georgia | N | Alabama | Conf Championship | L 24-27 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 201 | 50.3 | |
| 27 | 27 | 14 | 2023-12-30 | Georgia | N | Florida State | Bowl | W 63-3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 48 | 48.0 | Orange Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | Bowl | ||
| 28 | 28 | 1 | 2024-08-31 | Georgia | N | Clemson | REG (Non-Conf) | W 34-3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 192 | 48.0 | |
| 29 | 29 | 2 | 2024-09-07 | Georgia | Tennessee Tech | REG (Non-Conf) | W 48-3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 55 | 55.0 | ||
| 30 | 30 | 3 | 2024-09-14 | Georgia | @ | Kentucky | REG (Conf) | W 13-12 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 297 | 49.5 | |
| 31 | 31 | 4 | 2024-09-28 | Georgia | @ | Alabama | REG (Conf) | L 34-41 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 140 | 46.7 | |
| 32 | 32 | 5 | 2024-10-05 | Georgia | Auburn | REG (Conf) | W 31-13 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 127 | 42.3 | ||
| 33 | 33 | 6 | 2024-10-12 | Georgia | Mississippi State | REG (Conf) | W 41-31 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 36 | 36.0 | ||
| 34 | 34 | 7 | 2024-10-19 | Georgia | @ | Texas | REG (Conf) | W 30-15 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 216 | 54.0 | |
| 35 | 35 | 8 | 2024-11-02 | Georgia | N | Florida | REG (Conf) | W 34-20 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 210 | 42.0 | |
| 36 | 36 | 9 | 2024-11-09 | Georgia | @ | Ole Miss | REG (Conf) | L 10-28 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 172 | 43.0 | |
| 37 | 37 | 10 | 2024-11-16 | Georgia | Tennessee | REG (Conf) | W 31-17 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 4 | 177 | 44.3 | ||
| 38 | 38 | 11 | 2024-11-23 | Georgia | Massachusetts | REG (Non-Conf) | W 59-21 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 39 | 39 | 12 | 2024-11-29 | Georgia | Georgia Tech | REG (Non-Conf) | W 44-42 (8OT) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 162 | 54.0 | ||
| 40 | 40 | 13 | 2024-12-07 | Georgia | N | Texas | Conf Championship | W 22-19 (OT) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 214 | 53.5 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | Bowl | ||
| 41 | 41 | 2 | 2025-09-06 | Georgia | Austin Peay | REG (Non-Conf) | W 28-6 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 175 | 43.8 | ||
| 42 | 42 | 3 | 2025-09-13 | Georgia | @ | Tennessee | REG (Conf) | W 44-41 (OT) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 143 | 47.7 | |
| 43 | 43 | 4 | 2025-09-27 | Georgia | Alabama | REG (Conf) | L 21-24 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 176 | 44.0 | ||
| 44 | 44 | 5 | 2025-10-04 | Georgia | Kentucky | REG (Conf) | W 35-14 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 60 | 60.0 | ||
| 45 | 45 | 6 | 2025-10-11 | Georgia | @ | Auburn | REG (Conf) | W 20-10 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 159 | 53.0 | |
| 46 | 46 | 8 | 2025-11-01 | Georgia | N | Florida | REG (Conf) | W 24-20 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 258 | 43.0 | |
| 47 | 47 | 9 | 2025-11-08 | Georgia | @ | Mississippi State | REG (Conf) | W 41-21 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 80 | 40.0 | |
| 48 | 48 | 10 | 2025-11-15 | Georgia | Texas | REG (Conf) | W 35-10 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 173 | 34.6 | ||
| 49 | 49 | 11 | 2025-11-22 | Georgia | Charlotte | REG (Non-Conf) | W 35-3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 154 | 51.3 | ||
| 50 | 50 | 12 | 2025-11-28 | Georgia | @ | Georgia Tech | REG (Non-Conf) | W 16-9 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 205 | 51.3 | |
| 51 | 51 | 13 | 2025-12-06 | Georgia | N | Alabama | Conf Championship | W 28-7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 7 | 317 | 45.3 | |
| 52 | 52 | 14 | 2026-01-01 | Georgia | N | Ole Miss | CFB Quarterfinal | L 34-39 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 194 | 48.5 | Sugar Bowl |
| 47-5 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 156 | 7115 | 45.6 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.