Output includes all games from 1995 to 2025.
| Receiving | Rushing | Passing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | PRTD | ||
| 1 | 1 | 1 | 1995-09-09 | Wyoming | @ | Air Force | REG (Conf) | L 10-34 | 8 | 100 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 1995-09-16 | Wyoming | Hawaii | REG (Conf) | W 52-6 | 4 | 41 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 1995-09-23 | Wyoming | Oklahoma State | REG (Non-Conf) | W 45-25 | 3 | 74 | 24.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 4 | 1995-10-07 | Wyoming | @ | Tulsa | REG (Non-Conf) | L 6-35 | 3 | 69 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 5 | 1995-10-14 | Wyoming | Louisville | REG (Non-Conf) | W 27-20 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 1995-10-21 | Wyoming | @ | BYU | REG (Conf) | L 20-23 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 7 | 7 | 1995-10-28 | Wyoming | Colorado State | REG (Conf) | L 24-31 | 2 | 49 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 8 | 1995-11-04 | Wyoming | Utah | REG (Conf) | L 24-30 | 2 | 42 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 9 | 11 | 1995-11-25 | Wyoming | @ | UTEP | REG (Conf) | W 42-19 | 1 | 31 | 31.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4-5 | 26 | 429 | 16.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.