Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Punting Kicking Totals
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Pnt Yds Y/P FGA FGM FG% XPA XPM XP%
1 1 2 2000-09-09 Duke @ Northwestern REG (Non-Conf) L 5-38 0 0 0 0 0 1 1 100.0 0 0
2 2 3 2000-09-16 Duke Virginia REG (Conf) L 10-26 0 0 0 0 0 2 1 50.0 1 1 100.0
3 3 4 2000-09-23 Duke @ Vanderbilt REG (Non-Conf) L 7-26 0 0 0 0 0 1 0 0.0 1 1 100.0
4 4 5 2000-09-30 Duke Clemson REG (Conf) L 22-52 0 0 0 0 0 0 0 3 2 66.7
5 5 6 2000-10-14 Duke @ Florida State REG (Conf) L 14-63 0 0 0 0 0 0 0 2 2 100.0
6 6 7 2000-10-21 Duke @ Georgia Tech REG (Conf) L 10-45 0 0 0 0 0 1 1 100.0 1 1 100.0
7 7 8 2000-10-28 Duke Maryland REG (Conf) L 9-20 0 0 0 0 0 1 1 100.0 1 0 0.0
8 8 9 2000-11-04 Duke @ Wake Forest REG (Conf) L 26-28 0 0 0 0 0 4 2 50.0 2 2 100.0
9 9 10 2000-11-11 Duke @ North Carolina State REG (Conf) L 31-35 0 0 0 0 0 2 1 50.0 4 4 100.0
10 10 11 2000-11-18 Duke North Carolina REG (Conf) L 21-59 0 0 0 0 0 0 0 3 3 100.0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Pnt Yds Y/P FGA FGM FG% XPA XPM XP%
11 11 1 2001-09-01 Duke Florida State REG (Conf) L 13-55 0 0 0 0 0 0 0 2 1 50.0
12 12 2 2001-09-08 Duke @ Rice REG (Non-Conf) L 13-15 0 0 0 0 0 0 0 1 1 100.0
13 13 3 2001-09-22 Duke Northwestern REG (Non-Conf) L 7-44 0 0 0 0 0 0 0 1 1 100.0
14 14 4 2001-09-29 Duke @ Virginia REG (Conf) L 10-31 0 0 0 0 0 2 1 50.0 1 1 100.0
15 15 5 2001-10-06 Duke Georgia Tech REG (Conf) L 10-37 0 0 0 0 0 1 1 100.0 1 1 100.0
16 16 6 2001-10-13 Duke Wake Forest REG (Conf) L 35-42 0 0 0 0 0 0 0 5 5 100.0
17 17 7 2001-10-20 Duke @ Maryland REG (Conf) L 17-59 0 0 0 0 0 1 1 100.0 2 2 100.0
18 18 8 2001-10-27 Duke Vanderbilt REG (Non-Conf) L 28-42 0 0 0 0 0 1 0 0.0 3 2 66.7
19 19 9 2001-11-03 Duke North Carolina State REG (Conf) L 31-55 0 0 0 0 0 1 1 100.0 1 1 100.0
20 20 10 2001-11-17 Duke @ North Carolina REG (Conf) L 17-52 0 0 0 0 0 1 1 100.0 2 2 100.0
21 21 11 2001-12-01 Duke @ Clemson REG (Conf) L 31-59 0 0 0 0 0 2 1 50.0 1 1 100.0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Pnt Yds Y/P FGA FGM FG% XPA XPM XP%
22 22 1 2002-08-31 Duke East Carolina REG (Non-Conf) W 23-16 0 0 0 0 0 4 3 75.0 2 2 100.0
23 23 2 2002-09-07 Duke Louisville REG (Non-Conf) L 3-40 0 0 0 0 0 2 1 50.0 0 0
24 24 3 2002-09-14 Duke @ Northwestern REG (Non-Conf) L 21-26 0 0 0 0 0 1 0 0.0 3 3 100.0
25 25 4 2002-09-21 Duke @ Florida State REG (Conf) L 17-48 0 0 0 0 0 2 1 50.0 2 2 100.0
26 26 5 2002-09-28 Duke @ Navy REG (Non-Conf) W 43-17 0 0 0 0 0 1 1 100.0 5 4 80.0
27 27 6 2002-10-05 Duke Virginia REG (Conf) L 22-27 0 0 0 0 0 3 3 100.0 1 1 100.0
28 28 7 2002-10-12 Duke @ Wake Forest REG (Conf) L 10-36 0 0 0 1 47 47.0 3 1 33.3 1 1 100.0
29 29 8 2002-10-19 Duke @ North Carolina State REG (Conf) L 22-24 1 -14 -14.0 0 1 45 45.0 5 3 60.0 1 1 100.0
30 30 9 2002-10-26 Duke Maryland REG (Conf) L 12-45 0 0 0 4 177 44.3 0 0 1 0 0.0
31 31 10 2002-11-02 Duke Clemson REG (Conf) L 31-34 0 0 0 0 0 2 1 50.0 4 4 100.0
32 32 12 2002-11-23 Duke North Carolina REG (Conf) L 21-23 0 0 0 0 0 2 0 0.0 3 3 100.0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Pnt Yds Y/P FGA FGM FG% XPA XPM XP%
33 33 1 2003-08-30 Duke @ Virginia REG (Conf) L 0-27 0 0 0 0 0 1 0 0.0 0 0
34 34 3 2003-09-13 Duke Rice REG (Non-Conf) W 27-24 (OT) 0 0 0 0 0 3 2 66.7 3 3 100.0
35 35 4 2003-09-20 Duke Northwestern REG (Non-Conf) L 10-28 0 0 0 0 0 1 1 100.0 1 1 100.0
36 36 5 2003-09-27 Duke Florida State REG (Conf) L 7-56 0 0 0 0 0 2 0 0.0 1 1 100.0
37 37 8 2003-10-25 Duke North Carolina State REG (Conf) L 21-28 0 0 0 0 0 1 1 100.0 0 0
38 38 9 2003-11-01 Duke @ Tennessee REG (Non-Conf) L 6-23 0 0 0 0 0 1 1 100.0 0 0
39 39 10 2003-11-08 Duke Georgia Tech REG (Conf) W 41-17 0 0 0 0 0 2 1 50.0 0 0
40 40 12 2003-11-22 Duke @ North Carolina REG (Conf) W 30-22 0 0 0 0 0 1 1 100.0 0 0
5-35 1 -14 -14.0 0 6 269 44.8 58 34 58.6 66 60 90.9

More Brent Garber Pages