Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Tackles Def Interceptions Fumbles
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
1 1 1 2019-08-31 Appalachian State East Tenn. St. REG (Non-Conf) W 42-7 0.0 1 0 1 0.0 0 0 0 0 0 0 0 0 0
2 2 2 2019-09-07 Appalachian State Charlotte REG (Non-Conf) W 56-41 0.0 2 1 1 0.0 0 0 0 0 0 0 0 0 0
3 3 3 2019-09-21 Appalachian State @ North Carolina REG (Non-Conf) W 34-31 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
4 4 4 2019-09-28 Appalachian State Coastal Carolina REG (Conf) W 56-37 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
5 5 5 2019-10-09 Appalachian State @ Louisiana REG (Conf) W 17-7 0.0 2 2 0 0.0 0 0 0 0 0 0 0 0 0
6 6 6 2019-10-19 Appalachian State Louisiana-Monroe REG (Conf) W 52-7 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
7 7 7 2019-10-26 Appalachian State @ South Alabama REG (Conf) W 30-3 0.0 2 2 0 0.0 0 0 0 0 0 0 0 0 0
8 8 8 2019-10-31 Appalachian State Georgia Southern REG (Conf) L 21-24 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
9 9 10 2019-11-16 Appalachian State @ Georgia State REG (Conf) W 56-27 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
10 10 12 2019-11-29 Appalachian State @ Troy REG (Conf) W 48-13 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
11 11 14 2019-12-21 Appalachian State N UAB Bowl W 31-17 0.0 2 1 1 0.0 0 0 0 0 0 0 0 0 0 New Orleans Bowl
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
12 12 1 2020-09-12 Appalachian State Charlotte REG (Non-Conf) W 35-20 0.0 4 2 2 1.5 0 1 46 0 1 0 0 0 0
13 13 2 2020-09-19 Appalachian State @ Marshall REG (Non-Conf) L 7-17 0.0 6 1 5 0.0 0 0 0 0 1 0 0 0 0
14 14 3 2020-09-26 Appalachian State Campbell REG (Non-Conf) W 52-21 0.0 5 3 2 0.0 0 0 0 0 0 0 0 0 0
15 15 4 2020-10-22 Appalachian State Arkansas State REG (Conf) W 45-17 0.0 4 2 2 0.5 0 0 0 0 2 0 0 0 0
16 16 5 2020-10-31 Appalachian State @ Louisiana-Monroe REG (Conf) W 31-13 0.0 2 2 0 0.0 0 1 0 0 1 0 0 0 0
17 17 6 2020-11-07 Appalachian State @ Texas State REG (Conf) W 38-17 0.0 1 1 0 0.0 0 1 49 1 0 0 0 0 0
18 18 7 2020-11-14 Appalachian State Georgia State REG (Conf) W 17-13 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
19 19 8 2020-11-21 Appalachian State @ Coastal Carolina REG (Conf) L 23-34 0.0 2 0 2 0.5 0 0 0 0 0 0 0 0 0
20 20 9 2020-11-28 Appalachian State Troy REG (Conf) W 47-10 0.0 3 2 1 0.5 0 0 0 0 0 0 0 0 0
21 21 10 2020-12-04 Appalachian State Louisiana REG (Conf) L 21-24 0.0 6 3 3 0.0 0 0 0 0 0 0 0 0 0
22 22 11 2020-12-12 Appalachian State @ Georgia Southern REG (Conf) W 34-26 0.0 3 2 1 1.0 0 1 0 0 0 0 0 0 0
23 23 12 2020-12-21 Appalachian State N North Texas Bowl W 56-28 0.0 11 6 5 0.0 0 0 0 0 1 0 0 0 0 Myrtle Beach Bowl
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
24 24 1 2021-09-02 Appalachian State N East Carolina REG (Non-Conf) W 33-19 1.5 4 3 1 1.5 0 0 0 0 0 0 0 0 0
25 25 2 2021-09-11 Appalachian State @ Miami (FL) REG (Non-Conf) L 23-25 0.0 2 2 0 0.0 0 0 0 0 0 0 0 0 0
26 26 4 2021-09-23 Appalachian State Marshall REG (Non-Conf) W 31-30 0.5 6 4 2 0.5 0 0 0 0 0 1 0 0 0
27 27 5 2021-10-02 Appalachian State @ Georgia State REG (Conf) W 45-16 0.0 3 2 1 0.0 0 0 0 0 0 0 0 0 0
28 28 6 2021-10-12 Appalachian State @ Louisiana REG (Conf) L 13-41 0.0 3 1 2 0.0 0 0 0 0 0 0 0 0 0
29 29 7 2021-10-20 Appalachian State Coastal Carolina REG (Conf) W 30-27 0.0 1 0 1 0.0 0 0 0 0 1 0 0 0 0
30 30 8 2021-10-30 Appalachian State Louisiana-Monroe REG (Conf) W 59-28 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
31 31 9 2021-11-06 Appalachian State @ Arkansas State REG (Conf) W 48-14 0.0 2 1 1 0.0 0 0 0 0 1 0 0 0 0
32 32 10 2021-11-13 Appalachian State South Alabama REG (Conf) W 31-7 0.0 2 1 1 0.5 0 0 0 0 0 0 0 0 0
33 33 11 2021-11-20 Appalachian State @ Troy REG (Conf) W 45-7 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
34 34 12 2021-11-27 Appalachian State Georgia Southern REG (Conf) W 27-3 1.0 5 3 2 2.5 0 0 0 0 2 0 0 0 0
35 35 13 2021-12-04 Appalachian State @ Louisiana Conf Championship L 16-24 0.0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
36 36 14 2021-12-18 Appalachian State N Western Kentucky Bowl L 38-59 0.0 2 1 1 0.0 0 0 0 0 0 0 0 0 0 Boca Raton Bowl
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
37 37 1 2022-09-03 Appalachian State North Carolina REG (Non-Conf) L 61-63 0.0 2 0 2 0.5 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
38 38 1 2023-09-02 Appalachian State Gardner-Webb REG (Non-Conf) W 45-24 0.0 4 3 1 1.0 0 0 0 0 0 0 0 0 0
39 39 2 2023-09-09 Appalachian State @ North Carolina REG (Non-Conf) L 34-40 (2OT) 1.0 6 4 2 1.5 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
40 40 1 2024-08-31 Appalachian State East Tenn. St. REG (Non-Conf) W 38-10 0.0 6 1 5 0.5 0 0 0 0 0 0 0 0 0
41 41 2 2024-09-07 Appalachian State @ Clemson REG (Non-Conf) L 20-66 0.0 6 2 4 0.0 0 0 0 0 0 0 0 0 0
42 42 3 2024-09-14 Appalachian State @ East Carolina REG (Non-Conf) W 21-19 0.0 2 1 1 0.0 0 0 0 0 0 0 0 0 0
43 43 4 2024-09-19 Appalachian State South Alabama REG (Conf) L 14-48 0.0 2 1 1 0.0 0 0 0 0 0 0 0 0 0
44 44 5 2024-10-05 Appalachian State @ Marshall REG (Conf) L 37-52 0.0 4 1 3 0.0 0 0 0 0 0 0 0 0 0
45 45 6 2024-10-12 Appalachian State @ Louisiana REG (Conf) L 24-34 0.0 6 6 0 0.0 0 0 0 0 0 0 0 0 0
46 46 7 2024-10-26 Appalachian State Georgia State REG (Conf) W 33-26 0.0 5 2 3 1.0 0 0 0 0 1 0 0 0 0
47 47 8 2024-11-02 Appalachian State Old Dominion REG (Conf) W 28-20 0.0 9 6 3 0.0 0 0 0 0 0 0 1 0 0
48 48 9 2024-11-07 Appalachian State @ Coastal Carolina REG (Conf) L 24-38 0.0 10 4 6 1.5 0 0 0 0 0 0 0 0 0
49 49 10 2024-11-23 Appalachian State James Madison REG (Conf) W 34-20 0.0 11 4 7 0.0 0 0 0 0 0 0 0 0 0
50 50 11 2024-11-30 Appalachian State @ Georgia Southern REG (Conf) L 20-29 0.0 5 3 2 0.0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD FF FR Yds FRTD Bowl
51 51 1 2025-08-30 Georgia Southern @ Fresno State REG (Non-Conf) L 14-42 0.0 5 4 1 0.0 0 0 0 0 0 0 0 0 0
52 52 2 2025-09-06 Georgia Southern @ USC REG (Non-Conf) L 20-59 0.0 8 7 1 0.0 0 0 0 0 0 0 0 0 0
53 53 3 2025-09-13 Georgia Southern Jacksonville State REG (Non-Conf) W 41-34 0.0 6 3 3 0.0 0 0 0 0 0 0 0 0 0
54 54 4 2025-09-20 Georgia Southern Maine REG (Non-Conf) W 45-17 0.0 2 1 1 0.0 0 0 0 0 0 0 0 0 0
55 55 5 2025-09-27 Georgia Southern @ James Madison REG (Conf) L 10-35 0.0 13 8 5 1.0 0 0 0 0 0 0 0 0 0
56 56 6 2025-10-09 Georgia Southern Southern Mississippi REG (Conf) L 35-38 0.0 12 7 5 0.0 0 0 0 0 0 0 0 0 0
57 57 7 2025-10-18 Georgia Southern Georgia State REG (Conf) W 41-24 0.0 8 4 4 0.0 0 0 0 0 1 0 0 0 0
58 58 8 2025-10-25 Georgia Southern @ Arkansas State REG (Conf) L 24-34 0.0 3 3 0 0.0 0 0 0 0 1 0 0 0 0
59 59 9 2025-11-06 Georgia Southern @ Appalachian State REG (Conf) W 25-23 0.0 8 6 2 1.0 0 0 0 0 1 0 0 0 0
60 60 10 2025-11-15 Georgia Southern Coastal Carolina REG (Conf) W 45-40 0.0 5 2 3 0.0 0 1 23 0 0 0 0 0 0
61 61 11 2025-11-22 Georgia Southern Old Dominion REG (Conf) L 10-45 0.0 6 5 1 0.0 0 0 0 0 0 0 0 0 0
62 62 12 2025-11-29 Georgia Southern @ Marshall REG (Conf) W 24-19 0.0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
63 63 13 2025-12-29 Georgia Southern N Appalachian State Bowl W 29-10 0.0 8 3 5 0.0 0 0 0 0 0 0 0 0 0 Birmingham Bowl
41-22 4.0 252 143 109 17.0 0 5 118 1 14 1 1 0 0

More Brendan Harrington Pages