| Rushing | Receiving | Kick Returns | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 1 | 1 | 2 | 2013-09-07 | Georgia | South Carolina | REG (Conf) | W 41-30 | 5 | 31 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | 2 | 3 | 2013-09-21 | Georgia | North Texas | REG (Non-Conf) | W 45-21 | 4 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 3 | 4 | 2013-09-28 | Georgia | LSU | REG (Conf) | W 44-41 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 4 | 5 | 2013-10-05 | Georgia | @ | Tennessee | REG (Conf) | W 34-31 | 10 | 25 | 2.5 | 1 | 1 | 32 | 32.0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 6 | 2013-10-12 | Georgia | Missouri | REG (Conf) | L 26-41 | 14 | 70 | 5.0 | 0 | 6 | 43 | 7.2 | 1 | 0 | 0 | 0 | |||
| 6 | 6 | 7 | 2013-10-19 | Georgia | @ | Vanderbilt | REG (Conf) | L 27-31 | 17 | 84 | 4.9 | 0 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 8 | 2013-11-02 | Georgia | N | Florida | REG (Conf) | W 23-20 | 6 | 36 | 6.0 | 0 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 9 | 2013-11-09 | Georgia | Appalachian St. | REG (Non-Conf) | W 45-6 | 6 | 17 | 2.8 | 1 | 1 | 15 | 15.0 | 0 | 1 | -7 | 0 | -7.0 | ||
| 9 | 9 | 10 | 2013-11-16 | Georgia | @ | Auburn | REG (Conf) | L 38-43 | 1 | 1 | 1.0 | 0 | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 11 | 2013-11-23 | Georgia | Kentucky | REG (Conf) | W 59-17 | 12 | 59 | 4.9 | 1 | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 12 | 2013-11-30 | Georgia | @ | Georgia Tech | REG (Non-Conf) | W 41-34 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | 12 | 13 | 2014-01-01 | Georgia | N | Nebraska | Bowl | L 19-24 | 6 | 8 | 1.3 | 0 | 1 | 37 | 37.0 | 0 | 0 | 0 | 0 | Gator Bowl | |
| 8-4 | 84 | 345 | 4.1 | 3 | 13 | 172 | 13.2 | 1 | 1 | -7 | 0 | -7.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.