| Receiving | Rushing | Punt Returns | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | PRTD | Y/Ret | Bowl | |||
| 1 | 36 | 1 | 2021-09-06 | Ole Miss | N | Louisville | REG (Non-Conf) | W 43-24 | 2 | 34 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 37 | 2 | 2021-09-11 | Ole Miss | Austin Peay | REG (Non-Conf) | W 54-17 | 2 | 25 | 12.5 | 1 | 1 | 6 | 6.0 | 0 | 1 | 1 | 0 | 1.0 | ||
| 3 | 38 | 3 | 2021-09-18 | Ole Miss | Tulane | REG (Non-Conf) | W 61-21 | 4 | 74 | 18.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 39 | 4 | 2021-10-02 | Ole Miss | @ | Alabama | REG (Conf) | L 21-42 | 2 | 32 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 40 | 5 | 2021-10-09 | Ole Miss | Arkansas | REG (Conf) | W 52-51 | 2 | 127 | 63.5 | 1 | 0 | 0 | 0 | 1 | 30 | 0 | 30.0 | |||
| 6 | 41 | 6 | 2021-10-16 | Ole Miss | @ | Tennessee | REG (Conf) | W 31-26 | 1 | 17 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 42 | 8 | 2021-10-30 | Ole Miss | @ | Auburn | REG (Conf) | L 20-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | 43 | 9 | 2021-11-06 | Ole Miss | Liberty | REG (Non-Conf) | W 27-14 | 2 | 64 | 32.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | 44 | 10 | 2021-11-13 | Ole Miss | Texas A&M | REG (Conf) | W 29-19 | 3 | 56 | 18.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | 45 | 11 | 2021-11-20 | Ole Miss | Vanderbilt | REG (Conf) | W 31-17 | 4 | 57 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | 46 | 12 | 2021-11-25 | Ole Miss | @ | Mississippi State | REG (Conf) | W 31-21 | 1 | 26 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | 47 | 13 | 2022-01-01 | Ole Miss | N | Baylor | Bowl | L 7-21 | 1 | 37 | 37.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Sugar Bowl | ||
| 9-3 | 24 | 549 | 22.9 | 4 | 1 | 6 | 6.0 | 0 | 2 | 31 | 0 | 15.5 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.