Output includes all games from 1995 to 2025.
| Receiving | Rushing | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Pnt | Yds | ||||
| 1 | 1 | 1 | 2014-08-30 | Nevada | Southern Utah | REG (Non-Conf) | W 28-19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 55.0 | |||
| 2 | 2 | 2 | 2014-09-05 | Nevada | Washington State | REG (Non-Conf) | W 24-13 | 0 | 0 | 0 | 1 | -4 | -4.0 | 0 | 2 | 76 | 38.0 | ||
| 3 | 3 | 8 | 2014-10-25 | Nevada | @ | Hawaii | REG (Conf) | W 26-18 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 1 | 44 | 44.0 | |
| 4 | 4 | 10 | 2014-11-15 | Nevada | @ | Air Force | REG (Conf) | L 38-45 (OT) | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 11 | 2014-11-22 | Nevada | Fresno State | REG (Conf) | L 20-40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26.0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Pnt | Yds | ||||
| 6 | 6 | 1 | 2015-09-03 | Nevada | UC Davis | REG (Non-Conf) | W 31-17 | 2 | 27 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Pnt | Yds | ||||
| 7 | 7 | 1 | 2016-09-02 | Nevada | Cal Poly | REG (Non-Conf) | W 30-27 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | 8 | 2 | 2016-09-10 | Nevada | @ | Notre Dame | REG (Non-Conf) | L 10-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 3 | 2016-09-17 | Nevada | Buffalo | REG (Non-Conf) | W 38-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6-3 | 4 | 37 | 9.3 | 0 | 1 | -4 | -4.0 | 0 | 5 | 201 | 40.2 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.