Output includes all games from 1995 to 2025.
| Receiving | Kick Returns | Tackles | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | ||
| 1 | 1 | 8 | 2006-10-21 | Miami (OH) | @ | Akron | REG (Conf) | L 13-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | ||
| 2 | 2 | 3 | 2008-09-13 | Miami (OH) | Charleston So. | REG (Non-Conf) | W 38-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 3 | 3 | 4 | 2008-09-20 | Miami (OH) | @ | Cincinnati | REG (Non-Conf) | L 20-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 4 | 4 | 5 | 2008-10-04 | Miami (OH) | Temple | REG (Conf) | L 10-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | |||
| 5 | 5 | 7 | 2008-10-18 | Miami (OH) | @ | Bowling Green | REG (Conf) | W 27-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 6 | 6 | 9 | 2008-11-04 | Miami (OH) | @ | Buffalo | REG (Conf) | L 17-37 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 7 | 12 | 2008-11-28 | Miami (OH) | Ohio | REG (Conf) | L 26-41 | 3 | 42 | 14.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | ||
| 8 | 8 | 3 | 2009-09-19 | Miami (OH) | @ | Western Michigan | REG (Conf) | L 26-48 | 0 | 0 | 0 | 3 | 49 | 0 | 16.3 | 0 | ||||||
| 9 | 9 | 4 | 2009-09-26 | Miami (OH) | @ | Kent State | REG (Conf) | L 19-29 | 1 | 11 | 11.0 | 0 | 3 | 36 | 0 | 12.0 | 0 | |||||
| 10 | 10 | 5 | 2009-10-03 | Miami (OH) | Cincinnati | REG (Non-Conf) | L 13-37 | 4 | 46 | 11.5 | 0 | 2 | 34 | 0 | 17.0 | 0 | ||||||
| 11 | 11 | 6 | 2009-10-10 | Miami (OH) | @ | Northwestern | REG (Non-Conf) | L 6-16 | 4 | 62 | 15.5 | 0 | 1 | 22 | 0 | 22.0 | 0 | |||||
| 12 | 12 | 7 | 2009-10-17 | Miami (OH) | @ | Ohio | REG (Conf) | L 7-28 | 1 | 6 | 6.0 | 0 | 4 | 65 | 0 | 16.3 | 0 | |||||
| 13 | 13 | 8 | 2009-10-24 | Miami (OH) | Northern Illinois | REG (Conf) | L 22-27 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 14 | 14 | 9 | 2009-10-31 | Miami (OH) | Toledo | REG (Conf) | W 31-24 | 3 | 54 | 18.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 15 | 15 | 10 | 2009-11-05 | Miami (OH) | @ | Temple | REG (Conf) | L 32-34 | 6 | 79 | 13.2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | 16 | 11 | 2009-11-12 | Miami (OH) | Bowling Green | REG (Conf) | L 14-35 | 5 | 18 | 3.6 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 17 | 17 | 12 | 2009-11-18 | Miami (OH) | Buffalo | REG (Conf) | L 17-42 | 14 | 100 | 7.1 | 0 | 3 | 49 | 0 | 16.3 | 0 | ||||||
| 3-14 | 44 | 439 | 10.0 | 0 | 16 | 255 | 0 | 15.9 | 0.0 | 7 | 4 | 3 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.