| Tackles | Def Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 1 | 33 | 1 | 2009-09-05 | Florida | Charleston So. | REG (Non-Conf) | W 62-3 | 0.0 | 4 | 3 | 1 | 1.5 | 0 | 0 | 0 | 0 | 1 | ||
| 2 | 34 | 2 | 2009-09-12 | Florida | Troy | REG (Non-Conf) | W 56-6 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 35 | 3 | 2009-09-19 | Florida | Tennessee | REG (Conf) | W 23-13 | 0.0 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 36 | 4 | 2009-09-26 | Florida | @ | Kentucky | REG (Conf) | W 41-7 | 0.0 | 10 | 3 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 37 | 5 | 2009-10-10 | Florida | @ | LSU | REG (Conf) | W 13-3 | 3.0 | 11 | 5 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 38 | 8 | 2009-10-31 | Florida | N | Georgia | REG (Conf) | W 41-17 | 0.0 | 10 | 4 | 6 | 0.0 | 0 | 1 | 5 | 1 | 1 | |
| 7 | 39 | 10 | 2009-11-14 | Florida | @ | South Carolina | REG (Conf) | W 24-14 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 40 | 11 | 2009-11-21 | Florida | Florida International | REG (Non-Conf) | W 62-3 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 1 | 41 | 1 | 2 | ||
| 9 | 41 | 12 | 2009-11-28 | Florida | Florida State | REG (Non-Conf) | W 37-10 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 42 | 13 | 2009-12-05 | Florida | N | Alabama | Conf Championship | L 13-32 | 0.0 | 9 | 4 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 43 | 14 | 2010-01-01 | Florida | N | Cincinnati | Bowl | W 51-24 | 0.0 | 6 | 6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | Sugar Bowl |
| 10-1 | 3.0 | 68 | 36 | 32 | 6.5 | 0 | 2 | 46 | 2 | 5 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.