| Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | ||
| 1 | 1 | 4 | 2004-09-30 | Pitt | @ | Connecticut | REG (Conf) | L 17-29 | 3 | 8 | 2.7 | 0 |
| 2 | 2 | 5 | 2004-10-09 | Pitt | @ | Temple | REG (Conf) | W 27-22 | 2 | 7 | 3.5 | 0 |
| 3 | 3 | 7 | 2004-10-23 | Pitt | Rutgers | REG (Conf) | W 41-17 | 7 | 20 | 2.9 | 0 | |
| 4 | 4 | 11 | 2004-12-04 | Pitt | @ | South Florida | REG (Non-Conf) | W 43-14 | 5 | 5 | 1.0 | 0 |
| 3-1 | 17 | 40 | 2.4 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.