Output includes all games from 1995 to 2025.
| Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 1 | 1 | 1 | 2024-08-29 | Colorado | North Dakota St. | REG (Non-Conf) | W 31-26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 3 | 2024-09-14 | Colorado | @ | Colorado State | REG (Non-Conf) | W 28-9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 4 | 2024-09-21 | Colorado | Baylor | REG (Conf) | W 38-31 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 4 | 4 | 1 | 2025-08-30 | Massachusetts | Temple | REG (Non-Conf) | L 10-42 | 2 | 5 | 2.5 | 0 | 1 | 0 | 0.0 | 0 | |
| 5 | 5 | 2 | 2025-09-06 | Massachusetts | Bryant | REG (Non-Conf) | L 26-27 | 11 | 39 | 3.5 | 1 | 1 | 12 | 12.0 | 0 | |
| 6 | 6 | 3 | 2025-09-13 | Massachusetts | @ | Iowa | REG (Non-Conf) | L 7-47 | 3 | -2 | -0.7 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 4 | 2025-09-27 | Massachusetts | @ | Missouri | REG (Non-Conf) | L 6-42 | 6 | 6 | 1.0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 5 | 2025-10-04 | Massachusetts | Western Michigan | REG (Conf) | L 3-21 | 7 | 22 | 3.1 | 0 | 2 | 27 | 13.5 | 0 | |
| 9 | 9 | 6 | 2025-10-11 | Massachusetts | @ | Kent State | REG (Conf) | L 6-42 | 10 | 36 | 3.6 | 0 | 1 | 8 | 8.0 | 0 |
| 10 | 10 | 7 | 2025-10-18 | Massachusetts | Buffalo | REG (Conf) | L 21-28 | 24 | 179 | 7.5 | 1 | 2 | 8 | 4.0 | 0 | |
| 11 | 11 | 8 | 2025-10-25 | Massachusetts | @ | Central Michigan | REG (Conf) | L 13-38 | 6 | 12 | 2.0 | 0 | 0 | 0 | 0 | |
| 12 | 12 | 9 | 2025-11-04 | Massachusetts | @ | Akron | REG (Conf) | L 10-44 | 10 | 18 | 1.8 | 0 | 2 | 7 | 3.5 | 0 |
| 13 | 13 | 10 | 2025-11-12 | Massachusetts | Northern Illinois | REG (Conf) | L 3-45 | 4 | 5 | 1.3 | 0 | 2 | 26 | 13.0 | 0 | |
| 14 | 14 | 11 | 2025-11-18 | Massachusetts | @ | Ohio | REG (Conf) | L 14-42 | 10 | 39 | 3.9 | 0 | 0 | 0 | 0 | |
| 15 | 15 | 12 | 2025-11-25 | Massachusetts | Bowling Green | REG (Conf) | L 14-45 | 5 | 9 | 1.8 | 0 | 0 | 0 | 0 | ||
| 3-12 | 98 | 368 | 3.8 | 2 | 11 | 88 | 8.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.