| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 1 | 2 | 1 | 1999-08-28 | Texas | North Carolina State | REG (Non-Conf) | L 20-23 | 2 | 20 | 10.0 | 0 | ||
| 2 | 3 | 2 | 1999-09-04 | Texas | Stanford | REG (Non-Conf) | W 69-17 | 2 | 26 | 13.0 | 0 | ||
| 3 | 4 | 5 | 1999-09-25 | Texas | @ | Baylor | REG (Conf) | W 62-0 | 1 | 3 | 3.0 | 1 | |
| 4 | 5 | 12 | 1999-11-26 | Texas | @ | Texas A&M | REG (Conf) | L 16-20 | 1 | 14 | 14.0 | 0 | |
| 5 | 6 | 13 | 1999-12-04 | Texas | N | Nebraska | Conf Championship | L 6-22 | 1 | -1 | -1.0 | 0 | |
| 6 | 7 | 14 | 2000-01-01 | Texas | N | Arkansas | Bowl | L 6-27 | 1 | 6 | 6.0 | 0 | Cotton Bowl |
| 2-4 | 8 | 68 | 8.5 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.