Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 1 | 1 | 2 | 1999-09-11 | Colorado | San Jose State | REG (Non-Conf) | W 63-35 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 2 | 5 | 1999-10-09 | Colorado | Missouri | REG (Conf) | W 46-39 (OT) | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 3 | 6 | 1999-10-16 | Colorado | @ | Texas Tech | REG (Conf) | L 10-31 | 0 | 0 | 0 | 2 | 8 | 4.0 | 0 | 0 | |||||
| 4 | 4 | 10 | 1999-11-13 | Colorado | @ | Baylor | REG (Conf) | W 37-0 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 5 | 12 | 1999-12-31 | Colorado | N | Boston College | Bowl | W 62-28 | 0 | 0 | 0 | 2 | 5 | 2.5 | 0 | 0 | Insight Bowl | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 6 | 6 | 8 | 2000-10-28 | Colorado | Oklahoma State | REG (Conf) | W 37-21 | 1 | 13 | 13.0 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 9 | 2000-11-04 | Colorado | @ | Missouri | REG (Conf) | W 28-18 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 10 | 2000-11-11 | Colorado | Iowa State | REG (Conf) | L 27-35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 18.0 | ||||
| 9 | 9 | 11 | 2000-11-24 | Colorado | @ | Nebraska | REG (Conf) | L 32-34 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 10 | 10 | 1 | 2001-08-26 | Colorado | Fresno State | REG (Non-Conf) | L 22-24 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | 11 | 2 | 2001-09-01 | Colorado | N | Colorado State | REG (Non-Conf) | W 41-14 | 2 | 11 | 5.5 | 0 | 4 | 10 | 2.5 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 3 | 2001-09-08 | Colorado | San Jose State | REG (Non-Conf) | W 51-15 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | 13 | 4 | 2001-09-22 | Colorado | Kansas | REG (Conf) | W 27-16 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | 14 | 5 | 2001-10-06 | Colorado | @ | Kansas State | REG (Conf) | W 16-6 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | 15 | 6 | 2001-10-13 | Colorado | Texas A&M | REG (Conf) | W 31-21 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | 16 | 9 | 2001-11-03 | Colorado | Missouri | REG (Conf) | W 38-24 | 1 | 0 | 0.0 | 0 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | |||
| 17 | 17 | 10 | 2001-11-10 | Colorado | @ | Iowa State | REG (Conf) | W 40-27 | 2 | 34 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | 18 | 11 | 2001-11-23 | Colorado | Nebraska | REG (Conf) | W 62-36 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||
| 19 | 19 | 12 | 2001-12-01 | Colorado | N | Texas | Conf Championship | W 39-37 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 20 | 20 | 1 | 2002-08-31 | Colorado | N | Colorado State | REG (Non-Conf) | L 14-19 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | 21 | 2 | 2002-09-07 | Colorado | San Diego State | REG (Non-Conf) | W 34-14 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | 22 | 4 | 2002-09-21 | Colorado | @ | UCLA | REG (Non-Conf) | W 31-17 | 2 | 13 | 6.5 | 0 | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | ||
| 23 | 23 | 5 | 2002-10-05 | Colorado | Kansas State | REG (Conf) | W 35-31 | 3 | 22 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | 24 | 6 | 2002-10-12 | Colorado | @ | Kansas | REG (Conf) | W 53-29 | 1 | 21 | 21.0 | 0 | 2 | 30 | 15.0 | 1 | 0 | 0 | 0 | ||
| 25 | 25 | 7 | 2002-10-19 | Colorado | Baylor | REG (Conf) | W 34-0 | 1 | 13 | 13.0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | |||
| 26 | 26 | 8 | 2002-10-26 | Colorado | Texas Tech | REG (Conf) | W 37-13 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | 27 | 9 | 2002-11-02 | Colorado | @ | Oklahoma | REG (Conf) | L 11-27 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | 28 | 10 | 2002-11-09 | Colorado | @ | Missouri | REG (Conf) | W 42-35 (OT) | 3 | 21 | 7.0 | 0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | ||
| 29 | 29 | 11 | 2002-11-16 | Colorado | Iowa State | REG (Conf) | W 41-27 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | 30 | 12 | 2002-11-29 | Colorado | @ | Nebraska | REG (Conf) | W 28-13 | 2 | 14 | 7.0 | 0 | 4 | 33 | 8.3 | 2 | 0 | 0 | 0 | ||
| 31 | 31 | 13 | 2002-12-07 | Colorado | N | Oklahoma | Conf Championship | L 7-29 | 0 | 0 | 0 | 1 | 44 | 44.0 | 0 | 0 | 0 | 0 | |||
| 32 | 32 | 14 | 2002-12-28 | Colorado | N | Wisconsin | Bowl | L 28-31 (OT) | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Alamo Bowl | ||
| 24-8 | 39 | 318 | 8.2 | 0 | 25 | 166 | 6.6 | 4 | 1 | 18 | 0 | 18.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.