Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Receiving
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
1 1 2 2011-09-10 Western Kentucky Navy REG (Non-Conf) L 14-40 12 21 57.1 102 0 1 4.9 2.71 88.4 1 -10 -10.0 0 0 0 0
2 2 3 2011-09-17 Western Kentucky Indiana St. REG (Non-Conf) L 16-44 1 1 100.0 4 0 0 4.0 4.00 133.6 1 8 8.0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
3 3 1 2012-09-01 Western Kentucky Austin Peay REG (Non-Conf) W 49-10 0 1 0.0 0 0 0 0.0 0.00 0.0 0 0 0 0 0 0
4 4 4 2012-09-22 Western Kentucky Southern Mississippi REG (Non-Conf) W 42-17 1 2 50.0 7 0 0 3.5 3.50 79.4 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
5 5 1 2013-08-31 Western Kentucky N Kentucky REG (Non-Conf) W 35-26 27 34 79.4 271 1 0 8.0 8.56 156.1 1 -5 -5.0 0 0 0 0
6 6 2 2013-09-07 Western Kentucky @ Tennessee REG (Non-Conf) L 20-52 17 34 50.0 222 1 5 6.5 0.50 85.1 2 -10 -5.0 0 0 0 0
7 7 3 2013-09-14 Western Kentucky @ South Alabama REG (Conf) L 24-31 27 47 57.4 282 3 3 6.0 4.40 116.1 2 -24 -12.0 0 0 0 0
8 8 4 2013-09-21 Western Kentucky Morgan St. REG (Non-Conf) W 58-17 7 7 100.0 55 0 0 7.9 7.86 166.0 1 -7 -7.0 0 0 0 0
9 9 5 2013-09-28 Western Kentucky Navy REG (Non-Conf) W 19-7 25 31 80.6 198 0 1 6.4 4.94 127.8 2 2 1.0 0 0 0 0
10 10 6 2013-10-03 Western Kentucky @ Louisiana-Monroe REG (Conf) W 31-10 24 36 66.7 370 2 1 10.3 10.14 165.8 2 -8 -4.0 0 0 0 0
11 11 7 2013-10-15 Western Kentucky Louisiana REG (Conf) L 20-37 18 23 78.3 260 1 2 11.3 8.26 170.2 3 -14 -4.7 0 0 0 0
12 12 8 2013-10-26 Western Kentucky Troy REG (Conf) L 26-32 29 45 64.4 387 0 0 8.6 8.60 136.7 6 -36 -6.0 0 0 0 0
13 13 9 2013-11-02 Western Kentucky @ Georgia State REG (Conf) W 44-28 15 24 62.5 206 1 1 8.6 7.54 140.0 3 4 1.3 0 0 0 0
14 14 10 2013-11-09 Western Kentucky @ Army REG (Non-Conf) W 21-17 16 24 66.7 199 2 1 8.3 8.08 155.5 7 0 0.0 0 0 0 0
15 15 11 2013-11-23 Western Kentucky @ Texas State REG (Conf) W 38-7 20 32 62.5 152 0 0 4.8 4.75 102.4 2 -7 -3.5 0 0 0 0
16 16 12 2013-11-30 Western Kentucky Arkansas State REG (Conf) W 34-31 21 37 56.8 255 3 0 6.9 8.51 141.4 3 -4 -1.3 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
17 17 1 2014-08-29 Western Kentucky Bowling Green REG (Non-Conf) W 59-31 46 56 82.1 569 6 0 10.2 12.30 202.9 3 -2 -0.7 0 0 0 0
18 18 2 2014-09-06 Western Kentucky @ Illinois REG (Non-Conf) L 34-42 28 48 58.3 297 2 1 6.2 6.08 119.9 3 -1 -0.3 0 0 0 0
19 19 3 2014-09-13 Western Kentucky @ Middle Tennessee State REG (Conf) L 47-50 (3OT) 43 66 65.2 593 4 1 9.0 9.52 157.6 2 -14 -7.0 0 0 0 0
20 20 4 2014-09-27 Western Kentucky @ Navy REG (Non-Conf) W 36-27 38 54 70.4 387 2 1 7.2 7.07 139.1 2 3 1.5 1 0 0 0
21 21 5 2014-10-04 Western Kentucky UAB REG (Conf) L 39-42 25 37 67.6 319 2 0 8.6 9.70 157.8 3 16 5.3 0 0 0 0
22 22 6 2014-10-18 Western Kentucky @ Florida Atlantic REG (Conf) L 38-45 28 44 63.6 335 3 1 7.6 7.95 145.5 6 -12 -2.0 0 0 0 0
23 23 7 2014-10-25 Western Kentucky Old Dominion REG (Conf) W 66-51 23 26 88.5 371 5 0 14.3 18.12 271.8 3 -2 -0.7 0 0 0 0
24 24 8 2014-11-01 Western Kentucky @ Louisiana Tech REG (Conf) L 10-59 14 35 40.0 134 1 4 3.8 -0.74 58.7 4 -23 -5.8 0 0 0 0
25 25 9 2014-11-08 Western Kentucky UTEP REG (Conf) W 35-27 23 34 67.6 324 3 0 9.5 11.29 176.8 4 -12 -3.0 0 0 0 0
26 26 10 2014-11-15 Western Kentucky Army REG (Non-Conf) W 52-24 16 25 64.0 178 3 0 7.1 9.52 163.4 4 6 1.5 1 0 0 0
27 27 11 2014-11-22 Western Kentucky UTSA REG (Conf) W 45-7 26 35 74.3 346 5 0 9.9 12.74 204.5 1 0 0.0 0 0 0 0
28 28 12 2014-11-28 Western Kentucky @ Marshall REG (Conf) W 67-66 (OT) 34 50 68.0 491 8 2 9.8 11.22 195.3 2 -15 -7.5 0 0 0 0
29 29 13 2014-12-24 Western Kentucky N Central Michigan Bowl W 49-48 31 42 73.8 486 5 0 11.6 13.95 210.3 2 4 2.0 0 0 0 0 Bahamas Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Bowl
30 30 1 2015-09-03 Western Kentucky @ Vanderbilt REG (Non-Conf) W 14-12 19 30 63.3 209 1 0 7.0 7.63 132.9 5 -32 -6.4 0 0 0 0
31 31 2 2015-09-10 Western Kentucky Louisiana Tech REG (Conf) W 41-38 28 38 73.7 441 1 0 11.6 12.13 179.9 3 -6 -2.0 0 0 0 0
32 32 3 2015-09-19 Western Kentucky @ Indiana REG (Non-Conf) L 35-38 35 46 76.1 484 3 2 10.5 9.87 177.3 1 11 11.0 0 0 0 0
33 33 4 2015-09-26 Western Kentucky Miami (OH) REG (Non-Conf) W 56-14 33 41 80.5 457 6 0 11.1 14.07 222.4 3 -29 -9.7 0 0 0 0
34 34 5 2015-10-03 Western Kentucky @ Rice REG (Conf) W 49-10 28 38 73.7 409 4 0 10.8 12.87 198.8 0 0 0 0 0 0
35 35 6 2015-10-10 Western Kentucky Middle Tennessee State REG (Conf) W 58-28 28 36 77.8 359 5 1 10.0 11.50 201.8 1 -7 -7.0 0 0 0 0
36 36 7 2015-10-15 Western Kentucky @ North Texas REG (Conf) W 55-28 26 37 70.3 350 4 1 9.5 10.41 180.0 1 5 5.0 0 0 0 0
37 37 8 2015-10-24 Western Kentucky @ LSU REG (Non-Conf) L 20-48 37 61 60.7 325 3 1 5.3 5.57 118.4 1 -10 -10.0 0 0 0 0
38 38 9 2015-10-31 Western Kentucky @ Old Dominion REG (Conf) W 55-30 21 28 75.0 276 3 0 9.9 12.00 193.2 1 -6 -6.0 0 0 0 0
39 39 10 2015-11-07 Western Kentucky Florida Atlantic REG (Conf) W 35-19 24 29 82.8 280 4 1 9.7 10.86 202.5 0 0 0 1 7 7.0 1
40 40 11 2015-11-21 Western Kentucky @ Florida International REG (Conf) W 63-7 16 21 76.2 224 3 0 10.7 13.52 212.9 1 -12 -12.0 0 0 0 0
41 41 12 2015-11-27 Western Kentucky Marshall REG (Conf) W 49-28 27 39 69.2 370 5 0 9.5 12.05 191.2 4 -25 -6.3 0 0 0 0
42 42 13 2015-12-05 Western Kentucky Southern Mississippi Conf Championship W 45-28 34 52 65.4 410 3 1 7.9 8.17 146.8 2 4 2.0 1 0 0 0
43 43 14 2015-12-21 Western Kentucky N South Florida Bowl W 45-35 32 44 72.7 461 3 2 10.5 9.80 174.1 4 -15 -3.8 0 0 0 0 Miami Beach Bowl
30-13 1023 1491 68.6 12855 111 34 8.6 9.08 161.0 102 -285 -2.8 3 1 7 7.0 1

More Brandon Doughty Pages

Brandon Doughty Overview

Game Logs

Splits

Other Doughty Pages

More Doughty pages at Sports Reference