Output includes all games from 1995 to 2025.
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||||||
| 1 | 1 | 1 | 2000-08-31 | Marshall | Southeast Mo. St. | REG (Non-Conf) | W 63-7 | 11 | 80 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | 2 | 2 | 2000-09-09 | Marshall | @ | Michigan State | REG (Non-Conf) | L 24-34 | 8 | 40 | 5.0 | 0 | 4 | 27 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | 3 | 3 | 2000-09-23 | Marshall | @ | North Carolina | REG (Non-Conf) | L 15-20 | 12 | 64 | 5.3 | 1 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 4 | 4 | 4 | 2000-09-30 | Marshall | Buffalo | REG (Conf) | W 47-14 | 5 | 46 | 9.2 | 0 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 5 | 5 | 12 | 2000-12-02 | Marshall | Western Michigan | Conf Championship | W 19-14 | 2 | 2 | 1.0 | 0 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 6 | 6 | 13 | 2000-12-27 | Marshall | N | Cincinnati | Bowl | W 25-14 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Motor City Bowl | |||||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||||||
| 7 | 7 | 3 | 2001-09-29 | Marshall | Bowling Green | REG (Conf) | W 37-31 | 5 | 11 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 8 | 8 | 5 | 2001-10-13 | Marshall | @ | Buffalo | REG (Conf) | W 34-14 | 15 | 40 | 2.7 | 0 | 2 | 23 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 9 | 9 | 6 | 2001-10-20 | Marshall | Central Michigan | REG (Conf) | W 42-21 | 6 | 9 | 1.5 | 1 | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 10 | 10 | 7 | 2001-10-27 | Marshall | Akron | REG (Conf) | W 50-33 | 4 | 27 | 6.8 | 1 | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 11 | 11 | 8 | 2001-11-03 | Marshall | @ | Kent State | REG (Conf) | W 42-21 | 10 | 40 | 4.0 | 1 | 3 | 24 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 12 | 12 | 9 | 2001-11-10 | Marshall | @ | Miami (OH) | REG (Conf) | W 27-21 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 48 | 2 | 0 | 24.0 | 44.00 | 631.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | 13 | 10 | 2001-11-17 | Marshall | Ohio | REG (Conf) | W 42-18 | 7 | 31 | 4.4 | 0 | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 0 | -9.0 | |||||||
| 14 | 14 | 11 | 2001-11-24 | Marshall | Youngstown St. | REG (Non-Conf) | W 38-24 | 20 | 104 | 5.2 | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.0 | |||||||
| 15 | 15 | 12 | 2001-11-30 | Marshall | @ | Toledo | Conf Championship | L 36-41 | 4 | 22 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 16 | 16 | 13 | 2001-12-19 | Marshall | N | East Carolina | Bowl | W 64-61 (2OT) | 2 | 2 | 1.0 | 0 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GMAC Bowl | ||||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | |||||||
| 17 | 17 | 1 | 2002-08-31 | Marshall | Appalachian St. | REG (Non-Conf) | W 50-17 | 8 | 23 | 2.9 | 0 | 4 | 66 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 20.0 | 0 | 0 | 0 | |||||||
| 18 | 18 | 2 | 2002-09-12 | Marshall | @ | Virginia Tech | REG (Non-Conf) | L 21-47 | 6 | 17 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 10.5 | 0 | 0 | 0 | |||||||
| 19 | 19 | 3 | 2002-09-20 | Marshall | UCF | REG (Conf) | W 26-21 | 28 | 142 | 5.1 | 1 | 2 | 25 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 20 | 20 | 4 | 2002-10-05 | Marshall | @ | Kent State | REG (Conf) | W 42-21 | 18 | 89 | 4.9 | 1 | 7 | 59 | 8.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 0 | 20.5 | 0 | 0 | 0 | ||||||
| 21 | 21 | 5 | 2002-10-12 | Marshall | Buffalo | REG (Conf) | W 66-21 | 3 | 22 | 7.3 | 1 | 2 | 32 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 21.0 | 0 | 0 | 0 | |||||||
| 22 | 22 | 6 | 2002-10-19 | Marshall | Troy | REG (Non-Conf) | W 24-7 | 21 | 68 | 3.2 | 0 | 5 | 46 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 23 | 23 | 7 | 2002-10-26 | Marshall | @ | Central Michigan | REG (Conf) | W 23-18 | 20 | 86 | 4.3 | 0 | 4 | 16 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 28.0 | 0 | 0 | 0 | ||||||
| 24 | 24 | 8 | 2002-11-02 | Marshall | @ | Akron | REG (Conf) | L 20-34 | 1 | 4 | 4.0 | 0 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 25 | 25 | 9 | 2002-11-12 | Marshall | Miami (OH) | REG (Conf) | W 36-34 | 12 | 43 | 3.6 | 0 | 4 | 35 | 8.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 26 | 26 | 10 | 2002-11-23 | Marshall | @ | Ohio | REG (Conf) | W 24-21 | 3 | 10 | 3.3 | 0 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 27 | 27 | 11 | 2002-11-30 | Marshall | Ball State | REG (Conf) | W 38-14 | 12 | 101 | 8.4 | 0 | 7 | 49 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 28 | 28 | 12 | 2002-12-07 | Marshall | Toledo | Conf Championship | W 49-45 | 9 | 37 | 4.1 | 1 | 3 | 31 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 29 | 29 | 13 | 2002-12-18 | Marshall | N | Louisville | Bowl | W 38-15 | 9 | 15 | 1.7 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GMAC Bowl | ||||||
| 24-5 | 264 | 1182 | 4.5 | 9 | 63 | 570 | 9.0 | 1 | 2 | 2 | 100.0 | 48 | 2 | 0 | 24.0 | 44.00 | 631.6 | 7 | 131 | 0 | 18.7 | 2 | -7 | 0 | -3.5 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.