| Passing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | |||||
| 1 | 19 | 3 | 2023-09-09 | Massachusetts | Miami (OH) | REG (Non-Conf) | L 28-41 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0.0 | -15.00 | -66.7 | |
| 0-1 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0.0 | -15.00 | -66.7 | ||||||||
| Passing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | |||||
| 1 | 19 | 3 | 2023-09-09 | Massachusetts | Miami (OH) | REG (Non-Conf) | L 28-41 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0.0 | -15.00 | -66.7 | |
| 0-1 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0.0 | -15.00 | -66.7 | ||||||||
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.