Output includes all games from 1995 to 2025.
| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 1 | 1 | 8 | 1995-10-28 | UCLA | California | REG (Conf) | W 33-16 | 1 | 11 | 11.0 | 0 | ||
| 2 | 2 | 9 | 1995-11-04 | UCLA | @ | Arizona State | REG (Conf) | L 33-37 | 3 | 74 | 24.7 | 0 | |
| 3 | 3 | 10 | 1995-11-11 | UCLA | Washington | REG (Conf) | L 14-38 | 2 | 40 | 20.0 | 0 | ||
| 4 | 4 | 11 | 1995-11-18 | UCLA | @ | USC | REG (Conf) | W 24-20 | 1 | 13 | 13.0 | 0 | |
| 5 | 5 | 12 | 1995-12-25 | UCLA | N | Kansas | Bowl | L 30-51 | 5 | 35 | 7.0 | 2 | Aloha Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 6 | 6 | 1 | 1998-09-12 | UCLA | Texas | REG (Non-Conf) | W 49-31 | 1 | 9 | 9.0 | 0 | ||
| 7 | 7 | 2 | 1998-09-19 | UCLA | @ | Houston | REG (Non-Conf) | W 42-24 | 1 | 11 | 11.0 | 0 | |
| 8 | 8 | 5 | 1998-10-17 | UCLA | Oregon | REG (Conf) | W 41-38 (OT) | 1 | 9 | 9.0 | 0 | ||
| 9 | 9 | 6 | 1998-10-24 | UCLA | @ | California | REG (Conf) | W 28-16 | 2 | 23 | 11.5 | 0 | |
| 10 | 10 | 7 | 1998-10-31 | UCLA | Stanford | REG (Conf) | W 28-24 | 2 | 17 | 8.5 | 0 | ||
| 11 | 11 | 8 | 1998-11-07 | UCLA | @ | Oregon State | REG (Conf) | W 41-34 | 1 | 61 | 61.0 | 1 | |
| 12 | 12 | 9 | 1998-11-14 | UCLA | @ | Washington | REG (Conf) | W 36-24 | 2 | 40 | 20.0 | 0 | |
| 13 | 13 | 11 | 1998-12-05 | UCLA | @ | Miami (FL) | REG (Non-Conf) | L 45-49 | 3 | 95 | 31.7 | 1 | |
| 14 | 14 | 12 | 1999-01-01 | UCLA | Wisconsin | Bowl | L 31-38 | 3 | 66 | 22.0 | 0 | Rose Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 15 | 15 | 1 | 1999-09-04 | UCLA | Boise State | REG (Non-Conf) | W 38-7 | 3 | 24 | 8.0 | 0 | ||
| 16 | 16 | 2 | 1999-09-11 | UCLA | @ | Ohio State | REG (Non-Conf) | L 20-42 | 2 | 11 | 5.5 | 0 | |
| 17 | 17 | 3 | 1999-09-18 | UCLA | Fresno State | REG (Non-Conf) | W 35-21 | 4 | 42 | 10.5 | 2 | ||
| 18 | 18 | 4 | 1999-09-25 | UCLA | @ | Stanford | REG (Conf) | L 32-42 | 3 | 50 | 16.7 | 0 | |
| 19 | 19 | 5 | 1999-10-02 | UCLA | @ | Arizona State | REG (Conf) | L 27-28 | 2 | 14 | 7.0 | 0 | |
| 20 | 20 | 6 | 1999-10-09 | UCLA | Oregon | REG (Conf) | W 34-29 | 1 | 12 | 12.0 | 0 | ||
| 21 | 21 | 7 | 1999-10-16 | UCLA | California | REG (Conf) | L 0-17 | 3 | 31 | 10.3 | 0 | ||
| 22 | 22 | 9 | 1999-10-30 | UCLA | Arizona | REG (Conf) | L 7-33 | 3 | 69 | 23.0 | 1 | ||
| 23 | 23 | 11 | 1999-11-20 | UCLA | @ | USC | REG (Conf) | L 7-17 | 1 | 26 | 26.0 | 0 | |
| 12-11 | 50 | 783 | 15.7 | 7 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.