Output includes all games from 1995 to 2025.
| Receiving | Rushing | Passing | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | PRTD | Bowl | |||||||
| 1 | 1 | 1 | 1995-09-02 | California | @ | San Diego State | REG (Non-Conf) | L 9-33 | 4 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 2 | 2 | 1995-09-09 | California | Fresno State | REG (Non-Conf) | L 24-25 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | 3 | 3 | 1995-09-23 | California | San Jose State | REG (Non-Conf) | W 40-7 | 3 | 134 | 44.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 4 | 4 | 4 | 1995-09-30 | California | @ | Arizona | REG (Conf) | L 15-20 | 3 | 49 | 16.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 5 | 5 | 1995-10-07 | California | USC | REG (Conf) | L 16-26 | 2 | 35 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 6 | 6 | 6 | 1995-10-14 | California | Oregon | REG (Conf) | L 30-52 | 4 | 85 | 21.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 7 | 7 | 7 | 1995-10-21 | California | @ | Oregon State | REG (Conf) | W 13-12 | 3 | 33 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 8 | 8 | 1995-10-28 | California | @ | UCLA | REG (Conf) | L 16-33 | 8 | 100 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | 9 | 9 | 1995-11-04 | California | Washington State | REG (Conf) | W 27-11 | 3 | 72 | 24.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 10 | 10 | 10 | 1995-11-11 | California | Arizona State | REG (Conf) | L 29-38 | 6 | 77 | 12.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 11 | 11 | 11 | 1995-11-18 | California | @ | Stanford | REG (Conf) | L 24-29 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | PRTD | Bowl | |||||||
| 12 | 12 | 1 | 1996-09-07 | California | @ | San Jose State | REG (Non-Conf) | W 45-25 | 4 | 76 | 19.0 | 2 | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 13 | 2 | 1996-09-14 | California | San Diego State | REG (Non-Conf) | W 42-37 | 2 | 21 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 14 | 14 | 3 | 1996-09-21 | California | Nevada | REG (Non-Conf) | W 33-15 | 2 | 34 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 15 | 15 | 4 | 1996-09-28 | California | Oregon State | REG (Conf) | W 48-42 (3OT) | 6 | 156 | 26.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 16 | 16 | 5 | 1996-10-05 | California | @ | USC | REG (Conf) | W 22-15 | 3 | 16 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | 17 | 6 | 1996-10-19 | California | @ | Washington State | REG (Conf) | L 18-21 | 10 | 108 | 10.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | 18 | 7 | 1996-10-26 | California | UCLA | REG (Conf) | L 29-38 | 12 | 168 | 14.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 19 | 19 | 8 | 1996-11-02 | California | Arizona | REG (Conf) | W 56-55 (4OT) | 7 | 132 | 18.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 20 | 20 | 9 | 1996-11-09 | California | @ | Arizona State | REG (Conf) | L 7-35 | 5 | 64 | 12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 21 | 21 | 10 | 1996-11-16 | California | @ | Oregon | REG (Conf) | L 23-40 | 2 | 41 | 20.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 22 | 22 | 11 | 1996-11-23 | California | Stanford | REG (Conf) | L 21-42 | 5 | 72 | 14.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 23 | 23 | 12 | 1996-12-25 | California | N | Navy | Bowl | L 38-42 | 3 | 39 | 13.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aloha Bowl | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | PRTD | Bowl | |||||||
| 24 | 24 | 1 | 1997-09-06 | California | @ | Houston | REG (Non-Conf) | W 35-3 | 11 | 204 | 18.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 25 | 25 | 2 | 1997-09-20 | California | Oklahoma | REG (Non-Conf) | W 40-36 | 11 | 158 | 14.4 | 2 | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 26 | 26 | 3 | 1997-09-27 | California | USC | REG (Conf) | L 17-27 | 5 | 98 | 19.6 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 19 | 0 | 0 | 19.0 | 19.00 | 259.6 | 0 | 0 | |||
| 27 | 27 | 4 | 1997-10-04 | California | @ | Louisiana Tech | REG (Non-Conf) | L 34-41 | 6 | 121 | 20.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 28 | 28 | 5 | 1997-10-11 | California | Washington | REG (Conf) | L 3-30 | 6 | 60 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 29 | 29 | 6 | 1997-10-18 | California | @ | Washington State | REG (Conf) | L 37-63 | 9 | 158 | 17.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 30 | 30 | 7 | 1997-10-25 | California | @ | UCLA | REG (Conf) | L 17-35 | 9 | 122 | 13.6 | 0 | 1 | -8 | -8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 31 | 31 | 8 | 1997-11-01 | California | Oregon State | REG (Conf) | W 33-14 | 4 | 27 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 32 | 32 | 9 | 1997-11-08 | California | Arizona State | REG (Conf) | L 21-28 | 6 | 76 | 12.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 33 | 33 | 10 | 1997-11-15 | California | @ | Arizona | REG (Conf) | L 38-41 (2OT) | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 34 | 34 | 11 | 1997-11-22 | California | @ | Stanford | REG (Conf) | L 20-21 | 6 | 50 | 8.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12-22 | 174 | 2678 | 15.4 | 27 | 3 | 24 | 8.0 | 0 | 1 | 1 | 100.0 | 19 | 0 | 0 | 19.0 | 19.00 | 259.6 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.