| Receiving | Passing | Kick Returns | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Bowl | ||||||
| 1 | 16 | 1 | 2008-08-30 | North Carolina | McNeese St. | REG (Non-Conf) | W 35-27 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 20.0 | ||||||
| 2 | 17 | 6 | 2008-10-11 | North Carolina | Notre Dame | REG (Non-Conf) | W 29-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 15.0 | |||||||
| 3 | 18 | 7 | 2008-10-18 | North Carolina | @ | Virginia | REG (Conf) | L 13-16 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13.0 | ||||||
| 4 | 19 | 8 | 2008-10-25 | North Carolina | Boston College | REG (Conf) | W 45-24 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 5 | 20 | 10 | 2008-11-15 | North Carolina | @ | Maryland | REG (Conf) | L 15-17 | 1 | 6 | 6.0 | 0 | 1 | 1 | 100.0 | 44 | 0 | 0 | 44.0 | 44.00 | 469.6 | 1 | 14 | 0 | 14.0 | |
| 6 | 21 | 11 | 2008-11-22 | North Carolina | North Carolina State | REG (Conf) | L 10-41 | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 11.0 | ||||||
| 7 | 22 | 12 | 2008-11-29 | North Carolina | @ | Duke | REG (Conf) | W 28-20 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 23 | 13 | 2008-12-27 | North Carolina | N | West Virginia | Bowl | L 30-31 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14.0 | Meineke Car Care Bowl | ||||
| 4-4 | 8 | 65 | 8.1 | 0 | 1 | 1 | 100.0 | 44 | 0 | 0 | 44.0 | 44.00 | 469.6 | 7 | 98 | 0 | 14.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.