Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving Kick Returns
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret
1 1 10 2000-11-11 Akron Buffalo REG (Conf) W 49-14 2 25 12.5 0 0 0 0 0 0 0
2 2 11 2000-11-18 Akron @ Kent State REG (Conf) W 34-6 2 1 0.5 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret
3 3 1 2001-08-30 Akron Ohio REG (Conf) W 31-29 8 103 12.9 2 0 0 0 0 0 0
4 4 2 2001-09-08 Akron @ Ohio State REG (Non-Conf) L 14-28 11 39 3.5 0 0 0 0 2 44 0 22.0
5 5 3 2001-09-22 Akron @ Purdue REG (Non-Conf) L 14-33 7 23 3.3 0 1 1 1.0 0 2 66 0 33.0
6 6 4 2001-09-29 Akron Kent State REG (Conf) W 14-10 8 29 3.6 0 0 0 0 1 36 0 36.0
7 7 5 2001-10-06 Akron @ Western Michigan REG (Conf) L 14-31 10 59 5.9 0 0 0 0 2 77 0 38.5
8 8 8 2001-10-27 Akron @ Marshall REG (Conf) L 33-50 35 192 5.5 1 1 11 11.0 0 0 0 0
9 9 9 2001-11-03 Akron @ UCF REG (Non-Conf) L 17-57 20 129 6.5 1 0 0 0 0 0 0
10 10 10 2001-11-17 Akron @ Buffalo REG (Conf) W 41-14 22 91 4.1 1 1 9 9.0 0 0 0 0
11 11 11 2001-11-24 Akron Eastern Michigan REG (Conf) W 65-62 (3OT) 39 154 3.9 5 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret
12 12 2 2002-09-07 Akron @ Maryland REG (Non-Conf) L 14-44 11 41 3.7 0 1 9 9.0 0 0 0 0
13 13 3 2002-09-14 Akron Central Michigan REG (Conf) L 17-24 13 26 2.0 0 0 0 0 0 0 0
14 14 4 2002-09-21 Akron @ Virginia REG (Non-Conf) L 29-48 18 79 4.4 1 1 9 9.0 0 0 0 0
15 15 5 2002-09-28 Akron Miami (OH) REG (Conf) L 31-48 11 54 4.9 0 0 0 0 0 0 0
16 16 6 2002-10-05 Akron @ Eastern Michigan REG (Conf) L 34-42 7 36 5.1 2 0 0 0 0 0 0
17 17 7 2002-10-12 Akron Liberty REG (Non-Conf) W 49-21 26 240 9.2 2 2 8 4.0 0 0 0 0
18 18 8 2002-10-26 Akron @ UCF REG (Conf) L 17-28 25 105 4.2 0 5 61 12.2 0 0 0 0
19 19 9 2002-11-02 Akron Marshall REG (Conf) W 34-20 28 120 4.3 0 1 7 7.0 0 0 0 0
20 20 10 2002-11-09 Akron @ Ohio REG (Conf) L 10-27 19 91 4.8 0 1 -5 -5.0 0 0 0 0
21 21 11 2002-11-16 Akron Buffalo REG (Conf) W 21-10 27 119 4.4 2 1 6 6.0 0 0 0 0
22 22 12 2002-11-23 Akron @ Kent State REG (Conf) W 48-10 23 110 4.8 1 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret
23 23 1 2003-08-28 Akron Kent State REG (Conf) L 38-41 18 30 1.7 1 1 24 24.0 0 0 0 0
24 24 2 2003-09-06 Akron @ Wisconsin REG (Non-Conf) L 31-48 24 101 4.2 1 0 0 0 0 0 0
25 25 3 2003-09-13 Akron Eastern Michigan REG (Conf) W 24-17 26 115 4.4 0 0 0 0 0 0 0
26 26 4 2003-09-20 Akron Howard REG (Non-Conf) W 65-7 14 126 9.0 1 3 35 11.7 0 0 0 0
27 27 5 2003-09-27 Akron @ Buffalo REG (Conf) W 38-21 23 148 6.4 3 3 38 12.7 0 0 0 0
28 28 6 2003-10-04 Akron @ Miami (OH) REG (Conf) L 20-45 6 24 4.0 0 2 5 2.5 0 0 0 0
29 29 7 2003-10-11 Akron Cal Poly REG (Non-Conf) W 45-14 6 15 2.5 0 0 0 0 0 0 0
30 30 8 2003-10-18 Akron UCF REG (Conf) W 38-24 20 87 4.4 2 3 13 4.3 0 0 0 0
31 31 9 2003-10-25 Akron @ Connecticut REG (Non-Conf) L 37-38 27 105 3.9 2 0 0 0 0 0 0
32 32 10 2003-11-01 Akron @ Marshall REG (Conf) L 24-42 13 47 3.6 0 2 15 7.5 0 0 0 0
33 33 11 2003-11-08 Akron @ Central Michigan REG (Conf) W 40-28 33 132 4.0 3 4 53 13.3 0 0 0 0
34 34 12 2003-11-15 Akron Ohio REG (Conf) W 35-28 21 51 2.4 1 2 27 13.5 1 0 0 0
17-17 603 2847 4.7 32 35 326 9.3 1 7 223 0 31.9

More Bobby Hendry Pages