Output includes all games from 1995 to 2025.
| Receiving | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | FR | Yds | FRTD | Bowl | ||
| 1 | 1 | 9 | 1999-10-30 | Texas | @ | Iowa State | REG (Conf) | W 44-41 | 1 | 16 | 16.0 | 0 | ||||
| 2 | 2 | 10 | 1999-11-06 | Texas | @ | Oklahoma State | REG (Conf) | W 34-21 | 2 | 32 | 16.0 | 0 | ||||
| 3 | 3 | 14 | 2000-01-01 | Texas | N | Arkansas | Bowl | L 6-27 | 2 | 38 | 19.0 | 0 | Cotton Bowl | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | FR | Yds | FRTD | Bowl | ||
| 4 | 4 | 2 | 2001-09-08 | Texas | North Carolina | REG (Non-Conf) | W 44-14 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 3 | 2001-09-22 | Texas | @ | Houston | REG (Non-Conf) | W 53-26 | 5 | 59 | 11.8 | 1 | 0 | 0 | 0 | |
| 6 | 6 | 4 | 2001-09-29 | Texas | Texas Tech | REG (Conf) | W 42-7 | 5 | 64 | 12.8 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 5 | 2001-10-06 | Texas | N | Oklahoma | REG (Conf) | L 3-14 | 4 | 48 | 12.0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 6 | 2001-10-13 | Texas | @ | Oklahoma State | REG (Conf) | W 45-17 | 1 | 23 | 23.0 | 0 | 0 | 0 | 0 | |
| 9 | 9 | 7 | 2001-10-20 | Texas | Colorado | REG (Conf) | W 41-7 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 8 | 2001-10-27 | Texas | @ | Missouri | REG (Conf) | W 35-16 | 5 | 73 | 14.6 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 10 | 2001-11-10 | Texas | Kansas | REG (Conf) | W 59-0 | 3 | 49 | 16.3 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 11 | 2001-11-23 | Texas | @ | Texas A&M | REG (Conf) | W 21-7 | 3 | 40 | 13.3 | 0 | 0 | 0 | 0 | |
| 13 | 13 | 12 | 2001-12-01 | Texas | N | Colorado | Conf Championship | L 37-39 | 2 | 29 | 14.5 | 0 | 0 | 0 | 0 | |
| 14 | 14 | 13 | 2001-12-28 | Texas | N | Washington | Bowl | W 47-43 | 7 | 84 | 12.0 | 1 | Holiday Bowl | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | FR | Yds | FRTD | Bowl | ||
| 15 | 15 | 1 | 2003-08-31 | Texas | New Mexico State | REG (Non-Conf) | W 66-7 | 2 | 45 | 22.5 | 0 | 0 | 0 | 0 | ||
| 16 | 16 | 3 | 2003-09-20 | Texas | @ | Rice | REG (Non-Conf) | W 48-7 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | |
| 17 | 17 | 4 | 2003-09-27 | Texas | Tulane | REG (Non-Conf) | W 63-18 | 2 | 24 | 12.0 | 1 | 0 | 0 | 0 | ||
| 18 | 18 | 5 | 2003-10-04 | Texas | Kansas State | REG (Conf) | W 24-20 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 6 | 2003-10-11 | Texas | N | Oklahoma | REG (Conf) | L 13-65 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | |
| 20 | 20 | 7 | 2003-10-18 | Texas | @ | Iowa State | REG (Conf) | W 40-19 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | |
| 21 | 21 | 8 | 2003-10-25 | Texas | @ | Baylor | REG (Conf) | W 56-0 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | |
| 22 | 22 | 9 | 2003-11-01 | Texas | Nebraska | REG (Conf) | W 31-7 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | ||
| 23 | 23 | 10 | 2003-11-08 | Texas | @ | Oklahoma State | REG (Conf) | W 55-16 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | |
| 24 | 24 | 11 | 2003-11-15 | Texas | Texas Tech | REG (Conf) | W 43-40 | 2 | 22 | 11.0 | 1 | 0 | 0 | 0 | ||
| 25 | 25 | 12 | 2003-11-28 | Texas | @ | Texas A&M | REG (Conf) | W 46-15 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | |
| 26 | 26 | 13 | 2003-12-30 | Texas | N | Washington State | Bowl | L 20-28 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | Holiday Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | FR | Yds | FRTD | Bowl | ||
| 27 | 27 | 1 | 2004-09-04 | Texas | North Texas | REG (Non-Conf) | W 65-0 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | ||
| 28 | 28 | 2 | 2004-09-11 | Texas | @ | Arkansas | REG (Non-Conf) | W 22-20 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | |
| 29 | 29 | 3 | 2004-09-25 | Texas | Rice | REG (Non-Conf) | W 35-13 | 2 | 31 | 15.5 | 1 | 0 | 0 | 0 | ||
| 30 | 30 | 4 | 2004-10-02 | Texas | Baylor | REG (Conf) | W 44-14 | 3 | 34 | 11.3 | 0 | 0 | 0 | 1 | ||
| 31 | 31 | 5 | 2004-10-09 | Texas | N | Oklahoma | REG (Conf) | L 0-12 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | |
| 32 | 32 | 7 | 2004-10-23 | Texas | @ | Texas Tech | REG (Conf) | W 51-21 | 3 | 29 | 9.7 | 0 | 0 | 0 | 0 | |
| 33 | 33 | 9 | 2004-11-06 | Texas | Oklahoma State | REG (Conf) | W 56-35 | 5 | 70 | 14.0 | 1 | 0 | 0 | 0 | ||
| 34 | 34 | 10 | 2004-11-13 | Texas | @ | Kansas | REG (Conf) | W 27-23 | 2 | 41 | 20.5 | 0 | 0 | 0 | 0 | |
| 35 | 35 | 11 | 2004-11-26 | Texas | Texas A&M | REG (Conf) | W 26-13 | 2 | 38 | 19.0 | 0 | 0 | 0 | 0 | ||
| 36 | 36 | 12 | 2005-01-01 | Texas | N | Michigan | Bowl | W 38-37 | 5 | 68 | 13.6 | 0 | 0 | 0 | 0 | Rose Bowl |
| 30-6 | 84 | 1119 | 13.3 | 6 | 0 | 0 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.