Output includes all games from 1995 to 2025.
| Rushing | Passing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Bowl | ||||||
| 1 | 1 | 1 | 1996-08-31 | Air Force | San Jose State | REG (Conf) | W 45-0 | 8 | 44 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 2 | 2 | 1996-09-07 | Air Force | @ | Nevada-Las Vegas | REG (Conf) | W 65-17 | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | 3 | 4 | 1996-09-28 | Air Force | Rice | REG (Conf) | W 45-17 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Bowl | ||||||
| 4 | 4 | 1 | 1997-08-30 | Air Force | Idaho | REG (Non-Conf) | W 14-10 | 13 | 49 | 3.8 | 0 | 10 | 18 | 55.6 | 143 | 0 | 1 | 7.9 | 5.44 | 111.2 | ||
| 5 | 5 | 2 | 1997-09-06 | Air Force | @ | Rice | REG (Conf) | W 41-12 | 8 | 25 | 3.1 | 2 | 7 | 15 | 46.7 | 133 | 2 | 0 | 8.9 | 11.53 | 165.1 | |
| 6 | 6 | 3 | 1997-09-13 | Air Force | Nevada-Las Vegas | REG (Conf) | W 25-24 | 21 | 52 | 2.5 | 0 | 7 | 12 | 58.3 | 62 | 0 | 1 | 5.2 | 1.42 | 85.1 | ||
| 7 | 7 | 4 | 1997-09-20 | Air Force | @ | Colorado State | REG (Conf) | W 24-0 | 22 | 89 | 4.0 | 1 | 7 | 10 | 70.0 | 148 | 1 | 0 | 14.8 | 16.80 | 227.3 | |
| 8 | 8 | 5 | 1997-09-27 | Air Force | San Diego State | REG (Conf) | W 24-18 (OT) | 27 | 76 | 2.8 | 1 | 5 | 11 | 45.5 | 88 | 0 | 0 | 8.0 | 8.00 | 112.7 | ||
| 9 | 9 | 6 | 1997-10-04 | Air Force | Citadel | REG (Non-Conf) | W 17-3 | 16 | 28 | 1.8 | 0 | 7 | 17 | 41.2 | 106 | 0 | 0 | 6.2 | 6.24 | 93.6 | ||
| 10 | 10 | 7 | 1997-10-11 | Air Force | @ | Navy | REG (Non-Conf) | W 10-7 | 14 | 43 | 3.1 | 0 | 6 | 9 | 66.7 | 79 | 0 | 1 | 8.8 | 3.78 | 118.2 | |
| 11 | 11 | 8 | 1997-10-18 | Air Force | Fresno State | REG (Conf) | L 17-20 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | 12 | 9 | 1997-10-25 | Air Force | @ | San Jose State | REG (Conf) | L 22-25 | 24 | 40 | 1.7 | 0 | 7 | 14 | 50.0 | 100 | 1 | 2 | 7.1 | 2.14 | 105.0 | |
| 13 | 13 | 10 | 1997-11-01 | Air Force | @ | Hawaii | REG (Conf) | W 34-27 | 17 | 43 | 2.5 | 1 | 1 | 3 | 33.3 | 23 | 0 | 0 | 7.7 | 7.67 | 97.7 | |
| 14 | 14 | 11 | 1997-11-08 | Air Force | Army | REG (Non-Conf) | W 24-0 | 6 | 23 | 3.8 | 0 | 3 | 8 | 37.5 | 55 | 0 | 0 | 6.9 | 6.88 | 95.3 | ||
| 15 | 15 | 12 | 1997-11-15 | Air Force | Wyoming | REG (Conf) | W 14-3 | 23 | 77 | 3.3 | 1 | 3 | 6 | 50.0 | 38 | 0 | 1 | 6.3 | -1.17 | 69.9 | ||
| 16 | 16 | 13 | 1997-12-20 | Air Force | N | Oregon | Bowl | L 13-41 | 8 | 5 | 0.6 | 1 | 6 | 19 | 31.6 | 59 | 0 | 1 | 3.1 | 0.74 | 47.1 | Las Vegas Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Bowl | ||||||
| 17 | 17 | 1 | 1998-09-05 | Air Force | Wake Forest | REG (Non-Conf) | W 42-0 | 8 | 20 | 2.5 | 2 | 4 | 6 | 66.7 | 60 | 0 | 1 | 10.0 | 2.50 | 117.3 | ||
| 18 | 18 | 2 | 1998-09-12 | Air Force | @ | Nevada-Las Vegas | REG (Conf) | W 52-10 | 12 | 62 | 5.2 | 3 | 5 | 13 | 38.5 | 99 | 1 | 0 | 7.6 | 9.15 | 127.8 | |
| 19 | 19 | 3 | 1998-09-17 | Air Force | Colorado State | REG (Conf) | W 30-27 | 27 | 93 | 3.4 | 3 | 8 | 16 | 50.0 | 141 | 0 | 1 | 8.8 | 6.00 | 111.5 | ||
| 20 | 20 | 4 | 1998-09-26 | Air Force | @ | Texas Christian | REG (Conf) | L 34-35 | 10 | 64 | 6.4 | 1 | 5 | 12 | 41.7 | 143 | 2 | 0 | 11.9 | 15.25 | 196.8 | |
| 21 | 21 | 5 | 1998-10-03 | Air Force | New Mexico | REG (Conf) | W 56-14 | 8 | 113 | 14.1 | 2 | 4 | 9 | 44.4 | 38 | 0 | 0 | 4.2 | 4.22 | 79.9 | ||
| 22 | 22 | 7 | 1998-10-24 | Air Force | @ | Tulsa | REG (Conf) | W 42-21 | 19 | 56 | 2.9 | 2 | 9 | 16 | 56.3 | 190 | 1 | 0 | 11.9 | 13.13 | 176.6 | |
| 23 | 23 | 8 | 1998-10-31 | Air Force | SMU | REG (Conf) | W 31-7 | 12 | 13 | 1.1 | 0 | 9 | 12 | 75.0 | 109 | 2 | 0 | 9.1 | 12.42 | 206.3 | ||
| 24 | 24 | 9 | 1998-11-07 | Air Force | @ | Army | REG (Non-Conf) | W 35-7 | 12 | 51 | 4.3 | 1 | 7 | 9 | 77.8 | 167 | 2 | 1 | 18.6 | 18.00 | 284.8 | |
| 25 | 25 | 10 | 1998-11-14 | Air Force | @ | Wyoming | REG (Conf) | W 10-3 | 24 | 52 | 2.2 | 0 | 5 | 11 | 45.5 | 91 | 1 | 1 | 8.3 | 6.00 | 126.8 | |
| 26 | 26 | 11 | 1998-11-21 | Air Force | Rice | REG (Conf) | W 22-16 | 2 | 4 | 2.0 | 0 | 1 | 1 | 100.0 | 11 | 0 | 0 | 11.0 | 11.00 | 192.4 | ||
| 27 | 27 | 12 | 1998-12-05 | Air Force | N | BYU | Conf Championship | W 20-13 | 11 | -20 | -1.8 | 1 | 3 | 6 | 50.0 | 90 | 1 | 0 | 15.0 | 18.33 | 231.0 | |
| 28 | 28 | 13 | 1998-12-25 | Air Force | N | Washington | Bowl | W 45-25 | 20 | 50 | 2.5 | 0 | 12 | 16 | 75.0 | 267 | 2 | 0 | 16.7 | 19.19 | 256.4 | Oahu Classic |
| 24-4 | 376 | 1184 | 3.1 | 22 | 141 | 269 | 52.4 | 2440 | 16 | 11 | 9.1 | 8.42 | 140.1 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.