| Receiving | Rushing | Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | PRTD | Y/Ret | |||
| 1 | 13 | 1 | 2001-09-01 | Boise State | @ | South Carolina | REG (Non-Conf) | L 13-32 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | ||
| 2 | 14 | 2 | 2001-09-08 | Boise State | Washington State | REG (Non-Conf) | L 20-41 | 2 | 24 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 15 | 3 | 2001-09-22 | Boise State | UTEP | REG (Conf) | W 42-17 | 1 | 7 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 16 | 4 | 2001-09-29 | Boise State | @ | Idaho | REG (Non-Conf) | W 45-13 | 5 | 82 | 16.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 17 | 5 | 2001-10-06 | Boise State | @ | Rice | REG (Conf) | L 14-45 | 3 | 48 | 16.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | |
| 6 | 18 | 6 | 2001-10-13 | Boise State | Tulsa | REG (Conf) | W 41-10 | 4 | 51 | 12.8 | 0 | 1 | -8 | -8.0 | 0 | 1 | 2 | 0 | 2.0 | |
| 7 | 19 | 7 | 2001-10-19 | Boise State | @ | Fresno State | REG (Conf) | W 35-30 | 4 | 48 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 20 | 8 | 2001-10-27 | Boise State | Nevada | REG (Conf) | W 49-7 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 21 | 9 | 2001-11-03 | Boise State | @ | Louisiana Tech | REG (Conf) | L 42-48 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 22 | 12 | 2001-11-24 | Boise State | Central Michigan | REG (Non-Conf) | W 26-10 | 5 | 82 | 16.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6-4 | 27 | 360 | 13.3 | 2 | 3 | -3 | -1.0 | 0 | 1 | 2 | 0 | 2.0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.