Output includes all games from 1995 to 2025.
| Passing | Rushing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 1 | 1 | 1 | 1996-09-07 | Minnesota | @ | Louisiana-Monroe | REG (Non-Conf) | W 30-3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7.0 | 0 | |||||
| 2 | 2 | 7 | 1996-10-26 | Minnesota | Michigan | REG (Conf) | L 10-44 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 3 | 3 | 2 | 1997-09-13 | Minnesota | Iowa State | REG (Non-Conf) | W 53-29 | 1 | 1 | 100.0 | 8 | 1 | 0 | 8.0 | 28.00 | 497.2 | 4 | 9 | 2.3 | 0 | ||
| 4 | 4 | 5 | 1997-10-04 | Minnesota | @ | Michigan State | REG (Conf) | L 10-31 | 3 | 3 | 100.0 | 96 | 1 | 0 | 32.0 | 38.67 | 478.8 | 4 | 12 | 3.0 | 0 | |
| 5 | 5 | 6 | 1997-10-11 | Minnesota | Purdue | REG (Conf) | L 43-59 | 4 | 7 | 57.1 | 78 | 1 | 1 | 11.1 | 7.57 | 169.3 | 11 | 56 | 5.1 | 0 | ||
| 6 | 6 | 7 | 1997-10-18 | Minnesota | @ | Penn State | REG (Conf) | L 15-16 | 2 | 3 | 66.7 | 14 | 0 | 0 | 4.7 | 4.67 | 105.9 | 4 | 14 | 3.5 | 0 | |
| 7 | 7 | 8 | 1997-10-25 | Minnesota | Wisconsin | REG (Conf) | L 21-22 | 1 | 2 | 50.0 | 25 | 0 | 0 | 12.5 | 12.50 | 155.0 | 5 | 22 | 4.4 | 0 | ||
| 8 | 8 | 9 | 1997-11-01 | Minnesota | @ | Michigan | REG (Conf) | L 3-24 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 8 | -2 | -0.3 | 0 | |
| 9 | 9 | 10 | 1997-11-08 | Minnesota | Ohio State | REG (Conf) | L 3-31 | 1 | 4 | 25.0 | 11 | 0 | 1 | 2.8 | -8.50 | -1.9 | 7 | 15 | 2.1 | 0 | ||
| 10 | 10 | 12 | 1997-11-22 | Minnesota | @ | Iowa | REG (Conf) | L 0-31 | 1 | 5 | 20.0 | 10 | 0 | 0 | 2.0 | 2.00 | 36.8 | 2 | 5 | 2.5 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 11 | 11 | 1 | 1998-09-05 | Minnesota | Arkansas State | REG (Non-Conf) | W 17-14 | 9 | 14 | 64.3 | 79 | 0 | 0 | 5.6 | 5.64 | 111.7 | 15 | 65 | 4.3 | 0 | ||
| 12 | 12 | 2 | 1998-09-12 | Minnesota | @ | Houston | REG (Non-Conf) | W 14-7 | 15 | 30 | 50.0 | 186 | 2 | 0 | 6.2 | 7.53 | 124.1 | 12 | 48 | 4.0 | 0 | |
| 13 | 13 | 3 | 1998-09-19 | Minnesota | Memphis | REG (Non-Conf) | W 41-14 | 9 | 14 | 64.3 | 145 | 1 | 1 | 10.4 | 8.57 | 160.6 | 9 | 38 | 4.2 | 0 | ||
| 14 | 14 | 4 | 1998-10-03 | Minnesota | @ | Purdue | REG (Conf) | L 21-56 | 5 | 11 | 45.5 | 71 | 1 | 0 | 6.5 | 8.27 | 129.7 | 12 | 9 | 0.8 | 0 | |
| 15 | 15 | 5 | 1998-10-10 | Minnesota | Penn State | REG (Conf) | L 17-27 | 2 | 2 | 100.0 | 21 | 1 | 0 | 10.5 | 20.50 | 353.2 | 3 | 10 | 3.3 | 0 | ||
| 16 | 16 | 6 | 1998-10-17 | Minnesota | @ | Ohio State | REG (Conf) | L 15-45 | 3 | 7 | 42.9 | 12 | 0 | 1 | 1.7 | -4.71 | 28.7 | 6 | 22 | 3.7 | 0 | |
| 17 | 17 | 7 | 1998-10-24 | Minnesota | Michigan State | REG (Conf) | W 19-18 | 5 | 9 | 55.6 | 77 | 1 | 0 | 8.6 | 10.78 | 164.1 | 5 | 30 | 6.0 | 0 | ||
| 18 | 18 | 8 | 1998-10-31 | Minnesota | Michigan | REG (Conf) | L 10-15 | 6 | 20 | 30.0 | 83 | 0 | 3 | 4.2 | -2.60 | 34.9 | 19 | 50 | 2.6 | 0 | ||
| 19 | 19 | 9 | 1998-11-07 | Minnesota | @ | Wisconsin | REG (Conf) | L 7-26 | 13 | 29 | 44.8 | 161 | 1 | 4 | 5.6 | 0.03 | 75.3 | 8 | -4 | -0.5 | 0 | |
| 20 | 20 | 10 | 1998-11-14 | Minnesota | @ | Indiana | REG (Conf) | L 19-20 | 16 | 21 | 76.2 | 176 | 2 | 2 | 8.4 | 6.00 | 159.0 | 25 | 41 | 1.6 | 0 | |
| 21 | 21 | 11 | 1998-11-21 | Minnesota | Iowa | REG (Conf) | W 49-7 | 9 | 23 | 39.1 | 139 | 2 | 1 | 6.0 | 5.83 | 109.9 | 13 | 57 | 4.4 | 2 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 22 | 22 | 1 | 1999-09-04 | Minnesota | Ohio | REG (Non-Conf) | W 33-7 | 14 | 23 | 60.9 | 212 | 1 | 0 | 9.2 | 10.09 | 152.6 | 14 | 59 | 4.2 | 2 | ||
| 23 | 23 | 2 | 1999-09-11 | Minnesota | Louisiana-Monroe | REG (Non-Conf) | W 35-0 | 4 | 15 | 26.7 | 36 | 0 | 2 | 2.4 | -3.60 | 20.2 | 3 | 8 | 2.7 | 0 | ||
| 24 | 24 | 3 | 1999-09-18 | Minnesota | Illinois St. | REG (Non-Conf) | W 55-7 | 18 | 22 | 81.8 | 218 | 2 | 0 | 9.9 | 11.73 | 195.1 | 17 | 156 | 9.2 | 2 | ||
| 25 | 25 | 4 | 1999-10-02 | Minnesota | @ | Northwestern | REG (Conf) | W 33-14 | 17 | 38 | 44.7 | 222 | 1 | 0 | 5.8 | 6.37 | 102.5 | 10 | 19 | 1.9 | 1 | |
| 26 | 26 | 5 | 1999-10-09 | Minnesota | Wisconsin | REG (Conf) | L 17-20 (OT) | 12 | 27 | 44.4 | 197 | 2 | 1 | 7.3 | 7.11 | 122.8 | 9 | 42 | 4.7 | 0 | ||
| 27 | 27 | 6 | 1999-10-16 | Minnesota | @ | Illinois | REG (Conf) | W 37-7 | 9 | 15 | 60.0 | 95 | 1 | 0 | 6.3 | 7.67 | 135.2 | 23 | 100 | 4.3 | 0 | |
| 28 | 28 | 7 | 1999-10-23 | Minnesota | Ohio State | REG (Conf) | L 17-20 | 6 | 11 | 54.5 | 100 | 0 | 1 | 9.1 | 5.00 | 112.7 | 19 | 66 | 3.5 | 1 | ||
| 29 | 29 | 8 | 1999-10-30 | Minnesota | Purdue | REG (Conf) | L 28-33 | 13 | 24 | 54.2 | 179 | 1 | 1 | 7.5 | 6.42 | 122.2 | 15 | 78 | 5.2 | 1 | ||
| 30 | 30 | 9 | 1999-11-06 | Minnesota | @ | Penn State | REG (Conf) | W 24-23 | 14 | 24 | 58.3 | 277 | 2 | 0 | 11.5 | 13.21 | 182.8 | 12 | 44 | 3.7 | 1 | |
| 31 | 31 | 10 | 1999-11-13 | Minnesota | Indiana | REG (Conf) | W 44-20 | 7 | 16 | 43.8 | 123 | 1 | 3 | 7.7 | 0.50 | 91.5 | 19 | 111 | 5.8 | 2 | ||
| 32 | 32 | 11 | 1999-11-20 | Minnesota | @ | Iowa | REG (Conf) | W 25-21 | 14 | 24 | 58.3 | 175 | 1 | 0 | 7.3 | 8.13 | 133.3 | 15 | 122 | 8.1 | 0 | |
| 33 | 33 | 12 | 1999-12-31 | Minnesota | N | Oregon | Bowl | L 20-24 | 19 | 37 | 51.4 | 256 | 3 | 2 | 6.9 | 6.11 | 125.4 | 12 | 26 | 2.2 | 0 | Sun Bowl |
| 15-18 | 252 | 485 | 52.0 | 3482 | 29 | 24 | 7.2 | 6.15 | 122.1 | 341 | 1335 | 3.9 | 12 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.