Output includes all games from 1995 to 2025.
| Tackles | Punting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | ||
| 1 | 1 | 1 | 2010-09-04 | New Mexico | @ | Oregon | REG (Non-Conf) | L 0-72 | 0 | 6 | 246 | 41.0 | |||||
| 2 | 2 | 2 | 2010-09-11 | New Mexico | Texas Tech | REG (Non-Conf) | L 17-52 | 0 | 5 | 216 | 43.2 | ||||||
| 3 | 3 | 3 | 2010-09-18 | New Mexico | Utah | REG (Conf) | L 14-56 | 0 | 8 | 349 | 43.6 | ||||||
| 4 | 4 | 4 | 2010-09-25 | New Mexico | @ | Nevada-Las Vegas | REG (Conf) | L 10-45 | 0 | 11 | 434 | 39.5 | |||||
| 5 | 5 | 5 | 2010-10-02 | New Mexico | UTEP | REG (Non-Conf) | L 20-38 | 0 | 7 | 284 | 40.6 | ||||||
| 6 | 6 | 6 | 2010-10-09 | New Mexico | @ | New Mexico State | REG (Non-Conf) | L 14-16 | 0 | 7 | 291 | 41.6 | |||||
| 7 | 7 | 7 | 2010-10-23 | New Mexico | San Diego State | REG (Conf) | L 20-30 | 0 | 9 | 334 | 37.1 | ||||||
| 8 | 8 | 8 | 2010-10-30 | New Mexico | @ | Colorado State | REG (Conf) | L 14-38 | 0 | 7 | 304 | 43.4 | |||||
| 9 | 9 | 9 | 2010-11-06 | New Mexico | Wyoming | REG (Conf) | W 34-31 | 0 | 6 | 205 | 34.2 | ||||||
| 10 | 10 | 10 | 2010-11-13 | New Mexico | @ | Air Force | REG (Conf) | L 23-48 | 0 | 5 | 192 | 38.4 | |||||
| 11 | 11 | 11 | 2010-11-20 | New Mexico | @ | BYU | REG (Conf) | L 7-40 | 0 | 4 | 162 | 40.5 | |||||
| 12 | 12 | 12 | 2010-11-27 | New Mexico | Texas Christian | REG (Conf) | L 17-66 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 10 | 425 | 42.5 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | ||
| 13 | 13 | 1 | 2011-09-03 | New Mexico | Colorado State | REG (Conf) | L 10-14 | 0 | 5 | 187 | 37.4 | ||||||
| 14 | 14 | 2 | 2011-09-10 | New Mexico | @ | Arkansas | REG (Non-Conf) | L 3-52 | 0 | 9 | 331 | 36.8 | |||||
| 15 | 15 | 3 | 2011-09-17 | New Mexico | Texas Tech | REG (Non-Conf) | L 13-59 | 0 | 5 | 197 | 39.4 | ||||||
| 16 | 16 | 4 | 2011-09-24 | New Mexico | Sam Houston | REG (Non-Conf) | L 45-48 (OT) | 0 | 6 | 265 | 44.2 | ||||||
| 17 | 17 | 5 | 2011-10-01 | New Mexico | New Mexico State | REG (Non-Conf) | L 28-42 | 0 | 6 | 260 | 43.3 | ||||||
| 18 | 18 | 6 | 2011-10-15 | New Mexico | @ | Nevada | REG (Non-Conf) | L 7-49 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 5 | 216 | 43.2 |
| 19 | 19 | 7 | 2011-10-22 | New Mexico | @ | Texas Christian | REG (Conf) | L 0-69 | 0 | 7 | 281 | 40.1 | |||||
| 20 | 20 | 8 | 2011-10-29 | New Mexico | Air Force | REG (Conf) | L 0-42 | 0 | 4 | 167 | 41.8 | ||||||
| 21 | 21 | 9 | 2011-11-05 | New Mexico | @ | San Diego State | REG (Conf) | L 7-35 | 0 | 9 | 356 | 39.6 | |||||
| 22 | 22 | 10 | 2011-11-12 | New Mexico | Nevada-Las Vegas | REG (Conf) | W 21-14 | 0 | 3 | 114 | 38.0 | ||||||
| 23 | 23 | 11 | 2011-11-19 | New Mexico | @ | Wyoming | REG (Conf) | L 10-31 | 0 | 7 | 249 | 35.6 | |||||
| 24 | 24 | 12 | 2011-12-03 | New Mexico | @ | Boise State | REG (Conf) | L 0-45 | 0 | 7 | 273 | 39.0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | ||
| 25 | 25 | 2 | 2012-09-08 | New Mexico | @ | Texas | REG (Non-Conf) | L 0-45 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 5 | 196 | 39.2 |
| 26 | 26 | 3 | 2012-09-15 | New Mexico | @ | Texas Tech | REG (Non-Conf) | L 14-49 | 0 | 7 | 329 | 47.0 | |||||
| 27 | 27 | 4 | 2012-09-22 | New Mexico | @ | New Mexico State | REG (Non-Conf) | W 27-14 | 0 | 4 | 181 | 45.3 | |||||
| 28 | 28 | 5 | 2012-09-29 | New Mexico | Boise State | REG (Conf) | L 29-32 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 3 | 120 | 40.0 | |
| 29 | 29 | 6 | 2012-10-06 | New Mexico | Texas State | REG (Non-Conf) | W 35-14 | 0 | 4 | 160 | 40.0 | ||||||
| 30 | 30 | 7 | 2012-10-13 | New Mexico | @ | Hawaii | REG (Conf) | W 35-23 | 0 | 4 | 135 | 33.8 | |||||
| 31 | 31 | 8 | 2012-10-20 | New Mexico | @ | Air Force | REG (Conf) | L 23-28 | 0 | 2 | 85 | 42.5 | |||||
| 32 | 32 | 9 | 2012-10-27 | New Mexico | Fresno State | REG (Conf) | L 32-49 | 0 | 6 | 273 | 45.5 | ||||||
| 33 | 33 | 10 | 2012-11-03 | New Mexico | @ | Nevada-Las Vegas | REG (Conf) | L 7-35 | 0 | 5 | 209 | 41.8 | |||||
| 34 | 34 | 11 | 2012-11-10 | New Mexico | Wyoming | REG (Conf) | L 23-28 | 0 | 4 | 195 | 48.8 | ||||||
| 35 | 35 | 12 | 2012-11-17 | New Mexico | Nevada | REG (Conf) | L 24-31 | 0 | 5 | 233 | 46.6 | ||||||
| 36 | 36 | 13 | 2012-11-24 | New Mexico | @ | Colorado State | REG (Conf) | L 20-24 | 0 | 5 | 252 | 50.4 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | ||
| 37 | 37 | 1 | 2013-08-31 | New Mexico | UTSA | REG (Non-Conf) | L 13-21 | 0.0 | 0 | 0 | 0 | 0.0 | 7 | 329 | 47.0 | ||
| 38 | 38 | 2 | 2013-09-07 | New Mexico | @ | UTEP | REG (Non-Conf) | W 42-35 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 42 | 42.0 | |
| 39 | 39 | 3 | 2013-09-14 | New Mexico | @ | Pitt | REG (Non-Conf) | L 27-49 | 0.0 | 0 | 0 | 0 | 0.0 | 4 | 165 | 41.3 | |
| 40 | 40 | 4 | 2013-09-28 | New Mexico | Nevada-Las Vegas | REG (Conf) | L 42-56 | 0.0 | 0 | 0 | 0 | 0.0 | 3 | 135 | 45.0 | ||
| 41 | 41 | 5 | 2013-10-05 | New Mexico | New Mexico State | REG (Non-Conf) | W 66-17 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 53 | 53.0 | ||
| 42 | 42 | 6 | 2013-10-12 | New Mexico | @ | Wyoming | REG (Conf) | L 31-38 | 0.0 | 0 | 0 | 0 | 0.0 | 5 | 256 | 51.2 | |
| 43 | 43 | 7 | 2013-10-19 | New Mexico | Utah State | REG (Conf) | L 10-45 | 0.0 | 0 | 0 | 0 | 0.0 | 7 | 341 | 48.7 | ||
| 44 | 44 | 8 | 2013-11-02 | New Mexico | @ | San Diego State | REG (Conf) | L 30-35 | 0.0 | 0 | 0 | 0 | 0.0 | 3 | 122 | 40.7 | |
| 45 | 45 | 11 | 2013-11-23 | New Mexico | @ | Fresno State | REG (Conf) | L 28-69 | 0.0 | 0 | 0 | 0 | 0.0 | 9 | 382 | 42.4 | |
| 46 | 46 | 12 | 2013-11-30 | New Mexico | @ | Boise State | REG (Conf) | L 17-45 | 0.0 | 0 | 0 | 0 | 0.0 | 7 | 327 | 46.7 | |
| 7-39 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 259 | 10858 | 41.9 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.