| Punting | Kicking Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Pnt | Yds | FGA | FGM | XPA | XPM | ||||
| 1 | 2 | 1 | 2003-08-30 | Marshall | Hofstra | REG (Non-Conf) | W 45-21 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | |||
| 2 | 3 | 2 | 2003-09-06 | Marshall | @ | Tennessee | REG (Non-Conf) | L 24-34 | 0 | 0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | |
| 3 | 4 | 3 | 2003-09-12 | Marshall | Toledo | REG (Conf) | L 17-24 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | ||
| 4 | 5 | 4 | 2003-09-20 | Marshall | @ | Kansas State | REG (Non-Conf) | W 27-20 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | |
| 5 | 6 | 5 | 2003-09-27 | Marshall | @ | Troy | REG (Non-Conf) | L 24-33 | 5 | 225 | 45.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 6 | 7 | 6 | 2003-10-11 | Marshall | Kent State | REG (Conf) | W 49-33 | 3 | 91 | 30.3 | 0 | 0 | 7 | 7 | 100.0 | ||
| 7 | 8 | 7 | 2003-10-18 | Marshall | @ | Buffalo | REG (Conf) | W 26-16 | 5 | 141 | 28.2 | 0 | 0 | 3 | 2 | 66.7 | |
| 8 | 9 | 8 | 2003-10-25 | Marshall | @ | Western Michigan | REG (Conf) | W 41-21 | 0 | 0 | 2 | 1 | 50.0 | 5 | 5 | 100.0 | |
| 9 | 10 | 9 | 2003-11-01 | Marshall | Akron | REG (Conf) | W 42-24 | 1 | 35 | 35.0 | 0 | 0 | 6 | 6 | 100.0 | ||
| 10 | 11 | 10 | 2003-11-12 | Marshall | @ | Miami (OH) | REG (Conf) | L 6-45 | 5 | 164 | 32.8 | 0 | 0 | 0 | 0 | ||
| 11 | 12 | 11 | 2003-11-19 | Marshall | @ | UCF | REG (Conf) | W 21-7 | 4 | 123 | 30.8 | 1 | 0 | 0.0 | 3 | 3 | 100.0 |
| 12 | 13 | 12 | 2003-11-28 | Marshall | Ohio | REG (Conf) | W 28-0 | 1 | 45 | 45.0 | 1 | 0 | 0.0 | 4 | 4 | 100.0 | |
| 8-4 | 24 | 824 | 34.3 | 8 | 4 | 50.0 | 43 | 41 | 95.3 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.