Output includes all games from 1995 to 2025.
| Receiving | Kick Returns | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Bowl | ||
| 1 | 1 | 10 | 1997-11-15 | BYU | @ | New Mexico | REG (Conf) | L 28-38 | 1 | 18 | 18.0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Bowl | ||
| 2 | 2 | 1 | 1998-09-05 | BYU | @ | Alabama | REG (Non-Conf) | L 31-38 | 1 | 13 | 13.0 | 0 | 0 | |||
| 3 | 3 | 2 | 1998-09-12 | BYU | Arizona State | REG (Non-Conf) | W 26-6 | 1 | 74 | 74.0 | 1 | 0 | ||||
| 4 | 4 | 3 | 1998-09-19 | BYU | @ | Washington | REG (Non-Conf) | L 10-20 | 1 | 19 | 19.0 | 0 | 0 | |||
| 5 | 5 | 5 | 1998-10-03 | BYU | @ | Fresno State | REG (Conf) | L 21-31 | 1 | 3 | 3.0 | 0 | 0 | |||
| 6 | 6 | 6 | 1998-10-10 | BYU | Nevada-Las Vegas | REG (Conf) | W 38-14 | 5 | 109 | 21.8 | 0 | 0 | ||||
| 7 | 7 | 7 | 1998-10-17 | BYU | @ | Hawaii | REG (Conf) | W 31-9 | 4 | 42 | 10.5 | 0 | 0 | |||
| 8 | 8 | 8 | 1998-10-24 | BYU | San Jose State | REG (Conf) | W 46-43 | 3 | 92 | 30.7 | 0 | 0 | ||||
| 9 | 9 | 9 | 1998-10-29 | BYU | San Diego State | REG (Conf) | W 13-0 | 4 | 33 | 8.3 | 0 | 0 | ||||
| 10 | 10 | 10 | 1998-11-07 | BYU | New Mexico | REG (Conf) | W 46-21 | 3 | 58 | 19.3 | 1 | 0 | ||||
| 11 | 11 | 12 | 1998-11-21 | BYU | @ | Utah | REG (Conf) | W 26-24 | 2 | 25 | 12.5 | 0 | 0 | |||
| 12 | 12 | 14 | 1998-12-31 | BYU | N | Tulane | Bowl | L 27-41 | 6 | 67 | 11.2 | 1 | 0 | Liberty Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Bowl | ||
| 13 | 13 | 1 | 1999-09-09 | BYU | Washington | REG (Non-Conf) | W 35-28 | 6 | 71 | 11.8 | 0 | 0 | ||||
| 14 | 14 | 2 | 1999-09-16 | BYU | Colorado State | REG (Conf) | W 34-13 | 5 | 60 | 12.0 | 0 | 0 | ||||
| 15 | 15 | 3 | 1999-09-25 | BYU | Virginia | REG (Non-Conf) | L 40-45 | 6 | 45 | 7.5 | 1 | 0 | ||||
| 16 | 16 | 4 | 1999-10-01 | BYU | @ | Utah State | REG (Non-Conf) | W 34-31 (OT) | 3 | 37 | 12.3 | 0 | 0 | |||
| 17 | 17 | 5 | 1999-10-09 | BYU | California | REG (Non-Conf) | W 38-28 | 4 | 32 | 8.0 | 0 | 0 | ||||
| 18 | 18 | 6 | 1999-10-16 | BYU | @ | New Mexico | REG (Conf) | W 31-7 | 1 | 21 | 21.0 | 0 | 0 | |||
| 19 | 19 | 7 | 1999-10-23 | BYU | @ | Nevada-Las Vegas | REG (Conf) | W 29-0 | 4 | 47 | 11.8 | 0 | 0 | |||
| 20 | 20 | 8 | 1999-10-30 | BYU | Air Force | REG (Conf) | W 27-20 | 2 | 27 | 13.5 | 0 | 0 | ||||
| 21 | 21 | 9 | 1999-11-06 | BYU | @ | San Diego State | REG (Conf) | W 30-7 | 4 | 35 | 8.8 | 0 | 0 | |||
| 22 | 22 | 10 | 1999-11-13 | BYU | @ | Wyoming | REG (Conf) | L 17-31 | 5 | 65 | 13.0 | 0 | 0 | |||
| 23 | 23 | 11 | 1999-11-20 | BYU | Utah | REG (Conf) | L 17-20 | 3 | 34 | 11.3 | 1 | 0 | ||||
| 24 | 24 | 12 | 1999-12-27 | BYU | N | Marshall | Bowl | L 3-21 | 1 | 24 | 24.0 | 0 | 0 | Motor City Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Bowl | ||
| 25 | 25 | 1 | 2000-08-26 | BYU | @ | Florida State | REG (Non-Conf) | L 3-29 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | |
| 26 | 26 | 4 | 2000-09-14 | BYU | Mississippi State | REG (Non-Conf) | L 28-44 | 4 | 49 | 12.3 | 0 | 0 | 0 | 0 | ||
| 27 | 27 | 5 | 2000-09-23 | BYU | Nevada-Las Vegas | REG (Conf) | W 10-7 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | ||
| 28 | 28 | 6 | 2000-09-30 | BYU | @ | Syracuse | REG (Non-Conf) | L 14-42 | 2 | 21 | 10.5 | 0 | 0 | 0 | 0 | |
| 29 | 29 | 7 | 2000-10-06 | BYU | Utah State | REG (Non-Conf) | W 38-14 | 4 | 57 | 14.3 | 0 | 0 | 0 | 0 | ||
| 30 | 30 | 8 | 2000-10-21 | BYU | San Diego State | REG (Conf) | L 15-16 | 5 | 57 | 11.4 | 0 | 0 | 0 | 0 | ||
| 31 | 31 | 9 | 2000-10-26 | BYU | Wyoming | REG (Conf) | W 19-7 | 3 | 21 | 7.0 | 0 | 0 | 0 | 0 | ||
| 32 | 32 | 11 | 2000-11-18 | BYU | New Mexico | REG (Conf) | W 37-13 | 3 | 54 | 18.0 | 0 | 0 | 0 | 0 | ||
| 19-13 | 99 | 1329 | 13.4 | 5 | 0 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.