| Passing | Rushing | Punting | Kicking Totals | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Pnt | Yds | FGA | FGM | XPA | XPM | ||||||||
| 1 | 26 | 1 | 2018-09-01 | SMU | @ | North Texas | REG (Non-Conf) | L 23-46 | 12 | 24 | 50.0 | 252 | 2 | 1 | 10.5 | 10.29 | 157.4 | 6 | -28 | -4.7 | 0 | 1 | 48 | 48.0 | 0 | 0 | 0 | 0 | |
| 2 | 27 | 2 | 2018-09-07 | SMU | Texas Christian | REG (Non-Conf) | L 12-42 | 18 | 38 | 47.4 | 111 | 0 | 0 | 2.9 | 2.92 | 71.9 | 7 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 28 | 3 | 2018-09-15 | SMU | @ | Michigan | REG (Non-Conf) | L 20-45 | 7 | 16 | 43.8 | 113 | 1 | 1 | 7.1 | 5.50 | 111.2 | 2 | -13 | -6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 29 | 4 | 2018-09-22 | SMU | Navy | REG (Conf) | W 31-30 (OT) | 3 | 3 | 100.0 | 16 | 1 | 0 | 5.3 | 12.00 | 254.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | 30 | 5 | 2018-09-29 | SMU | Houston Christian | REG (Non-Conf) | W 63-27 | 8 | 12 | 66.7 | 61 | 1 | 0 | 5.1 | 6.75 | 136.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | 31 | 6 | 2018-10-06 | SMU | @ | UCF | REG (Conf) | L 20-48 | 15 | 23 | 65.2 | 153 | 1 | 0 | 6.7 | 7.52 | 135.4 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 32 | 7 | 2018-10-20 | SMU | @ | Tulane | REG (Conf) | W 27-23 | 21 | 40 | 52.5 | 291 | 3 | 1 | 7.3 | 7.65 | 133.4 | 4 | -26 | -6.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| 8 | 33 | 8 | 2018-10-27 | SMU | Cincinnati | REG (Conf) | L 20-26 (OT) | 22 | 43 | 51.2 | 328 | 2 | 1 | 7.6 | 7.51 | 125.9 | 4 | -7 | -1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 34 | 9 | 2018-11-03 | SMU | Houston | REG (Conf) | W 45-31 | 28 | 43 | 65.1 | 318 | 4 | 0 | 7.4 | 9.26 | 157.9 | 2 | -2 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 35 | 10 | 2018-11-10 | SMU | @ | Connecticut | REG (Conf) | W 62-50 | 19 | 29 | 65.5 | 276 | 1 | 0 | 9.5 | 10.21 | 156.8 | 4 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 36 | 11 | 2018-11-16 | SMU | Memphis | REG (Conf) | L 18-28 | 29 | 55 | 52.7 | 344 | 2 | 1 | 6.3 | 6.16 | 113.6 | 7 | -15 | -2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | 37 | 12 | 2018-11-24 | SMU | @ | Tulsa | REG (Conf) | L 24-27 | 26 | 46 | 56.5 | 319 | 1 | 2 | 6.9 | 5.41 | 113.3 | 7 | -33 | -4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5-7 | 208 | 372 | 55.9 | 2582 | 19 | 7 | 6.9 | 7.12 | 127.3 | 45 | -68 | -1.5 | 0 | 1 | 48 | 48.0 | 0 | 0 | 1 | 0 | 0.0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.