| Passing | Rushing | Tackles | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | ||||||
| 1 | 28 | 1 | 2025-08-28 | Akron | Wyoming | REG (Non-Conf) | L 0-10 | 16 | 38 | 42.1 | 139 | 0 | 1 | 3.7 | 2.47 | 67.6 | 6 | -4 | -0.7 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 2 | 29 | 2 | 2025-09-06 | Akron | @ | Nebraska | REG (Non-Conf) | L 0-68 | 7 | 21 | 33.3 | 54 | 0 | 0 | 2.6 | 2.57 | 54.9 | 3 | 2 | 0.7 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 3 | 30 | 3 | 2025-09-13 | Akron | @ | UAB | REG (Non-Conf) | L 28-31 | 19 | 35 | 54.3 | 282 | 2 | 0 | 8.1 | 9.20 | 140.8 | 10 | 10 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 4 | 31 | 4 | 2025-09-20 | Akron | Duquesne | REG (Non-Conf) | W 51-7 | 13 | 23 | 56.5 | 219 | 2 | 1 | 9.5 | 9.30 | 156.5 | 2 | 13 | 6.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 5 | 32 | 6 | 2025-10-04 | Akron | Central Michigan | REG (Conf) | W 28-22 | 18 | 29 | 62.1 | 252 | 3 | 1 | 8.7 | 9.21 | 162.3 | 2 | -8 | -4.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 6 | 33 | 7 | 2025-10-11 | Akron | Miami (OH) | REG (Conf) | L 7-20 | 21 | 39 | 53.8 | 211 | 1 | 1 | 5.4 | 4.77 | 102.6 | 5 | 7 | 1.4 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 7 | 34 | 8 | 2025-10-18 | Akron | @ | Ball State | REG (Conf) | L 28-42 | 22 | 40 | 55.0 | 291 | 3 | 2 | 7.3 | 6.53 | 130.9 | 9 | 10 | 1.1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | 35 | 9 | 2025-10-25 | Akron | @ | Buffalo | REG (Conf) | W 24-16 | 17 | 32 | 53.1 | 230 | 2 | 1 | 7.2 | 7.03 | 127.9 | 5 | 12 | 2.4 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | 36 | 10 | 2025-11-04 | Akron | Massachusetts | REG (Conf) | W 44-10 | 12 | 20 | 60.0 | 197 | 2 | 0 | 9.9 | 11.85 | 175.7 | 4 | 28 | 7.0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 10 | 37 | 11 | 2025-11-11 | Akron | Kent State | REG (Conf) | L 35-42 (OT) | 32 | 59 | 54.2 | 424 | 3 | 1 | 7.2 | 7.44 | 128.0 | 11 | 2 | 0.2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 11 | 38 | 12 | 2025-11-18 | Akron | @ | Bowling Green | REG (Conf) | W 19-16 | 9 | 26 | 34.6 | 176 | 1 | 1 | 6.8 | 5.81 | 96.5 | 12 | 58 | 4.8 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 5-6 | 186 | 362 | 51.4 | 2475 | 19 | 9 | 6.8 | 6.77 | 121.2 | 69 | 130 | 1.9 | 2 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.