Output includes all games from 1995 to 2025.
| Passing | Rushing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 1 | 1 | 1 | 1995-09-09 | Navy | @ | SMU | REG (Non-Conf) | W 33-2 | 1 | 5 | 20.0 | 13 | 0 | 0 | 2.6 | 2.60 | 41.8 | 4 | 4 | 1.0 | 0 | |
| 2 | 2 | 3 | 1995-09-23 | Navy | Wake Forest | REG (Non-Conf) | L 7-30 | 3 | 4 | 75.0 | 42 | 0 | 1 | 10.5 | -0.75 | 113.2 | 0 | 0 | 0 | |||
| 3 | 3 | 4 | 1995-09-30 | Navy | @ | Duke | REG (Non-Conf) | W 30-9 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2.0 | 0 | |||||
| 4 | 4 | 5 | 1995-10-07 | Navy | Virginia Tech | REG (Non-Conf) | L 0-14 | 5 | 11 | 45.5 | 67 | 0 | 1 | 6.1 | 2.00 | 78.4 | 6 | 15 | 2.5 | 0 | ||
| 5 | 5 | 6 | 1995-10-14 | Navy | Air Force | REG (Non-Conf) | L 20-30 | 14 | 23 | 60.9 | 148 | 1 | 0 | 6.4 | 7.30 | 129.3 | 5 | 20 | 4.0 | 0 | ||
| 6 | 6 | 7 | 1995-10-21 | Navy | Villanova | REG (Non-Conf) | W 20-14 | 5 | 8 | 62.5 | 57 | 0 | 0 | 7.1 | 7.13 | 122.4 | 15 | 24 | 1.6 | 2 | ||
| 7 | 7 | 8 | 1995-11-04 | Navy | @ | Notre Dame | REG (Non-Conf) | L 17-35 | 18 | 31 | 58.1 | 231 | 0 | 2 | 7.5 | 4.55 | 107.8 | 26 | 53 | 2.0 | 1 | |
| 8 | 8 | 9 | 1995-11-11 | Navy | Delaware | REG (Non-Conf) | W 31-7 | 8 | 21 | 38.1 | 107 | 1 | 0 | 5.1 | 6.05 | 96.6 | 22 | 119 | 5.4 | 1 | ||
| 9 | 9 | 10 | 1995-11-18 | Navy | Tulane | REG (Non-Conf) | W 35-7 | 5 | 10 | 50.0 | 52 | 0 | 0 | 5.2 | 5.20 | 93.7 | 14 | 2 | 0.1 | 0 | ||
| 10 | 10 | 11 | 1995-12-02 | Navy | N | Army | REG (Non-Conf) | L 13-14 | 14 | 31 | 45.2 | 152 | 1 | 1 | 4.9 | 4.10 | 90.5 | 12 | 0 | 0.0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 11 | 11 | 1 | 1996-09-07 | Navy | @ | Rutgers | REG (Non-Conf) | W 10-6 | 6 | 12 | 50.0 | 37 | 0 | 0 | 3.1 | 3.08 | 75.9 | 9 | -8 | -0.9 | 0 | |
| 12 | 12 | 2 | 1996-09-21 | Navy | SMU | REG (Non-Conf) | W 19-17 | 5 | 13 | 38.5 | 65 | 0 | 0 | 5.0 | 5.00 | 80.5 | 6 | 14 | 2.3 | 1 | ||
| 13 | 13 | 3 | 1996-09-28 | Navy | @ | Boston College | REG (Non-Conf) | L 38-43 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | |||||
| 14 | 14 | 4 | 1996-10-05 | Navy | Duke | REG (Non-Conf) | W 64-27 | 1 | 2 | 50.0 | 16 | 0 | 0 | 8.0 | 8.00 | 117.2 | 1 | 4 | 4.0 | 0 | ||
| 15 | 15 | 5 | 1996-10-12 | Navy | @ | Air Force | REG (Non-Conf) | W 20-17 | 1 | 1 | 100.0 | 45 | 1 | 0 | 45.0 | 65.00 | 808.0 | 5 | 3 | 0.6 | 0 | |
| 16 | 16 | 6 | 1996-10-26 | Navy | @ | Wake Forest | REG (Non-Conf) | W 47-18 | 6 | 14 | 42.9 | 40 | 0 | 0 | 2.9 | 2.86 | 66.9 | 9 | 68 | 7.6 | 1 | |
| 17 | 17 | 7 | 1996-11-02 | Navy | N | Notre Dame | REG (Non-Conf) | L 27-54 | 7 | 13 | 53.8 | 163 | 2 | 1 | 12.5 | 12.15 | 194.6 | 9 | 19 | 2.1 | 0 | |
| 18 | 18 | 8 | 1996-11-09 | Navy | Delaware | REG (Non-Conf) | W 30-14 | 4 | 9 | 44.4 | 108 | 1 | 0 | 12.0 | 14.22 | 181.9 | 6 | 14 | 2.3 | 0 | ||
| 19 | 19 | 11 | 1996-12-07 | Navy | N | Army | REG (Non-Conf) | L 24-28 | 2 | 6 | 33.3 | 37 | 0 | 1 | 6.2 | -1.33 | 51.8 | 0 | 0 | 0 | ||
| 20 | 20 | 12 | 1996-12-25 | Navy | N | California | Bowl | W 42-38 | 5 | 8 | 62.5 | 118 | 0 | 0 | 14.8 | 14.75 | 186.4 | 4 | 10 | 2.5 | 2 | Aloha Bowl |
| 12-8 | 110 | 222 | 49.5 | 1498 | 7 | 7 | 6.7 | 5.96 | 110.3 | 155 | 360 | 2.3 | 8 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.