| Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 1 | 1 | 3 | 2018-09-15 | Cincinnati | Alabama A&M | REG (Non-Conf) | W 63-7 | 6 | 8 | 75.0 | 75 | 0 | 1 | 9.4 | 3.75 | 128.8 | 2 | -4 | -2.0 | 0 | |
| 1-0 | 6 | 8 | 75.0 | 75 | 0 | 1 | 9.4 | 3.75 | 128.8 | 2 | -4 | -2.0 | 0 | ||||||||
Schools: Cincinnati, Eastern Michigan, Northwestern
Position: QB
6-3, 214lb (190cm, 97kg)
| Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 1 | 1 | 3 | 2018-09-15 | Cincinnati | Alabama A&M | REG (Non-Conf) | W 63-7 | 6 | 8 | 75.0 | 75 | 0 | 1 | 9.4 | 3.75 | 128.8 | 2 | -4 | -2.0 | 0 | |
| 1-0 | 6 | 8 | 75.0 | 75 | 0 | 1 | 9.4 | 3.75 | 128.8 | 2 | -4 | -2.0 | 0 | ||||||||
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.