Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | Fumbles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 1 | 1 | 1 | 2020-09-19 | Louisiana Tech | @ | Southern Mississippi | REG (Conf) | W 31-30 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | 2 | 2 | 2020-09-26 | Louisiana Tech | Houston Christian | REG (Non-Conf) | W 66-38 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 3 | 2020-10-02 | Louisiana Tech | @ | BYU | REG (Non-Conf) | L 14-45 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 9 | 2020-12-12 | Louisiana Tech | @ | Texas Christian | REG (Non-Conf) | L 10-52 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 5 | 5 | 1 | 2021-09-04 | Louisiana Tech | @ | Mississippi State | REG (Non-Conf) | L 34-35 | 1.0 | 5 | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | 6 | 2 | 2021-09-11 | Louisiana Tech | Southeastern La. | REG (Non-Conf) | W 45-42 | 1.0 | 6 | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 7 | 7 | 3 | 2021-09-18 | Louisiana Tech | SMU | REG (Non-Conf) | L 37-39 | 0.0 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 4 | 2021-09-25 | Louisiana Tech | North Texas | REG (Conf) | W 24-17 | 1.0 | 5 | 0 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 5 | 2021-10-02 | Louisiana Tech | @ | North Carolina State | REG (Non-Conf) | L 27-34 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 6 | 2021-10-16 | Louisiana Tech | @ | UTEP | REG (Conf) | L 3-19 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 7 | 2021-10-23 | Louisiana Tech | UTSA | REG (Conf) | L 16-45 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 8 | 2021-10-30 | Louisiana Tech | @ | Old Dominion | REG (Conf) | L 20-23 | 0.0 | 2 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 13 | 10 | 2021-11-13 | Louisiana Tech | Charlotte | REG (Conf) | W 42-32 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 12 | 2021-11-27 | Louisiana Tech | @ | Rice | REG (Conf) | L 31-35 | 0.5 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 15 | 15 | 1 | 2022-09-03 | Texas State | @ | Nevada | REG (Non-Conf) | L 14-38 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 16 | 2 | 2022-09-10 | Texas State | Florida International | REG (Non-Conf) | W 41-12 | 0.5 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 17 | 3 | 2022-09-17 | Texas State | @ | Baylor | REG (Non-Conf) | L 7-42 | 0.0 | 3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | 18 | 4 | 2022-09-24 | Texas State | Houston Christian | REG (Non-Conf) | W 34-0 | 1.5 | 3 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 5 | 2022-10-01 | Texas State | @ | James Madison | REG (Conf) | L 13-40 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 20 | 6 | 2022-10-08 | Texas State | Appalachian State | REG (Conf) | W 36-24 | 0.0 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 7 | 2022-10-15 | Texas State | @ | Troy | REG (Conf) | L 14-17 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 22 | 8 | 2022-10-22 | Texas State | Southern Mississippi | REG (Conf) | L 14-20 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 23 | 9 | 2022-11-05 | Texas State | @ | Louisiana-Monroe | REG (Conf) | L 30-31 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 24 | 10 | 2022-11-12 | Texas State | @ | South Alabama | REG (Conf) | L 21-38 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 25 | 11 | 2022-11-19 | Texas State | Arkansas State | REG (Conf) | W 16-13 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 26 | 12 | 2022-11-26 | Texas State | Louisiana | REG (Conf) | L 13-41 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 27 | 27 | 1 | 2023-09-02 | Texas State | @ | Baylor | REG (Non-Conf) | W 42-31 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 28 | 2 | 2023-09-09 | Texas State | @ | UTSA | REG (Non-Conf) | L 13-20 | 2.0 | 6 | 4 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 29 | 3 | 2023-09-16 | Texas State | Jackson St. | REG (Non-Conf) | W 77-34 | 0.0 | 3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 30 | 4 | 2023-09-23 | Texas State | Nevada | REG (Non-Conf) | W 35-24 | 0.0 | 5 | 4 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 31 | 5 | 2023-09-30 | Texas State | @ | Southern Mississippi | REG (Conf) | W 50-36 | 1.0 | 6 | 2 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 32 | 6 | 2023-10-07 | Texas State | @ | Louisiana | REG (Conf) | L 30-34 | 0.0 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 33 | 7 | 2023-10-14 | Texas State | Louisiana-Monroe | REG (Conf) | W 21-20 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 34 | 8 | 2023-10-28 | Texas State | Troy | REG (Conf) | L 13-31 | 2.0 | 6 | 4 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | 35 | 9 | 2023-11-04 | Texas State | Georgia Southern | REG (Conf) | W 45-24 | 2.0 | 4 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 36 | 36 | 10 | 2023-11-11 | Texas State | @ | Coastal Carolina | REG (Conf) | L 23-31 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 37 | 11 | 2023-11-18 | Texas State | @ | Arkansas State | REG (Conf) | L 31-77 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 38 | 12 | 2023-11-25 | Texas State | South Alabama | REG (Conf) | W 52-44 | 1.0 | 4 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | 39 | 13 | 2023-12-26 | Texas State | N | Rice | Bowl | W 45-21 | 2.0 | 8 | 4 | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | First Responder Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 40 | 40 | 1 | 2024-08-31 | Texas State | Lamar | REG (Non-Conf) | W 34-27 | 1.5 | 3 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 41 | 41 | 2 | 2024-09-07 | Texas State | UTSA | REG (Non-Conf) | W 49-10 | 1.0 | 4 | 2 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 42 | 42 | 3 | 2024-09-12 | Texas State | Arizona State | REG (Non-Conf) | L 28-31 | 1.0 | 5 | 2 | 3 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 43 | 43 | 6 | 2024-10-12 | Texas State | Arkansas State | REG (Conf) | W 41-9 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 44 | 44 | 1 | 2025-08-31 | Virginia Tech | N | South Carolina | REG (Non-Conf) | L 11-24 | 0.5 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | 45 | 2 | 2025-09-06 | Virginia Tech | Vanderbilt | REG (Non-Conf) | L 20-44 | 0.0 | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 46 | 46 | 3 | 2025-09-13 | Virginia Tech | Old Dominion | REG (Non-Conf) | L 26-45 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 47 | 47 | 4 | 2025-09-20 | Virginia Tech | Wofford | REG (Non-Conf) | W 38-6 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 48 | 48 | 5 | 2025-09-27 | Virginia Tech | @ | North Carolina State | REG (Conf) | W 23-21 | 1.0 | 5 | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | 49 | 6 | 2025-10-04 | Virginia Tech | Wake Forest | REG (Conf) | L 23-30 | 0.0 | 9 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 50 | 50 | 7 | 2025-10-11 | Virginia Tech | @ | Georgia Tech | REG (Conf) | L 20-35 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | 51 | 8 | 2025-10-24 | Virginia Tech | California | REG (Conf) | W 42-34 (2OT) | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 52 | 52 | 9 | 2025-11-01 | Virginia Tech | Louisville | REG (Conf) | L 16-28 | 0.0 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 53 | 53 | 10 | 2025-11-15 | Virginia Tech | @ | Florida State | REG (Conf) | L 14-34 | 0.0 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | 54 | 11 | 2025-11-22 | Virginia Tech | Miami (FL) | REG (Conf) | L 17-34 | 0.0 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | 55 | 12 | 2025-11-29 | Virginia Tech | @ | Virginia | REG (Conf) | L 7-27 | 1.0 | 4 | 3 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23-32 | 21.5 | 166 | 73 | 93 | 36.5 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.