Output includes all games from 1995 to 2025.
| Receiving | Rushing | Punt Returns | Tackles | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 1 | 3 | 2017-09-16 | Missouri | Purdue | REG (Non-Conf) | L 3-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 2 | 2 | 1 | 2018-09-01 | Missouri | UT Martin | REG (Non-Conf) | W 51-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 3 | 3 | 3 | 2018-09-15 | Missouri | @ | Purdue | REG (Non-Conf) | W 40-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 4 | 4 | 5 | 2018-10-06 | Missouri | @ | South Carolina | REG (Conf) | L 35-37 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 5 | 5 | 6 | 2018-10-13 | Missouri | @ | Alabama | REG (Conf) | L 10-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 6 | 6 | 7 | 2018-10-20 | Missouri | Memphis | REG (Non-Conf) | W 65-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 7 | 7 | 8 | 2018-10-27 | Missouri | Kentucky | REG (Conf) | L 14-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 8 | 8 | 9 | 2018-11-03 | Missouri | @ | Florida | REG (Conf) | W 38-17 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 9 | 9 | 10 | 2018-11-10 | Missouri | Vanderbilt | REG (Conf) | W 33-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||
| 10 | 10 | 11 | 2018-11-17 | Missouri | @ | Tennessee | REG (Conf) | W 50-17 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 11 | 11 | 12 | 2018-11-23 | Missouri | Arkansas | REG (Conf) | W 38-0 | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 12 | 12 | 13 | 2018-12-31 | Missouri | N | Oklahoma State | Bowl | L 33-38 | 3 | 37 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Liberty Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 13 | 13 | 1 | 2019-08-31 | Missouri | @ | Wyoming | REG (Non-Conf) | L 31-37 | 3 | 32 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 14 | 14 | 2 | 2019-09-07 | Missouri | West Virginia | REG (Non-Conf) | W 38-7 | 2 | 5 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 15 | 15 | 3 | 2019-09-14 | Missouri | Southeast Mo. St. | REG (Non-Conf) | W 50-0 | 3 | 37 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 16 | 16 | 5 | 2019-10-05 | Missouri | Troy | REG (Non-Conf) | W 42-10 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 17 | 17 | 6 | 2019-10-12 | Missouri | Ole Miss | REG (Conf) | W 38-27 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 18 | 18 | 7 | 2019-10-19 | Missouri | @ | Vanderbilt | REG (Conf) | L 14-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 19 | 19 | 8 | 2019-10-26 | Missouri | @ | Kentucky | REG (Conf) | L 7-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 20 | 20 | 9 | 2019-11-09 | Missouri | @ | Georgia | REG (Conf) | L 0-27 | 3 | 31 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 21 | 21 | 10 | 2019-11-16 | Missouri | Florida | REG (Conf) | L 6-23 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 22 | 22 | 11 | 2019-11-23 | Missouri | Tennessee | REG (Conf) | L 20-24 | 5 | 46 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 23 | 23 | 12 | 2019-11-29 | Missouri | @ | Arkansas | REG (Conf) | W 24-14 | 6 | 60 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 24 | 24 | 1 | 2020-09-26 | Missouri | Alabama | REG (Conf) | L 19-38 | 3 | 27 | 9.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 25 | 25 | 2 | 2020-10-03 | Missouri | @ | Tennessee | REG (Conf) | L 12-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 26 | 26 | 3 | 2020-10-10 | Missouri | LSU | REG (Conf) | W 45-41 | 4 | 52 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 27 | 27 | 4 | 2020-10-24 | Missouri | Kentucky | REG (Conf) | W 20-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 28 | 28 | 5 | 2020-10-31 | Missouri | @ | Florida | REG (Conf) | L 17-41 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 29 | 29 | 6 | 2020-11-21 | Missouri | @ | South Carolina | REG (Conf) | W 17-10 | 4 | 46 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 30 | 30 | 7 | 2020-11-28 | Missouri | Vanderbilt | REG (Conf) | W 41-0 | 3 | 12 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 31 | 31 | 8 | 2020-12-05 | Missouri | Arkansas | REG (Conf) | W 50-48 | 6 | 60 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 32 | 32 | 9 | 2020-12-12 | Missouri | Georgia | REG (Conf) | L 14-49 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 33 | 33 | 10 | 2020-12-19 | Missouri | @ | Mississippi State | REG (Conf) | L 32-51 | 3 | 33 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 34 | 34 | 1 | 2021-09-04 | Missouri | Central Michigan | REG (Non-Conf) | W 34-24 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 35 | 35 | 2 | 2021-09-11 | Missouri | @ | Kentucky | REG (Conf) | L 28-35 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 36 | 36 | 3 | 2021-09-18 | Missouri | Southeast Mo. St. | REG (Non-Conf) | W 59-28 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 37 | 37 | 4 | 2021-09-25 | Missouri | @ | Boston College | REG (Non-Conf) | L 34-41 | 5 | 44 | 8.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 38 | 38 | 5 | 2021-10-02 | Missouri | Tennessee | REG (Conf) | L 24-62 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 39 | 39 | 6 | 2021-10-09 | Missouri | North Texas | REG (Non-Conf) | W 48-35 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 40 | 40 | 8 | 2021-10-30 | Missouri | @ | Vanderbilt | REG (Conf) | W 37-28 | 6 | 42 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 41 | 41 | 9 | 2021-11-06 | Missouri | @ | Georgia | REG (Conf) | L 6-43 | 4 | 20 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 42 | 42 | 10 | 2021-11-13 | Missouri | South Carolina | REG (Conf) | W 31-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 43 | 43 | 11 | 2021-11-20 | Missouri | Florida | REG (Conf) | W 24-23 | 3 | 15 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 44 | 44 | 12 | 2021-11-26 | Missouri | @ | Arkansas | REG (Conf) | L 17-34 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 45 | 45 | 13 | 2021-12-22 | Missouri | N | Army | Bowl | L 22-24 | 6 | 53 | 8.8 | 0 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | Armed Forces Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 46 | 47 | 1 | 2022-09-01 | Missouri | Louisiana Tech | REG (Non-Conf) | W 52-24 | 3 | 43 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 47 | 48 | 2 | 2022-09-10 | Missouri | @ | Kansas State | REG (Non-Conf) | L 12-40 | 3 | 18 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 48 | 49 | 3 | 2022-09-17 | Missouri | Abilene Christian | REG (Non-Conf) | W 34-17 | 4 | 44 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 49 | 50 | 4 | 2022-09-24 | Missouri | @ | Auburn | REG (Conf) | L 14-17 (OT) | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 50 | 51 | 5 | 2022-10-01 | Missouri | Georgia | REG (Conf) | L 22-26 | 3 | 18 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 51 | 52 | 7 | 2022-10-22 | Missouri | Vanderbilt | REG (Conf) | W 17-14 | 2 | 37 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 52 | 53 | 8 | 2022-10-29 | Missouri | @ | South Carolina | REG (Conf) | W 23-10 | 2 | 28 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 53 | 54 | 9 | 2022-11-05 | Missouri | Kentucky | REG (Conf) | L 17-21 | 5 | 47 | 9.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 54 | 55 | 10 | 2022-11-12 | Missouri | @ | Tennessee | REG (Conf) | L 24-66 | 7 | 73 | 10.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 55 | 56 | 11 | 2022-11-19 | Missouri | New Mexico State | REG (Non-Conf) | W 45-14 | 7 | 91 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 56 | 57 | 13 | 2022-12-23 | Missouri | N | Wake Forest | Bowl | L 17-27 | 7 | 49 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Gasparilla Bowl | ||
| 28-28 | 137 | 1269 | 9.3 | 2 | 1 | -2 | -2.0 | 0 | 1 | 3 | 0 | 3.0 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.