Output includes all games from 1995 to 2025.
| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 1 | 1 | 2 | 2023-09-09 | Clemson | Charleston So. | REG (Non-Conf) | W 66-17 | 1 | 9 | 9.0 | 0 | ||
| 2 | 2 | 3 | 2023-09-16 | Clemson | Florida Atlantic | REG (Non-Conf) | W 48-14 | 0 | 0 | 0 | |||
| 3 | 3 | 8 | 2023-10-28 | Clemson | @ | North Carolina State | REG (Conf) | L 17-24 | 0 | 0 | 0 | ||
| 4 | 4 | 10 | 2023-11-11 | Clemson | Georgia Tech | REG (Conf) | W 42-21 | 0 | 0 | 0 | |||
| 5 | 5 | 11 | 2023-11-18 | Clemson | North Carolina | REG (Conf) | W 31-20 | 0 | 0 | 0 | |||
| 6 | 6 | 12 | 2023-11-25 | Clemson | @ | South Carolina | REG (Non-Conf) | W 16-7 | 0 | 0 | 0 | ||
| 7 | 7 | 13 | 2023-12-29 | Clemson | N | Kentucky | Bowl | W 38-35 | 0 | 0 | 0 | Gator Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 8 | 8 | 2 | 2024-09-07 | Clemson | Appalachian State | REG (Non-Conf) | W 66-20 | 0 | 0 | 0 | |||
| 9 | 9 | 3 | 2024-09-21 | Clemson | North Carolina State | REG (Conf) | W 59-35 | 0 | 0 | 0 | |||
| 10 | 10 | 4 | 2024-09-28 | Clemson | Stanford | REG (Conf) | W 40-14 | 0 | 0 | 0 | |||
| 11 | 11 | 6 | 2024-10-12 | Clemson | @ | Wake Forest | REG (Conf) | W 49-14 | 0 | 0 | 0 | ||
| 12 | 12 | 7 | 2024-10-19 | Clemson | Virginia | REG (Conf) | W 48-31 | 0 | 0 | 0 | |||
| 13 | 13 | 9 | 2024-11-09 | Clemson | @ | Virginia Tech | REG (Conf) | W 24-14 | 0 | 0 | 0 | ||
| 14 | 14 | 10 | 2024-11-16 | Clemson | @ | Pitt | REG (Conf) | W 24-20 | 0 | 0 | 0 | ||
| 15 | 15 | 11 | 2024-11-23 | Clemson | Citadel | REG (Non-Conf) | W 51-14 | 0 | 0 | 0 | |||
| 16 | 16 | 13 | 2024-12-07 | Clemson | N | SMU | Conf Championship | W 34-31 | 0 | 0 | 0 | ||
| 17 | 17 | 14 | 2024-12-21 | Clemson | @ | Texas | CFB First Round | L 24-38 | 0 | 0 | 0 | College Football Playoff - First Round | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 18 | 18 | 5 | 2025-10-04 | Clemson | @ | North Carolina | REG (Conf) | W 38-10 | 0 | 0 | 0 | ||
| 19 | 19 | 6 | 2025-10-11 | Clemson | @ | Boston College | REG (Conf) | W 41-10 | 0 | 0 | 0 | ||
| 20 | 20 | 11 | 2025-11-22 | Clemson | Furman | REG (Non-Conf) | W 45-10 | 1 | 5 | 5.0 | 0 | ||
| 21 | 21 | 12 | 2025-11-29 | Clemson | @ | South Carolina | REG (Non-Conf) | W 28-14 | 0 | 0 | 0 | ||
| 19-2 | 2 | 14 | 7.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.