| Rushing | Kick Returns | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | ||
| 1 | 26 | 3 | 2005-09-24 | Kansas State | North Texas | REG (Non-Conf) | W 54-7 | 3 | 10 | 3.3 | 1 | 0 | 0 | 0 | ||
| 2 | 27 | 4 | 2005-10-01 | Kansas State | @ | Oklahoma | REG (Conf) | L 21-43 | 2 | 3 | 1.5 | 1 | 0 | 0 | 0 | |
| 3 | 28 | 7 | 2005-10-22 | Kansas State | Texas A&M | REG (Conf) | L 28-30 | 0 | 0 | 0 | 1 | 9 | 0 | 9.0 | ||
| 4 | 29 | 8 | 2005-10-29 | Kansas State | Colorado | REG (Conf) | L 20-23 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| 1-3 | 6 | 13 | 2.2 | 2 | 1 | 9 | 0 | 9.0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.