Output includes all games from 1995 to 2025.
| Rushing | Receiving | Kick Returns | Tackles | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 1 | 1 | 2020-09-05 | Army | Middle Tennessee State | REG (Non-Conf) | W 42-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 2 | 2 | 2 | 2020-09-12 | Army | Louisiana-Monroe | REG (Non-Conf) | W 37-7 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 3 | 3 | 4 | 2020-10-03 | Army | Abilene Christian | REG (Non-Conf) | W 55-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 4 | 4 | 6 | 2020-10-17 | Army | @ | UTSA | REG (Non-Conf) | W 28-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 5 | 5 | 7 | 2020-10-24 | Army | Mercer | REG (Non-Conf) | W 49-3 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 6 | 6 | 8 | 2020-11-14 | Army | @ | Tulane | REG (Non-Conf) | L 12-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 7 | 7 | 9 | 2020-11-21 | Army | Georgia Southern | REG (Non-Conf) | W 28-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 8 | 8 | 10 | 2020-12-12 | Army | Navy | REG (Non-Conf) | W 15-0 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 9 | 9 | 12 | 2020-12-31 | Army | N | West Virginia | Bowl | L 21-24 | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | Liberty Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 10 | 10 | 9 | 2021-11-13 | Army | Bucknell | REG (Non-Conf) | W 63-10 | 1 | 10 | 10.0 | 0 | 1 | 22 | 22.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 11 | 11 | 10 | 2021-11-20 | Army | Massachusetts | REG (Non-Conf) | W 33-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 12 | 12 | 12 | 2021-12-11 | Army | N | Navy | REG (Non-Conf) | L 13-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||
| 13 | 13 | 13 | 2021-12-22 | Army | N | Missouri | Bowl | W 24-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | Armed Forces Bowl | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 14 | 15 | 1 | 2022-09-03 | Army | @ | Coastal Carolina | REG (Non-Conf) | L 28-38 | 2 | 14 | 7.0 | 0 | 1 | 54 | 54.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 15 | 16 | 2 | 2022-09-10 | Army | UTSA | REG (Non-Conf) | L 38-41 (OT) | 0 | 0 | 0 | 3 | 87 | 29.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 16 | 17 | 4 | 2022-10-01 | Army | Georgia State | REG (Non-Conf) | L 14-31 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 17 | 18 | 5 | 2022-10-08 | Army | @ | Wake Forest | REG (Non-Conf) | L 10-45 | 3 | 44 | 14.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 18 | 19 | 6 | 2022-10-15 | Army | Colgate | REG (Non-Conf) | W 42-17 | 4 | 61 | 15.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 19 | 20 | 7 | 2022-10-22 | Army | Louisiana-Monroe | REG (Non-Conf) | W 48-24 | 6 | 49 | 8.2 | 0 | 1 | 36 | 36.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 20 | 21 | 8 | 2022-11-05 | Army | N | Air Force | REG (Non-Conf) | L 7-13 | 1 | -2 | -2.0 | 0 | 1 | 31 | 31.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 21 | 22 | 9 | 2022-11-12 | Army | @ | Troy | REG (Non-Conf) | L 9-10 | 4 | 61 | 15.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 22 | 23 | 12 | 2022-12-10 | Army | N | Navy | REG (Non-Conf) | W 20-17 (2OT) | 3 | 14 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 23 | 24 | 1 | 2023-09-02 | Army | @ | Louisiana-Monroe | REG (Non-Conf) | L 13-17 | 2 | 43 | 21.5 | 0 | 1 | 24 | 24.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 24 | 25 | 2 | 2023-09-09 | Army | Delaware St. | REG (Non-Conf) | W 57-0 | 2 | 44 | 22.0 | 0 | 0 | 0 | 0 | 1 | 48 | 0 | 48.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 25 | 26 | 3 | 2023-09-15 | Army | @ | UTSA | REG (Non-Conf) | W 37-29 | 1 | -6 | -6.0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 26 | 27 | 4 | 2023-09-23 | Army | @ | Syracuse | REG (Non-Conf) | L 16-29 | 1 | 8 | 8.0 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 27 | 28 | 6 | 2023-10-14 | Army | Troy | REG (Non-Conf) | L 0-19 | 0 | 0 | 0 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 28 | 29 | 7 | 2023-10-21 | Army | @ | LSU | REG (Non-Conf) | L 0-62 | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 29 | 30 | 8 | 2023-10-28 | Army | Massachusetts | REG (Non-Conf) | L 14-21 | 0 | 0 | 0 | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 30 | 31 | 9 | 2023-11-04 | Army | N | Air Force | REG (Non-Conf) | W 23-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||
| 31 | 32 | 10 | 2023-11-11 | Army | Holy Cross | REG (Non-Conf) | W 17-14 | 2 | 9 | 4.5 | 0 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 32 | 33 | 11 | 2023-11-18 | Army | Coastal Carolina | REG (Non-Conf) | W 28-21 | 7 | 64 | 9.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 33 | 34 | 12 | 2023-12-09 | Army | N | Navy | REG (Non-Conf) | W 17-11 | 2 | 19 | 9.5 | 0 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 19-14 | 48 | 455 | 9.5 | 2 | 16 | 313 | 19.6 | 3 | 2 | 61 | 0 | 30.5 | 0.0 | 5 | 5 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.