Output includes all games from 1995 to 2025.
| Punt Returns | Tackles | Def Interceptions | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 1 | 1 | 1 | 2010-09-04 | Oregon | New Mexico | REG (Non-Conf) | W 72-0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | |||
| 2 | 2 | 2 | 2010-09-11 | Oregon | @ | Tennessee | REG (Non-Conf) | W 48-13 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 4 | 2010-09-25 | Oregon | @ | Arizona State | REG (Conf) | W 42-31 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 5 | 2010-10-02 | Oregon | Stanford | REG (Conf) | W 52-31 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 5 | 7 | 2010-10-21 | Oregon | UCLA | REG (Conf) | W 60-13 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 8 | 2010-10-30 | Oregon | @ | USC | REG (Conf) | W 53-32 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 9 | 2010-11-06 | Oregon | Washington | REG (Conf) | W 53-16 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 10 | 2010-11-13 | Oregon | @ | California | REG (Conf) | W 15-13 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 11 | 2010-11-26 | Oregon | Arizona | REG (Conf) | W 48-29 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 13 | 2011-01-10 | Oregon | N | Auburn | BCS Championship | L 19-22 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | BCS Championship | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 11 | 11 | 1 | 2011-09-03 | Oregon | N | LSU | REG (Non-Conf) | L 27-40 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 12 | 12 | 2 | 2011-09-10 | Oregon | Nevada | REG (Non-Conf) | W 69-20 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | 13 | 3 | 2011-09-17 | Oregon | Missouri St. | REG (Non-Conf) | W 56-7 | 0 | 0 | 0 | 0.0 | 8 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | 14 | 4 | 2011-09-24 | Oregon | @ | Arizona | REG (Conf) | W 56-31 | 0 | 0 | 0 | 0.0 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 15 | 15 | 5 | 2011-10-06 | Oregon | California | REG (Conf) | W 43-15 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | |||
| 16 | 16 | 6 | 2011-10-15 | Oregon | Arizona State | REG (Conf) | W 41-27 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | 17 | 7 | 2011-10-22 | Oregon | @ | Colorado | REG (Conf) | W 45-2 | 0 | 0 | 0 | 0.0 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 18 | 18 | 8 | 2011-10-29 | Oregon | Washington State | REG (Conf) | W 43-28 | 1 | 11 | 0 | 11.0 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 9 | 2011-11-05 | Oregon | @ | Washington | REG (Conf) | W 34-17 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 20 | 10 | 2011-11-12 | Oregon | @ | Stanford | REG (Conf) | W 53-30 | 0 | 0 | 0 | 0.0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 11 | 2011-11-19 | Oregon | USC | REG (Conf) | L 35-38 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 12 | 2011-11-26 | Oregon | Oregon State | REG (Conf) | W 49-21 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | 23 | 14 | 2012-01-02 | Oregon | N | Wisconsin | Bowl | W 45-38 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Rose Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 24 | 24 | 1 | 2012-09-01 | Oregon | Arkansas State | REG (Non-Conf) | W 57-34 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | 25 | 2 | 2012-09-08 | Oregon | Fresno State | REG (Non-Conf) | W 42-25 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | 26 | 3 | 2012-09-15 | Oregon | Tennessee Tech | REG (Non-Conf) | W 63-14 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | 27 | 4 | 2012-09-22 | Oregon | Arizona | REG (Conf) | W 49-0 | 0 | 0 | 0 | 0.0 | 6 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | |||
| 28 | 28 | 5 | 2012-09-29 | Oregon | @ | Washington State | REG (Conf) | W 51-26 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 1 | 34 | 1 | 1 | ||
| 29 | 29 | 6 | 2012-10-06 | Oregon | Washington | REG (Conf) | W 52-21 | 0 | 0 | 0 | 0.0 | 9 | 5 | 4 | 0.0 | 0 | 1 | 43 | 1 | 1 | |||
| 30 | 30 | 7 | 2012-10-18 | Oregon | @ | Arizona State | REG (Conf) | W 43-21 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 1.0 | 0 | 1 | 34 | 0 | 2 | ||
| 31 | 31 | 8 | 2012-10-27 | Oregon | Colorado | REG (Conf) | W 70-14 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | 32 | 9 | 2012-11-03 | Oregon | @ | USC | REG (Conf) | W 62-51 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 33 | 33 | 10 | 2012-11-10 | Oregon | @ | California | REG (Conf) | W 59-17 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 34 | 34 | 1 | 2013-08-31 | Oregon | Nicholls St. | REG (Non-Conf) | W 66-3 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||||
| 35 | 35 | 2 | 2013-09-07 | Oregon | @ | Virginia | REG (Non-Conf) | W 59-10 | 0 | 0 | 0 | 0.0 | 7 | 2 | 5 | 1.0 | 0 | 0 | 0 | 0 | |||
| 36 | 36 | 3 | 2013-09-14 | Oregon | Tennessee | REG (Non-Conf) | W 59-14 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 1 | ||||
| 37 | 37 | 4 | 2013-09-28 | Oregon | California | REG (Conf) | W 55-16 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | ||||
| 38 | 38 | 5 | 2013-10-05 | Oregon | @ | Colorado | REG (Conf) | W 57-16 | 0 | 0 | 0 | 0.0 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| 39 | 39 | 6 | 2013-10-12 | Oregon | @ | Washington | REG (Conf) | W 45-24 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |||
| 40 | 40 | 7 | 2013-10-19 | Oregon | Washington State | REG (Conf) | W 62-38 | 0 | 0 | 0 | 0.0 | 8 | 4 | 4 | 0.0 | 1 | 18 | 0 | 2 | ||||
| 41 | 41 | 8 | 2013-10-26 | Oregon | UCLA | REG (Conf) | W 42-14 | 0 | 0 | 0 | 0.0 | 7 | 6 | 1 | 3.0 | 1 | 34 | 0 | 1 | ||||
| 42 | 42 | 9 | 2013-11-07 | Oregon | @ | Stanford | REG (Conf) | L 20-26 | 0 | 0 | 0 | 0.0 | 11 | 2 | 9 | 0.0 | 0 | 0 | 0 | 0 | |||
| 43 | 43 | 10 | 2013-11-16 | Oregon | Utah | REG (Conf) | W 44-21 | 0 | 0 | 0 | 0.0 | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||||
| 44 | 44 | 11 | 2013-11-23 | Oregon | @ | Arizona | REG (Conf) | L 16-42 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 | |||
| 45 | 45 | 12 | 2013-11-29 | Oregon | Oregon State | REG (Conf) | W 36-35 | 0 | 0 | 0 | 0.0 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 2 | ||||
| 46 | 46 | 13 | 2013-12-30 | Oregon | N | Texas | Bowl | W 30-7 | 0 | 0 | 0 | 0.0 | 9 | 1 | 8 | 0.0 | 1 | 37 | 1 | 0 | Alamo Bowl | ||
| 41-5 | 1 | 11 | 0 | 11.0 | 0.0 | 198 | 118 | 80 | 9.0 | 0 | 7 | 200 | 3 | 18 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.