| Rushing | Receiving | Passing | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | PRTD | Bowl | |||||||
| 1 | 36 | 1 | 1998-09-05 | Notre Dame | Michigan | REG (Non-Conf) | W 36-20 | 24 | 162 | 6.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2 | 37 | 2 | 1998-09-12 | Notre Dame | @ | Michigan State | REG (Non-Conf) | L 23-45 | 15 | 62 | 4.1 | 1 | 2 | 30 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | 38 | 3 | 1998-09-26 | Notre Dame | Purdue | REG (Non-Conf) | W 31-30 | 31 | 143 | 4.6 | 2 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 39 | 4 | 1998-10-03 | Notre Dame | Stanford | REG (Non-Conf) | W 35-17 | 20 | 88 | 4.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 5 | 40 | 5 | 1998-10-10 | Notre Dame | @ | Arizona State | REG (Non-Conf) | W 28-9 | 18 | 84 | 4.7 | 2 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | 41 | 6 | 1998-10-24 | Notre Dame | Army | REG (Non-Conf) | W 20-17 | 24 | 87 | 3.6 | 1 | 1 | 33 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 42 | 7 | 1998-10-31 | Notre Dame | Baylor | REG (Non-Conf) | W 27-3 | 24 | 189 | 7.9 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0.0 | -45.00 | -200.0 | 0 | |||
| 8 | 43 | 8 | 1998-11-07 | Notre Dame | @ | Boston College | REG (Non-Conf) | W 31-26 | 28 | 128 | 4.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | 44 | 9 | 1998-11-14 | Notre Dame | @ | Navy | REG (Non-Conf) | W 30-0 | 25 | 107 | 4.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 45 | 10 | 1998-11-21 | Notre Dame | LSU | REG (Non-Conf) | W 39-36 | 23 | 80 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 11 | 46 | 11 | 1998-11-28 | Notre Dame | @ | USC | REG (Non-Conf) | L 0-10 | 19 | 46 | 2.4 | 0 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | 47 | 12 | 1999-01-01 | Notre Dame | N | Georgia Tech | Bowl | L 28-35 | 26 | 130 | 5.0 | 3 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gator Bowl | ||||
| 9-3 | 277 | 1306 | 4.7 | 18 | 7 | 88 | 12.6 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0.0 | -45.00 | -200.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.