Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | Tackles | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 1 | 1 | 2018-08-30 | UAB | Savannah St. | REG (Non-Conf) | W 52-0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 2 | 2 | 2 | 2018-09-08 | UAB | @ | Coastal Carolina | REG (Non-Conf) | L 24-47 | 2 | 40 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 3 | 3 | 3 | 2018-09-15 | UAB | Tulane | REG (Non-Conf) | W 31-24 | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 4 | 4 | 4 | 2018-09-29 | UAB | Charlotte | REG (Conf) | W 28-7 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 5 | 5 | 1 | 2019-08-29 | UAB | Alabama St. | REG (Non-Conf) | W 24-19 | 2 | 51 | 25.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 6 | 6 | 2 | 2019-09-07 | UAB | @ | Akron | REG (Non-Conf) | W 31-20 | 3 | 95 | 31.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 7 | 7 | 3 | 2019-09-21 | UAB | South Alabama | REG (Non-Conf) | W 35-3 | 6 | 90 | 15.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 8 | 8 | 4 | 2019-09-28 | UAB | @ | Western Kentucky | REG (Conf) | L 13-20 | 4 | 53 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 9 | 9 | 5 | 2019-10-05 | UAB | Rice | REG (Conf) | W 35-20 | 5 | 78 | 15.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 10 | 10 | 6 | 2019-10-12 | UAB | @ | UTSA | REG (Conf) | W 33-14 | 6 | 167 | 27.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 11 | 11 | 7 | 2019-10-19 | UAB | Old Dominion | REG (Conf) | W 38-14 | 5 | 121 | 24.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 12 | 12 | 8 | 2019-11-02 | UAB | @ | Tennessee | REG (Non-Conf) | L 7-30 | 3 | 34 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 13 | 13 | 9 | 2019-11-09 | UAB | @ | Southern Mississippi | REG (Conf) | L 2-37 | 4 | 74 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 14 | 14 | 10 | 2019-11-16 | UAB | UTEP | REG (Conf) | W 37-10 | 1 | 45 | 45.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 15 | 15 | 11 | 2019-11-23 | UAB | Louisiana Tech | REG (Conf) | W 20-14 | 3 | 75 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 16 | 16 | 12 | 2019-11-30 | UAB | @ | North Texas | REG (Conf) | W 26-21 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 17 | 17 | 13 | 2019-12-07 | UAB | @ | Florida Atlantic | Conf Championship | L 6-49 | 3 | 43 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 18 | 18 | 14 | 2019-12-21 | UAB | N | Appalachian State | Bowl | L 17-31 | 10 | 159 | 15.9 | 1 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | New Orleans Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 19 | 19 | 1 | 2020-09-03 | UAB | Central Ark. | REG (Non-Conf) | W 45-35 | 7 | 72 | 10.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 20 | 20 | 2 | 2020-09-10 | UAB | @ | Miami (FL) | REG (Non-Conf) | L 14-31 | 3 | 32 | 10.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 21 | 21 | 3 | 2020-09-24 | UAB | @ | South Alabama | REG (Non-Conf) | W 42-10 | 7 | 183 | 26.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 22 | 22 | 4 | 2020-10-03 | UAB | UTSA | REG (Conf) | W 21-13 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 23 | 23 | 5 | 2020-10-17 | UAB | Western Kentucky | REG (Conf) | W 37-14 | 7 | 55 | 7.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 24 | 24 | 6 | 2020-10-23 | UAB | Louisiana | REG (Non-Conf) | L 20-24 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 25 | 25 | 7 | 2020-10-31 | UAB | @ | Louisiana Tech | REG (Conf) | L 34-37 (2OT) | 6 | 95 | 15.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 16-9 | 98 | 1642 | 16.8 | 9 | 1 | -1 | -1.0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.