Output includes all games from 1995 to 2025.
| Receiving | Rushing | Passing | Punt Returns | Tackles | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||||||
| 1 | 1 | 1 | 2014-08-30 | North Carolina | Liberty | REG (Non-Conf) | W 56-29 | 2 | -5 | -2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||||
| 2 | 2 | 3 | 2014-09-20 | North Carolina | @ | East Carolina | REG (Non-Conf) | L 41-70 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||||
| 3 | 3 | 4 | 2014-09-27 | North Carolina | @ | Clemson | REG (Conf) | L 35-50 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||||
| 4 | 4 | 5 | 2014-10-04 | North Carolina | Virginia Tech | REG (Conf) | L 17-34 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||||
| 5 | 5 | 6 | 2014-10-11 | North Carolina | @ | Notre Dame | REG (Non-Conf) | L 43-50 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||||
| 6 | 6 | 7 | 2014-10-18 | North Carolina | Georgia Tech | REG (Conf) | W 48-43 | 3 | 20 | 6.7 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||||
| 7 | 7 | 8 | 2014-10-25 | North Carolina | @ | Virginia | REG (Conf) | W 28-27 | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||||
| 8 | 8 | 9 | 2014-11-01 | North Carolina | @ | Miami (FL) | REG (Conf) | L 20-47 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||||
| 9 | 9 | 10 | 2014-11-15 | North Carolina | Pitt | REG (Conf) | W 40-35 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||||
| 10 | 10 | 11 | 2014-11-20 | North Carolina | @ | Duke | REG (Conf) | W 45-20 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||||||
| 11 | 11 | 12 | 2014-11-29 | North Carolina | North Carolina State | REG (Conf) | L 7-35 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||||||||
| 12 | 12 | 13 | 2014-12-26 | North Carolina | N | Rutgers | Bowl | L 21-40 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | Quick Lane Bowl | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||||||
| 13 | 13 | 2 | 2015-09-12 | North Carolina | N.C. A&T | REG (Non-Conf) | W 53-14 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 14 | 14 | 3 | 2015-09-19 | North Carolina | Illinois | REG (Non-Conf) | W 48-14 | 4 | 39 | 9.8 | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 15 | 15 | 4 | 2015-09-26 | North Carolina | Delaware | REG (Non-Conf) | W 41-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||||
| 16 | 16 | 5 | 2015-10-03 | North Carolina | @ | Georgia Tech | REG (Conf) | W 38-31 | 2 | 33 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 17 | 17 | 6 | 2015-10-17 | North Carolina | Wake Forest | REG (Conf) | W 50-14 | 2 | 94 | 47.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 18 | 18 | 7 | 2015-10-24 | North Carolina | Virginia | REG (Conf) | W 26-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||
| 19 | 19 | 9 | 2015-11-07 | North Carolina | Duke | REG (Conf) | W 66-31 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 20 | 20 | 10 | 2015-11-14 | North Carolina | Miami (FL) | REG (Conf) | W 59-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||||
| 21 | 21 | 11 | 2015-11-21 | North Carolina | @ | Virginia Tech | REG (Conf) | W 30-27 (OT) | 1 | 32 | 32.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 22 | 22 | 12 | 2015-11-28 | North Carolina | @ | North Carolina State | REG (Conf) | W 45-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 23 | 23 | 13 | 2015-12-05 | North Carolina | N | Clemson | Conf Championship | L 37-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 24 | 24 | 14 | 2015-12-29 | North Carolina | N | Baylor | Bowl | L 38-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Russell Athletic Bowl | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||||||
| 25 | 25 | 1 | 2016-09-03 | North Carolina | N | Georgia | REG (Non-Conf) | L 24-33 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 26 | 26 | 2 | 2016-09-10 | North Carolina | @ | Illinois | REG (Non-Conf) | W 48-23 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 28.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 27 | 27 | 3 | 2016-09-17 | North Carolina | James Madison | REG (Non-Conf) | W 56-28 | 5 | 82 | 16.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 28 | 28 | 4 | 2016-09-24 | North Carolina | Pitt | REG (Conf) | W 37-36 | 7 | 99 | 14.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 29 | 29 | 5 | 2016-10-01 | North Carolina | @ | Florida State | REG (Conf) | W 37-35 | 4 | 63 | 15.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 30 | 30 | 6 | 2016-10-08 | North Carolina | Virginia Tech | REG (Conf) | L 3-34 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 31 | 31 | 7 | 2016-10-15 | North Carolina | @ | Miami (FL) | REG (Conf) | W 20-13 | 4 | 26 | 6.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 32 | 32 | 8 | 2016-10-22 | North Carolina | @ | Virginia | REG (Conf) | W 35-14 | 3 | 76 | 25.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 33 | 33 | 9 | 2016-11-05 | North Carolina | Georgia Tech | REG (Conf) | W 48-20 | 4 | 54 | 13.5 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 8 | 0 | 0 | 8.0 | 8.00 | 167.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 34 | 34 | 10 | 2016-11-10 | North Carolina | @ | Duke | REG (Conf) | L 27-28 | 3 | 36 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 35 | 35 | 11 | 2016-11-19 | North Carolina | Citadel | REG (Non-Conf) | W 41-7 | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 36 | 36 | 12 | 2016-11-25 | North Carolina | North Carolina State | REG (Conf) | L 21-28 | 1 | 22 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 37 | 37 | 13 | 2016-12-30 | North Carolina | N | Stanford | Bowl | L 23-25 | 7 | 91 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Sun Bowl | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||||||
| 38 | 38 | 1 | 2017-09-02 | North Carolina | California | REG (Non-Conf) | L 30-35 | 4 | 55 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 39 | 39 | 2 | 2017-09-09 | North Carolina | Louisville | REG (Conf) | L 35-47 | 8 | 120 | 15.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 40 | 40 | 3 | 2017-09-16 | North Carolina | @ | Old Dominion | REG (Non-Conf) | W 53-23 | 3 | 48 | 16.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 7.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 41 | 41 | 4 | 2017-09-23 | North Carolina | Duke | REG (Conf) | L 17-27 | 1 | 47 | 47.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 42 | 42 | 11 | 2017-11-18 | North Carolina | Western Caro. | REG (Non-Conf) | W 65-10 | 3 | 52 | 17.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 43 | 43 | 12 | 2017-11-25 | North Carolina | @ | North Carolina State | REG (Conf) | L 21-33 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 25-18 | 91 | 1265 | 13.9 | 5 | 2 | 4 | 2.0 | 0 | 1 | 2 | 50.0 | 8 | 0 | 0 | 4.0 | 4.00 | 83.6 | 6 | 77 | 0 | 12.8 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.