Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Tackles Kicking Totals
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty FGA FGM FG% XPA XPM XP% Bowl
1 1 1 2014-08-30 Kentucky UT Martin REG (Non-Conf) W 59-14 0 0 0 0.0 0 0 0 0.0 2 1 50.0 8 8 100.0
2 2 2 2014-09-06 Kentucky Ohio REG (Non-Conf) W 20-3 0 0 0 0.0 0 0 0 0.0 4 2 50.0 2 2 100.0
3 3 3 2014-09-13 Kentucky @ Florida REG (Conf) L 30-36 (3OT) 0 0 0 0.0 0 0 0 0.0 4 3 75.0 3 3 100.0
4 4 4 2014-09-27 Kentucky Vanderbilt REG (Conf) W 17-7 0 0 0 0.0 0 0 0 0.0 1 1 100.0 2 2 100.0
5 5 5 2014-10-04 Kentucky South Carolina REG (Conf) W 45-38 0 0 0 0.0 0 0 0 0.0 1 1 100.0 6 6 100.0
6 6 6 2014-10-11 Kentucky Louisiana-Monroe REG (Non-Conf) W 48-14 0 0 0 0.0 0 0 0 0.0 3 2 66.7 6 6 100.0
7 7 7 2014-10-18 Kentucky @ LSU REG (Conf) L 3-41 0 0 0 0.0 0 0 0 0.0 1 1 100.0 0 0
8 8 8 2014-10-25 Kentucky Mississippi State REG (Conf) L 31-45 0 0 0 0.0 0 0 0 0.0 2 1 50.0 4 4 100.0
9 9 9 2014-11-01 Kentucky @ Missouri REG (Conf) L 10-20 0 0 0 0.0 0 0 0 0.0 1 1 100.0 1 1 100.0
10 10 10 2014-11-08 Kentucky Georgia REG (Conf) L 31-63 0 0 0 0.0 0 0 0 0.0 1 1 100.0 4 4 100.0
11 11 11 2014-11-15 Kentucky @ Tennessee REG (Conf) L 16-50 0 0 0 0.0 0 0 0 0.0 3 3 100.0 1 1 100.0
12 12 12 2014-11-29 Kentucky @ Louisville REG (Non-Conf) L 40-44 0 0 0 0.0 0 0 0 0.0 4 4 100.0 4 4 100.0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty FGA FGM FG% XPA XPM XP% Bowl
13 13 1 2015-09-05 Kentucky Louisiana REG (Non-Conf) W 40-33 0 0 0 0.0 0 0 0 0.0 0 3 2 66.7 5 4 80.0
14 14 2 2015-09-12 Kentucky @ South Carolina REG (Conf) W 26-22 0 0 0 0.0 0 0 0 0.0 0 1 1 100.0 3 3 100.0
15 15 3 2015-09-19 Kentucky Florida REG (Conf) L 9-14 0 0 0 0.0 0 0 0 0.0 0 3 3 100.0 0 0
16 16 4 2015-09-26 Kentucky Missouri REG (Conf) W 21-13 0 0 0 0.0 0 0 0 0.0 0 0 0 3 3 100.0
17 17 6 2015-10-15 Kentucky Auburn REG (Conf) L 27-30 0 0 0 0.0 0 0 0 0.0 0 2 2 100.0 3 3 100.0
18 18 7 2015-10-24 Kentucky @ Mississippi State REG (Conf) L 16-42 0 0 0 0.0 0 0 0 0.0 0 4 3 75.0 1 1 100.0
19 19 8 2015-10-31 Kentucky Tennessee REG (Conf) L 21-52 0 0 0 0.0 0 0 0 0.0 0 0 0 3 3 100.0
20 20 9 2015-11-07 Kentucky @ Georgia REG (Conf) L 3-27 0 0 0 0.0 0 0 0 0.0 0 1 1 100.0 0 0
21 21 10 2015-11-14 Kentucky @ Vanderbilt REG (Conf) L 17-21 0 0 0 0.0 0 0 0 0.0 0 2 1 50.0 2 2 100.0
22 22 12 2015-11-28 Kentucky Louisville REG (Non-Conf) L 24-38 0 0 0 0.0 0 0 0 0.0 0 1 0 0.0 3 3 100.0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty FGA FGM FG% XPA XPM XP% Bowl
23 23 1 2016-09-03 Kentucky Southern Mississippi REG (Non-Conf) L 35-44 1 -10 -10.0 0 0.0 0 0 0 0.0 0 0 0 5 5 100.0
24 24 2 2016-09-10 Kentucky @ Florida REG (Conf) L 7-45 0 0 0 0.0 0 0 0 0.0 0 1 0 0.0 1 1 100.0
25 25 3 2016-09-17 Kentucky New Mexico State REG (Non-Conf) W 62-42 0 0 0 0.0 0 0 0 0.0 0 0 0 9 8 88.9
26 26 4 2016-09-24 Kentucky South Carolina REG (Conf) W 17-10 0 0 0 0.0 0 0 0 0.0 0 1 1 100.0 2 2 100.0
27 27 5 2016-10-01 Kentucky @ Alabama REG (Conf) L 6-34 0 0 0 0.0 0 0 0 0.0 0 2 2 100.0 0 0
28 28 6 2016-10-08 Kentucky Vanderbilt REG (Conf) W 20-13 0 0 0 0.0 0 0 0 0.0 0 2 2 100.0 2 2 100.0
29 29 7 2016-10-22 Kentucky Mississippi State REG (Conf) W 40-38 0 0 0 0.0 0 0 0 0.0 0 5 4 80.0 2 2 100.0
30 30 8 2016-10-29 Kentucky @ Missouri REG (Conf) W 35-21 0 0 0 0.0 0 0 0 0.0 0 1 0 0.0 5 5 100.0
31 31 9 2016-11-05 Kentucky Georgia REG (Conf) L 24-27 0 0 0 0.0 0 0 0 0.0 0 1 1 100.0 3 3 100.0
32 32 10 2016-11-12 Kentucky @ Tennessee REG (Conf) L 36-49 0 0 0 0.0 0 0 0 0.0 0 3 3 100.0 3 3 100.0
33 33 11 2016-11-19 Kentucky Austin Peay REG (Non-Conf) W 49-13 0 0 0 0.0 0 0 0 0.0 0 0 0 7 7 100.0
34 34 12 2016-11-26 Kentucky @ Louisville REG (Non-Conf) W 41-38 0 0 0 0.0 0 0 0 0.0 0 2 2 100.0 5 5 100.0
35 35 13 2016-12-31 Kentucky N Georgia Tech Bowl L 18-33 0 0 0 0.0 0 0 0 0.0 0 1 1 100.0 1 1 100.0 TaxSlayer Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty FGA FGM FG% XPA XPM XP% Bowl
36 36 1 2017-09-02 Kentucky @ Southern Mississippi REG (Non-Conf) W 24-17 0 0 0 0.0 0 0 0 0.0 0 1 1 100.0 3 3 100.0
37 37 2 2017-09-09 Kentucky Eastern Ky. REG (Non-Conf) W 27-16 0 0 0 0.0 2 2 0 0.0 0 3 2 66.7 3 3 100.0
38 38 3 2017-09-16 Kentucky @ South Carolina REG (Conf) W 23-13 0 0 0 0.0 0 0 0 0.0 0 3 3 100.0 2 2 100.0
39 39 4 2017-09-23 Kentucky Florida REG (Conf) L 27-28 0 0 0 0.0 0 0 0 0.0 0 4 2 50.0 3 3 100.0
40 40 5 2017-09-30 Kentucky Eastern Michigan REG (Non-Conf) W 24-20 0 0 0 0.0 0 0 0 0.0 0 3 1 33.3 3 3 100.0
41 41 6 2017-10-07 Kentucky Missouri REG (Conf) W 40-34 0 0 0 0.0 0 0 0 0.0 0 4 4 100.0 4 4 100.0
42 42 7 2017-10-21 Kentucky @ Mississippi State REG (Conf) L 7-45 0 0 0 0.0 0 0 0 0.0 0 0 0 1 1 100.0
43 43 8 2017-10-28 Kentucky Tennessee REG (Conf) W 29-26 0 0 0 0.0 0 0 0 0.0 0 0 0 3 3 100.0
44 44 9 2017-11-04 Kentucky Ole Miss REG (Conf) L 34-37 0 0 0 0.0 0 0 0 0.0 0 2 2 100.0 4 4 100.0
45 45 10 2017-11-11 Kentucky @ Vanderbilt REG (Conf) W 44-21 0 0 0 0.0 0 0 0 0.0 0 3 3 100.0 5 5 100.0
46 46 11 2017-11-18 Kentucky @ Georgia REG (Conf) L 13-42 0 0 0 0.0 0 0 0 0.0 0 2 2 100.0 1 1 100.0
47 47 12 2017-11-25 Kentucky Louisville REG (Non-Conf) L 17-44 0 0 0 0.0 0 0 0 0.0 0 2 1 50.0 2 2 100.0
48 48 13 2017-12-29 Kentucky N Northwestern Bowl L 23-24 0 0 0 0.0 0 0 0 0.0 0 1 1 100.0 2 2 100.0 Music City Bowl
22-26 1 -10 -10.0 0 0.0 2 2 0 0.0 0 91 72 79.1 145 143 98.6

More Austin Macginnis Pages