Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Tackles
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2022-09-01 Minnesota New Mexico State REG (Non-Conf) W 38-0 0 1 0.0 0 0 0 0.0 0.00 0.0 0 0 0 0.0 0 0 0 0.0 0
2 2 2 2022-09-10 Minnesota Western Ill. REG (Non-Conf) W 62-10 3 3 100.0 67 0 0 22.3 22.33 287.6 1 1 1.0 1 0.0 0 0 0 0.0 0
3 3 3 2022-09-17 Minnesota Colorado REG (Non-Conf) W 49-7 0 1 0.0 0 0 0 0.0 0.00 0.0 4 10 2.5 0 0.0 0 0 0 0.0 0
4 4 4 2022-09-24 Minnesota @ Michigan State REG (Conf) W 34-7 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
5 5 6 2022-10-15 Minnesota @ Illinois REG (Conf) L 14-26 2 6 33.3 17 0 2 2.8 -12.17 -9.5 2 -6 -3.0 0 0.0 0 0 0 0.0 0
6 6 7 2022-10-22 Minnesota @ Penn State REG (Conf) L 17-45 9 22 40.9 175 1 1 8.0 6.82 113.6 7 45 6.4 0 0.0 1 0 1 0.0 0
7 7 9 2022-11-05 Minnesota @ Nebraska REG (Conf) W 20-13 6 12 50.0 137 0 0 11.4 11.42 145.9 3 27 9.0 0 0.0 0 0 0 0.0 0
8 8 10 2022-11-12 Minnesota Northwestern REG (Conf) W 31-3 7 13 53.8 64 0 0 4.9 4.92 95.2 4 28 7.0 0 0.0 0 0 0 0.0 0
9 9 11 2022-11-19 Minnesota Iowa REG (Conf) L 10-13 7 15 46.7 87 0 1 5.8 2.80 82.1 4 32 8.0 0 0.0 0 0 0 0.0 0
10 10 12 2022-11-26 Minnesota @ Wisconsin REG (Conf) W 23-16 19 29 65.5 319 2 0 11.0 12.38 180.7 7 14 2.0 0 0.0 0 0 0 0.0 0
11 11 13 2022-12-29 Minnesota N Syracuse Bowl W 28-20 7 9 77.8 80 0 0 8.9 8.89 152.4 2 -11 -5.5 0 0.0 0 0 0 0.0 0 Pinstripe Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
12 12 1 2023-08-31 Minnesota Nebraska REG (Conf) W 13-10 24 44 54.5 196 1 1 4.5 3.89 94.9 6 5 0.8 0 0.0 0 0 0 0.0 0
13 13 2 2023-09-09 Minnesota Eastern Michigan REG (Non-Conf) W 25-6 10 15 66.7 117 0 1 7.8 4.80 118.9 6 10 1.7 1 0.0 0 0 0 0.0 0
14 14 3 2023-09-16 Minnesota @ North Carolina REG (Non-Conf) L 13-31 11 29 37.9 133 0 1 4.6 3.03 69.6 5 26 5.2 0 0.0 0 0 0 0.0 0
15 15 4 2023-09-23 Minnesota @ Northwestern REG (Conf) L 34-37 (OT) 14 19 73.7 153 2 0 8.1 10.16 176.1 4 34 8.5 0 0.0 0 0 0 0.0 0
16 16 5 2023-09-30 Minnesota Louisiana REG (Non-Conf) W 35-24 12 14 85.7 146 2 1 10.4 10.07 206.2 10 17 1.7 1 0.0 0 0 0 0.0 0
17 17 6 2023-10-07 Minnesota Michigan REG (Conf) L 10-52 5 15 33.3 52 1 2 3.5 -1.20 57.8 5 -9 -1.8 0 0.0 0 0 0 0.0 0
18 18 7 2023-10-21 Minnesota @ Iowa REG (Conf) W 12-10 10 25 40.0 126 0 0 5.0 5.04 82.3 8 -7 -0.9 0 0.0 0 0 0 0.0 0
19 19 8 2023-10-28 Minnesota Michigan State REG (Conf) W 27-12 14 22 63.6 200 1 1 9.1 7.95 145.9 6 -1 -0.2 0 0.0 0 0 0 0.0 0
20 20 9 2023-11-04 Minnesota Illinois REG (Conf) L 26-27 11 22 50.0 167 3 0 7.6 10.32 158.8 7 4 0.6 0 0.0 0 0 0 0.0 0
21 21 10 2023-11-11 Minnesota @ Purdue REG (Conf) L 30-49 18 42 42.9 292 3 0 7.0 8.38 124.8 5 0 0.0 0 0.0 0 0 0 0.0 0
22 22 11 2023-11-18 Minnesota @ Ohio State REG (Conf) L 3-37 11 19 57.9 89 0 1 4.7 2.32 86.7 7 3 0.4 0 0.0 1 1 0 0.0 0
23 23 12 2023-11-25 Minnesota Wisconsin REG (Conf) L 14-28 16 28 57.1 167 1 1 6.0 5.07 111.9 5 12 2.4 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
24 24 1 2024-08-29 Rutgers Howard REG (Non-Conf) W 44-7 15 24 62.5 147 3 0 6.1 8.63 155.2 6 43 7.2 0 0.0 0 0 0 0.0 0
25 25 2 2024-09-07 Rutgers Akron REG (Non-Conf) W 49-17 14 23 60.9 230 3 1 10.0 10.65 179.2 0 0 0 0.0 0 0 0 0.0 0
26 26 3 2024-09-21 Rutgers @ Virginia Tech REG (Non-Conf) W 26-23 16 25 64.0 269 0 0 10.8 10.76 154.4 11 16 1.5 0 0.0 0 0 0 0.0 0
27 27 4 2024-09-27 Rutgers Washington REG (Conf) W 21-18 14 24 58.3 115 1 0 4.8 5.63 112.3 3 8 2.7 0 0.0 0 0 0 0.0 0
28 28 5 2024-10-05 Rutgers @ Nebraska REG (Conf) L 7-14 15 37 40.5 186 1 2 5.0 3.14 80.9 9 -12 -1.3 0 0.0 0 0 0 0.0 0
29 29 6 2024-10-12 Rutgers Wisconsin REG (Conf) L 7-42 12 32 37.5 103 0 1 3.2 1.81 58.3 6 48 8.0 0 0.0 0 0 0 0.0 0
30 30 7 2024-10-19 Rutgers UCLA REG (Conf) L 32-35 18 30 60.0 287 0 1 9.6 8.07 133.7 9 23 2.6 1 0.0 0 0 0 0.0 0
31 31 8 2024-10-25 Rutgers @ USC REG (Conf) L 20-42 27 47 57.4 313 1 0 6.7 7.09 120.4 9 -1 -0.1 0 0.0 0 0 0 0.0 0
32 32 9 2024-11-09 Rutgers Minnesota REG (Conf) W 26-19 17 33 51.5 240 3 1 7.3 7.73 136.5 3 -19 -6.3 0 0.0 0 0 0 0.0 0
33 33 10 2024-11-16 Rutgers @ Maryland REG (Conf) W 31-17 20 30 66.7 238 2 0 7.9 9.27 155.3 7 26 3.7 0 0.0 0 0 0 0.0 0
34 34 11 2024-11-23 Rutgers Illinois REG (Conf) L 31-38 18 36 50.0 174 2 0 4.8 5.94 108.9 13 84 6.5 2 0.0 0 0 0 0.0 0
35 35 12 2024-11-30 Rutgers @ Michigan State REG (Conf) W 41-14 13 22 59.1 157 1 0 7.1 8.05 134.0 5 17 3.4 0 0.0 0 0 0 0.0 0
36 36 13 2024-12-26 Rutgers N Kansas State Bowl L 41-44 14 32 43.8 237 1 1 7.4 6.63 110.0 11 18 1.6 0 0.0 0 0 0 0.0 0 Rate Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
37 37 1 2025-08-28 Rutgers Ohio REG (Non-Conf) W 34-31 18 23 78.3 252 2 0 11.0 12.70 199.0 5 -4 -0.8 0 0.0 0 0 0 0.0 0
38 38 2 2025-09-06 Rutgers Miami (OH) REG (Non-Conf) W 45-17 26 36 72.2 259 4 0 7.2 9.42 169.3 12 18 1.5 0 0.0 0 0 0 0.0 0
39 39 3 2025-09-13 Rutgers Norfolk St. REG (Non-Conf) W 60-10 18 26 69.2 309 1 0 11.9 12.65 181.8 4 4 1.0 0 0.0 0 0 0 0.0 0
40 40 4 2025-09-19 Rutgers Iowa REG (Conf) L 28-38 24 40 60.0 330 0 1 8.3 7.13 124.3 10 4 0.4 2 0.0 0 0 0 0.0 0
41 41 5 2025-09-27 Rutgers @ Minnesota REG (Conf) L 28-31 21 34 61.8 249 2 1 7.3 7.18 136.8 10 -29 -2.9 0 0.0 0 0 0 0.0 0
42 42 6 2025-10-10 Rutgers @ Washington REG (Conf) L 19-38 31 50 62.0 386 2 1 7.7 7.62 136.0 11 11 1.0 0 0.0 0 0 0 0.0 0
43 43 7 2025-10-18 Rutgers Oregon REG (Conf) L 10-56 8 25 32.0 79 0 2 3.2 -0.44 42.5 6 -1 -0.2 0 0.0 0 0 0 0.0 0
44 44 8 2025-10-25 Rutgers @ Purdue REG (Conf) W 27-24 19 27 70.4 359 1 0 13.3 14.04 194.3 11 -10 -0.9 1 0.0 0 0 0 0.0 0
45 45 9 2025-11-01 Rutgers @ Illinois REG (Conf) L 13-35 25 45 55.6 253 1 0 5.6 6.07 110.1 7 -7 -1.0 0 0.0 0 0 0 0.0 0
46 46 10 2025-11-08 Rutgers Maryland REG (Conf) W 35-20 13 20 65.0 229 4 2 11.5 10.95 207.2 4 12 3.0 0 0.0 0 0 0 0.0 0
47 47 11 2025-11-22 Rutgers @ Ohio State REG (Conf) L 9-42 10 20 50.0 81 0 0 4.1 4.05 84.0 6 -23 -3.8 0 0.0 0 0 0 0.0 0
48 48 12 2025-11-29 Rutgers Penn State REG (Conf) L 36-40 16 22 72.7 338 3 0 15.4 18.09 246.8 10 -1 -0.1 1 0.0 0 0 0 0.0 0
25-23 658 1168 56.3 8604 55 27 7.4 7.27 129.1 296 459 1.6 10 0.0 2 1 1 0.0 0

More Athan Kaliakmanis Pages

Athan Kaliakmanis Overview

Game Logs

Splits

Other Kaliakmanis Pages

More Kaliakmanis pages at Sports Reference