Output includes all games from 1995 to 2025.
| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 1 | 1 | 2000-09-09 | Texas | Louisiana | REG (Non-Conf) | W 52-10 | 4 | 38 | 9.5 | 2 | |
| 2 | 2 | 4 | 2000-09-30 | Texas | Oklahoma State | REG (Conf) | W 42-7 | 1 | 21 | 21.0 | 1 | |
| 3 | 3 | 5 | 2000-10-07 | Texas | N | Oklahoma | REG (Conf) | L 14-63 | 2 | 14 | 7.0 | 0 |
| 4 | 4 | 6 | 2000-10-14 | Texas | @ | Colorado | REG (Conf) | W 28-14 | 1 | 4 | 4.0 | 0 |
| 3-1 | 8 | 77 | 9.6 | 3 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.