Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving Kick Returns
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret
1 1 1 2016-09-01 Oregon State @ Minnesota REG (Non-Conf) L 23-30 4 7 1.8 0 0 0 0 0 0 0
2 2 2 2016-09-17 Oregon State Idaho St. REG (Non-Conf) W 37-7 7 30 4.3 0 2 9 4.5 0 0 0 0
3 3 3 2016-09-24 Oregon State Boise State REG (Non-Conf) L 24-38 7 46 6.6 0 1 4 4.0 0 0 0 0
4 4 4 2016-10-01 Oregon State @ Colorado REG (Conf) L 6-47 8 61 7.6 0 2 11 5.5 0 1 32 0 32.0
5 5 5 2016-10-08 Oregon State California REG (Conf) W 47-44 (OT) 13 58 4.5 1 3 8 2.7 0 0 0 0
6 6 6 2016-10-15 Oregon State Utah REG (Conf) L 14-19 9 60 6.7 1 1 1 1.0 0 0 0 0
7 7 8 2016-10-29 Oregon State Washington State REG (Conf) L 31-35 3 14 4.7 0 1 9 9.0 0 1 30 0 30.0
8 8 9 2016-11-05 Oregon State @ Stanford REG (Conf) L 15-26 7 31 4.4 0 0 0 0 0 0 0
9 9 10 2016-11-12 Oregon State @ UCLA REG (Conf) L 24-38 18 73 4.1 2 6 37 6.2 0 0 0 0
10 10 11 2016-11-19 Oregon State Arizona REG (Conf) W 42-17 15 71 4.7 0 3 41 13.7 1 0 0 0
11 11 12 2016-11-26 Oregon State Oregon REG (Conf) W 34-24 7 72 10.3 0 2 12 6.0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret
12 12 1 2017-08-26 Oregon State @ Colorado State REG (Non-Conf) L 27-58 8 35 4.4 0 0 0 0 0 0 0
13 13 2 2017-09-02 Oregon State Portland St. REG (Non-Conf) W 35-32 4 32 8.0 0 2 15 7.5 0 4 90 0 22.5
14 14 3 2017-09-09 Oregon State Minnesota REG (Non-Conf) L 14-48 8 35 4.4 0 3 10 3.3 0 5 102 0 20.4
15 15 4 2017-09-16 Oregon State @ Washington State REG (Conf) L 23-52 3 13 4.3 0 2 30 15.0 0 3 61 0 20.3
16 16 5 2017-09-30 Oregon State Washington REG (Conf) L 7-42 3 22 7.3 0 2 8 4.0 0 2 44 0 22.0
17 17 6 2017-10-07 Oregon State @ USC REG (Conf) L 10-38 12 60 5.0 1 1 9 9.0 0 2 42 0 21.0
18 18 7 2017-10-14 Oregon State Colorado REG (Conf) L 33-36 10 52 5.2 0 2 43 21.5 0 1 15 0 15.0
19 19 8 2017-10-26 Oregon State Stanford REG (Conf) L 14-15 5 6 1.2 0 1 4 4.0 0 0 0 0
20 20 9 2017-11-04 Oregon State @ California REG (Conf) L 23-37 4 3 0.8 0 0 0 0 5 105 0 21.0
21 21 10 2017-11-11 Oregon State @ Arizona REG (Conf) L 28-49 5 26 5.2 0 1 6 6.0 0 1 20 0 20.0
22 22 11 2017-11-18 Oregon State Arizona State REG (Conf) L 24-40 0 0 0 0 0 0 3 46 0 15.3
23 23 12 2017-11-25 Oregon State @ Oregon REG (Conf) L 10-69 6 39 6.5 0 1 3 3.0 0 1 15 0 15.0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret
24 24 1 2018-09-01 Oregon State @ Ohio State REG (Non-Conf) L 31-77 11 168 15.3 2 3 41 13.7 0 0 0 0
25 25 2 2018-09-08 Oregon State Southern Utah REG (Non-Conf) W 48-25 11 91 8.3 1 1 6 6.0 0 0 0 0
26 26 6 2018-10-06 Oregon State Washington State REG (Conf) L 37-56 8 40 5.0 0 0 0 0 0 0 0
27 27 7 2018-10-20 Oregon State California REG (Conf) L 7-49 13 44 3.4 0 5 72 14.4 0 0 0 0
28 28 8 2018-10-27 Oregon State @ Colorado REG (Conf) W 41-34 (OT) 0 0 0 0 0 0 0 0 0
29 29 9 2018-11-03 Oregon State USC REG (Conf) L 21-38 3 7 2.3 1 1 10 10.0 0 0 0 0
30 30 10 2018-11-10 Oregon State @ Stanford REG (Conf) L 17-48 3 46 15.3 0 1 3 3.0 0 0 0 0
31 31 11 2018-11-17 Oregon State @ Washington REG (Conf) L 23-42 3 6 2.0 0 3 18 6.0 0 0 0 0
32 32 12 2018-11-23 Oregon State Oregon REG (Conf) L 15-55 2 6 3.0 0 1 -1 -1.0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret
33 33 1 2019-08-30 Oregon State Oklahoma State REG (Non-Conf) L 36-52 8 53 6.6 0 2 23 11.5 0 0 0 0
34 34 2 2019-09-07 Oregon State @ Hawaii REG (Non-Conf) L 28-31 7 79 11.3 2 1 12 12.0 0 0 0 0
35 35 3 2019-09-14 Oregon State Cal Poly REG (Non-Conf) W 45-7 12 90 7.5 0 1 3 3.0 0 0 0 0
36 36 4 2019-09-28 Oregon State Stanford REG (Conf) L 28-31 16 141 8.8 2 4 46 11.5 0 0 0 0
37 37 5 2019-10-05 Oregon State @ UCLA REG (Conf) W 48-31 21 119 5.7 1 1 3 3.0 0 0 0 0
38 38 6 2019-10-12 Oregon State Utah REG (Conf) L 7-52 10 21 2.1 0 2 6 3.0 0 0 0 0
39 39 7 2019-10-19 Oregon State @ California REG (Conf) W 21-17 22 79 3.6 0 4 34 8.5 1 0 0 0
40 40 8 2019-11-02 Oregon State @ Arizona REG (Conf) W 56-38 15 114 7.6 1 1 7 7.0 0 0 0 0
41 41 9 2019-11-08 Oregon State Washington REG (Conf) L 7-19 8 31 3.9 0 5 8 1.6 0 0 0 0
42 42 10 2019-11-16 Oregon State Arizona State REG (Conf) W 35-34 16 63 3.9 0 0 0 0 0 0 0
43 43 11 2019-11-23 Oregon State @ Washington State REG (Conf) L 53-54 7 58 8.3 0 1 17 17.0 0 0 0 0
44 44 12 2019-11-30 Oregon State @ Oregon REG (Conf) L 10-24 4 25 6.3 0 1 10 10.0 0 0 0 0
12-32 366 2127 5.8 15 74 578 7.8 2 29 602 0 20.8

More Art Pierce Pages