Output includes all games from 1995 to 2025.
| Punt Returns | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |
| 1 | 1 | 8 | 2022-10-29 | Temple | @ | Navy | REG (Conf) | L 20-27 (OT) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 2 | 2 | 9 | 2022-11-05 | Temple | South Florida | REG (Conf) | W 54-28 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 3 | 3 | 10 | 2022-11-12 | Temple | @ | Houston | REG (Conf) | L 36-43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 4 | 4 | 11 | 2022-11-19 | Temple | Cincinnati | REG (Conf) | L 3-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |
| 5 | 5 | 3 | 2023-09-16 | Temple | Norfolk St. | REG (Non-Conf) | W 41-9 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | ||
| 6 | 6 | 4 | 2023-09-23 | Temple | Miami (FL) | REG (Non-Conf) | L 7-41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 7 | 7 | 5 | 2023-09-28 | Temple | @ | Tulsa | REG (Conf) | L 26-48 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |
| 8 | 8 | 7 | 2023-10-14 | Temple | @ | North Texas | REG (Conf) | L 14-45 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 9 | 9 | 9 | 2023-11-04 | Temple | Navy | REG (Conf) | W 32-18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 10 | 10 | 10 | 2023-11-11 | Temple | @ | South Florida | REG (Conf) | L 23-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 11 | 11 | 12 | 2023-11-24 | Temple | Memphis | REG (Conf) | L 21-45 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 1.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |
| 12 | 12 | 1 | 2024-08-30 | Temple | @ | Oklahoma | REG (Non-Conf) | L 3-51 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |
| 13 | 13 | 2 | 2024-09-07 | Temple | @ | Navy | REG (Conf) | L 11-38 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0.0 | 0 | |
| 14 | 14 | 3 | 2024-09-14 | Temple | Coastal Carolina | REG (Non-Conf) | L 20-28 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 15 | 15 | 4 | 2024-09-21 | Temple | Utah State | REG (Non-Conf) | W 45-29 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | ||
| 16 | 16 | 5 | 2024-09-26 | Temple | Army | REG (Conf) | L 14-42 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 17 | 17 | 6 | 2024-10-05 | Temple | @ | Connecticut | REG (Non-Conf) | L 20-29 | 1 | 9 | 0 | 9.0 | 0.0 | 3 | 0 | 3 | 0.0 | 0 |
| 18 | 18 | 7 | 2024-10-19 | Temple | Tulsa | REG (Conf) | W 20-10 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | ||
| 19 | 19 | 8 | 2024-10-26 | Temple | @ | East Carolina | REG (Conf) | L 34-56 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | |
| 20 | 20 | 9 | 2024-11-09 | Temple | @ | Tulane | REG (Conf) | L 6-52 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | |
| 21 | 21 | 10 | 2024-11-16 | Temple | Florida Atlantic | REG (Conf) | W 18-15 (OT) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 22 | 22 | 11 | 2024-11-22 | Temple | @ | UTSA | REG (Conf) | L 27-51 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 23 | 23 | 12 | 2024-11-30 | Temple | North Texas | REG (Conf) | L 17-24 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |
| 24 | 24 | 1 | 2025-08-31 | Virginia Tech | N | South Carolina | REG (Non-Conf) | L 11-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 25 | 25 | 2 | 2025-09-06 | Virginia Tech | Vanderbilt | REG (Non-Conf) | L 20-44 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 26 | 26 | 4 | 2025-09-20 | Virginia Tech | Wofford | REG (Non-Conf) | W 38-6 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | ||
| 27 | 27 | 5 | 2025-09-27 | Virginia Tech | @ | North Carolina State | REG (Conf) | W 23-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 28 | 28 | 6 | 2025-10-04 | Virginia Tech | Wake Forest | REG (Conf) | L 23-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 29 | 29 | 7 | 2025-10-11 | Virginia Tech | @ | Georgia Tech | REG (Conf) | L 20-35 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 1.0 | 0 | |
| 30 | 30 | 8 | 2025-10-24 | Virginia Tech | California | REG (Conf) | W 42-34 (2OT) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 31 | 31 | 9 | 2025-11-01 | Virginia Tech | Louisville | REG (Conf) | L 16-28 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | ||
| 32 | 32 | 10 | 2025-11-15 | Virginia Tech | @ | Florida State | REG (Conf) | L 14-34 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 33 | 33 | 11 | 2025-11-22 | Virginia Tech | Miami (FL) | REG (Conf) | L 17-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 34 | 34 | 12 | 2025-11-29 | Virginia Tech | @ | Virginia | REG (Conf) | L 7-27 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 9-25 | 1 | 9 | 0 | 9.0 | 0.0 | 44 | 23 | 21 | 2.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.