Output includes all games from 1995 to 2025.
| Def Interceptions | Fumbles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Int | Yds | IntTD | FR | Yds | FRTD | |
| 1 | 1 | 2 | 2001-09-22 | Purdue | Akron | REG (Non-Conf) | W 33-14 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Int | Yds | IntTD | FR | Yds | FRTD | |
| 2 | 2 | 3 | 2002-09-14 | Purdue | Western Michigan | REG (Non-Conf) | W 28-24 | 1 | 18 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 11 | 2002-11-16 | Purdue | @ | Michigan State | REG (Conf) | W 45-42 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Int | Yds | IntTD | FR | Yds | FRTD | |
| 4 | 4 | 3 | 2003-09-20 | Purdue | Arizona | REG (Non-Conf) | W 59-7 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 6 | 2003-10-11 | Purdue | Penn State | REG (Conf) | W 28-14 | 0 | 0 | 0 | 1 | 11 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Int | Yds | IntTD | FR | Yds | FRTD | |
| 6 | 6 | 7 | 2004-10-23 | Purdue | Michigan | REG (Conf) | L 14-16 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5-1 | 5 | 23 | 0 | 1 | 11 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.