Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing Passing Tackles Fumbles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty FF FR Yds FRTD Bowl
1 1 2 2020-09-26 North Carolina State @ Virginia Tech REG (Conf) L 24-45 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
2 2 3 2020-10-03 North Carolina State @ Pitt REG (Conf) W 30-29 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
3 3 6 2020-10-24 North Carolina State @ North Carolina REG (Conf) L 21-48 4 63 15.8 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
4 4 7 2020-11-06 North Carolina State Miami (FL) REG (Conf) L 41-44 0 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0
5 5 8 2020-11-14 North Carolina State Florida State REG (Conf) W 38-22 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 1 0 0
6 6 9 2020-11-21 North Carolina State Liberty REG (Non-Conf) W 15-14 1 6 6.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
7 7 10 2020-11-28 North Carolina State @ Syracuse REG (Conf) W 36-29 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty FF FR Yds FRTD Bowl
8 8 1 2021-09-02 North Carolina State South Florida REG (Non-Conf) W 45-0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
9 9 2 2021-09-11 North Carolina State @ Mississippi State REG (Non-Conf) L 10-24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
10 10 3 2021-09-18 North Carolina State Furman REG (Non-Conf) W 45-7 3 53 17.7 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
11 11 4 2021-09-25 North Carolina State Clemson REG (Conf) W 27-21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
12 12 5 2021-10-02 North Carolina State Louisiana Tech REG (Non-Conf) W 34-27 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
13 13 6 2021-10-16 North Carolina State @ Boston College REG (Conf) W 33-7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
14 14 7 2021-10-23 North Carolina State @ Miami (FL) REG (Conf) L 30-31 1 44 44.0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0
15 15 8 2021-10-30 North Carolina State Louisville REG (Conf) W 28-13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
16 16 9 2021-11-06 North Carolina State @ Florida State REG (Conf) W 28-14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
17 17 10 2021-11-13 North Carolina State @ Wake Forest REG (Conf) L 42-45 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
18 18 11 2021-11-20 North Carolina State Syracuse REG (Conf) W 41-17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
19 19 12 2021-11-26 North Carolina State North Carolina REG (Conf) W 34-30 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty FF FR Yds FRTD Bowl
20 20 2 2022-09-10 North Carolina State Charleston So. REG (Non-Conf) W 55-3 2 58 29.0 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
21 21 3 2022-09-17 North Carolina State Texas Tech REG (Non-Conf) W 27-14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
22 22 4 2022-09-24 North Carolina State Connecticut REG (Non-Conf) W 41-10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
23 23 13 2022-12-30 North Carolina State N Maryland Bowl L 12-16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 Duke's Mayo Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty FF FR Yds FRTD Bowl
24 24 3 2023-09-16 North Carolina State VMI REG (Non-Conf) W 45-7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
25 25 4 2023-09-22 North Carolina State @ Virginia REG (Conf) W 24-21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
26 26 5 2023-09-29 North Carolina State Louisville REG (Conf) L 10-13 0 0 0 0 0 0 0 0 0 0 0 0.0 1 0 1 0.0 0 0 0 0 0
27 27 6 2023-10-07 North Carolina State Marshall REG (Non-Conf) W 48-41 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
28 28 7 2023-10-14 North Carolina State @ Duke REG (Conf) L 3-24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
29 29 8 2023-10-28 North Carolina State Clemson REG (Conf) W 24-17 0 0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0
30 30 9 2023-11-04 North Carolina State Miami (FL) REG (Conf) W 20-6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
31 31 10 2023-11-11 North Carolina State @ Wake Forest REG (Conf) W 26-6 1 8 8.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
32 32 11 2023-11-18 North Carolina State @ Virginia Tech REG (Conf) W 35-28 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
33 33 12 2023-11-25 North Carolina State North Carolina REG (Conf) W 39-20 1 11 11.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty FF FR Yds FRTD Bowl
34 34 1 2024-08-31 East Carolina Norfolk St. REG (Non-Conf) W 42-3 5 86 17.2 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
35 35 2 2024-09-07 East Carolina @ Old Dominion REG (Non-Conf) W 20-14 5 70 14.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
36 36 3 2024-09-14 East Carolina Appalachian State REG (Non-Conf) L 19-21 5 56 11.2 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
37 37 4 2024-09-21 East Carolina @ Liberty REG (Non-Conf) L 24-35 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
38 38 5 2024-09-28 East Carolina UTSA REG (Conf) W 30-20 2 65 32.5 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
39 39 6 2024-10-05 East Carolina @ Charlotte REG (Conf) L 24-55 1 7 7.0 0 0 0 0 0 1 0.0 0 0 0 0.0 0.00 0.0 0.0 0 0 0 0.0 0 0 0 0 0
40 40 7 2024-10-19 East Carolina @ Army REG (Conf) L 28-45 3 27 9.0 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
41 41 8 2024-10-26 East Carolina Temple REG (Conf) W 56-34 4 101 25.3 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
42 42 9 2024-11-07 East Carolina Florida Atlantic REG (Conf) W 49-14 3 120 40.0 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
43 43 10 2024-11-14 East Carolina @ Tulsa REG (Conf) W 38-31 3 84 28.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
44 44 11 2024-11-23 East Carolina @ North Texas REG (Conf) W 40-28 4 121 30.3 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
45 45 12 2024-11-29 East Carolina Navy REG (Conf) L 20-34 3 30 10.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
46 46 13 2024-12-28 East Carolina N North Carolina State Bowl W 26-21 3 32 10.7 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 Military Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty FF FR Yds FRTD Bowl
47 47 1 2025-08-28 East Carolina @ North Carolina State REG (Non-Conf) L 17-24 6 66 11.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
48 48 2 2025-09-06 East Carolina Campbell REG (Non-Conf) W 56-3 6 39 6.5 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
49 49 3 2025-09-13 East Carolina @ Coastal Carolina REG (Non-Conf) W 38-0 11 136 12.4 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
50 50 4 2025-09-20 East Carolina BYU REG (Non-Conf) L 13-34 2 24 12.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
51 51 5 2025-09-25 East Carolina Army REG (Conf) W 28-6 3 87 29.0 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
52 52 6 2025-10-09 East Carolina @ Tulane REG (Conf) L 19-26 2 54 27.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
53 53 7 2025-10-16 East Carolina Tulsa REG (Conf) W 41-27 4 150 37.5 2 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
54 54 8 2025-11-01 East Carolina @ Temple REG (Conf) W 45-14 2 58 29.0 0 1 45 45.0 1 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
55 55 9 2025-11-08 East Carolina Charlotte REG (Conf) W 48-22 8 69 8.6 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
56 56 10 2025-11-15 East Carolina Memphis REG (Conf) W 31-27 7 62 8.9 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
57 57 11 2025-11-22 East Carolina @ UTSA REG (Conf) L 24-58 8 143 17.9 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
58 58 12 2025-11-29 East Carolina @ Florida Atlantic REG (Conf) W 42-3 1 9 9.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
59 59 13 2025-12-27 East Carolina N Pitt Bowl W 23-17 4 156 39.0 2 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0 Military Bowl
41-18 118 2095 17.8 16 1 45 45.0 1 0 1 0.0 0 0 0 0.0 0.00 0.0 0.0 4 3 1 0.0 0 0 1 0 0

More Anthony Smith Pages